Feb. 21, 2009
Box Score |
Iowa Hawkeye Baseball
Iowa vs St. John's
Feb 21, 2009 at Clearwater, Fla. (Jack Russell Stadium)
Iowa 3 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hoef, Kevin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Ewing, Andrew ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Toole, Justin ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Muller, Kurtis cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Freie, Wes dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Blaser, Tyson c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| McManis, Kody ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cataldo, T.J. 1b | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| McCool, Zach 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Zeise, Chett ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Willis, Trevor rf | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Flanagan, Sean ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Durant, Ryan lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Keppler, Phil ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pacha, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schreiber, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 3 | 3 | 2 | 5 | 12 | 18 | 9 | 5 | |
St. John's 18 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KEMP cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| FALLON rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORRIS 1b | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | |
| PARQUE rf/cf | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
| KARMAS dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| WATKINS ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PANIK ss | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| HOPKINS 3b | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | |
| DEL ROSARIO lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| FERRARA lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BENEDETTI c | 2 | 4 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | |
| WITKOWSKI ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| MATIAS 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WESSINGER 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOBBAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RIVERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORSTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 18 | 18 | 18 | 8 | 2 | 21 | 3 | 8 | |
Score by Innings R H E -------------------------------------------- Iowa................ 0 20 100 0 - 3 3 0 St. John's.......... (12)10 140 X - 18 18 1 -------------------------------------------- |
| E - LOBBAN. LOB - Iowa 5; STJ 8. 2B - Blaser; McCool; Willis; KEMP; PARQUE; KARMAS; PANIK; HOPKINS 2; DEL ROSARIO. HBP - Hoef; WESSINGER. SB - KEMP. CS - Hoef. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kenyon, Zach L,0-1 | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| Robertson, Zach | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 |
| Schatz, Patrick | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 |
| Pacha, Jeff | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Schreiber, Phil | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 4 |
| St. John's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LOBBAN | 3.2 | 3 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 1 |
| RIVERA W,1-0 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 |
| FORSTER | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
|
Win - RIVERA (1-0). Loss - Kenyon (0-1). Save - None.
WP - Schreiber; LOBBAN. HBP - by LOBBAN (Hoef); by Schreiber (WESSINGER). PB -
Blaser.
Umpires -
|