Feb. 22, 2009
Box Score |
Iowa Hawkeye Baseball
Georgetown vs Iowa
Feb 22, 2009 at St. Petersburg, FL (Naimoli Complex)
Georgetown 2 (0-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lee, Tommy cf | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | |
Godefroi, Dan lf | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | |
Muir, Kelly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fernandez, Erick dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Begin, Rob pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lamont, Sean 3b | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Capeless, Dan 1b | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | |
Pustizzi, Greg c | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 4 | |
Malt, Chip 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | |
Elliott, Tom ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
Rand rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adleman, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 2 | 11 | 1 | 4 | 12 | 24 | 7 | 13 | |
Iowa 4 (1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hoef, Kevin 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Toole, Justin ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
Muller, Kurtis cf | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
Durant, Ryan cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Freie, Wes p/dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
Willis, Trevor rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Cataldo, T.J. 1b | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
McCool, Zach 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
McManis, Kody c | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | |
Zeise, Chett lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turnbull, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 0 | 6 | 27 | 9 | 7 |
Score by Innings R H E ------------------------------------------- Georgetown.......... 100 000 001 - 2 11 2 Iowa................ 000 130 00X - 4 8 1 ------------------------------------------- |
E - Godefroi; Adleman; McManis. LOB - GU 13; Iowa 7. 2B - Lee; Toole. HR - Freie. HBP - Hoef 2; Willis. SB - Lee 2; Ravnaas; Hoef; Willis. CS - Lee; Toole. |
Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Adleman, Tim L,0-1 | 6.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 26 | 28 | 9 | 4 |
Will | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Freie, Wes W,1-0 | 5.0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 2 |
Brown, Nick | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 |
Turnbull, Steve | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Schurz, Mike S,1 | 1.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
Win - Freie (1-0). Loss - Adleman (0-1). Save - Schurz (1).
WP - Freie; Schurz. HBP - by Adleman (Hoef); by Adleman (Hoef); by Harris
(Willis). PB - McManis.
Umpires - HP: Bill Cochrane 1B: Tony Gallo 3B: Perry Barber
|