2005 Iowa Baseball
Rider University vs Iowa
Mar 13, 2005 at Jacksonville, FL (Alexander Brest)
Rider University 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Poalise cf............... 4 0 0 0 0 0 3 0 2
States ph............... 1 0 0 0 0 0 0 0 1
Letizia dh............... 3 0 2 0 1 0 0 0 0
Knazek c/1b.............. 3 1 0 0 1 0 5 1 1
Rehm 3b.................. 3 1 1 2 1 0 1 1 0
Leise lf................. 3 0 0 0 0 2 1 0 0
Squashic ph/lf.......... 1 0 0 0 0 1 0 0 0
Crimoli 1b............... 3 0 0 0 0 0 5 0 2
McCreedy ph/c........... 1 0 0 0 0 0 1 0 2
Reynolds 2b.............. 3 0 1 0 0 0 3 4 0
Marchini ph............. 1 0 0 0 0 1 0 0 0
Van Schaick rf........... 3 0 0 0 0 0 3 0 0
Sciaraffo rf............ 1 0 1 0 0 0 0 0 0
Wagner ss................ 3 0 3 0 0 0 2 2 0
Kernan ph............... 1 0 0 0 0 1 0 0 0
Roszkowski p............. 0 0 0 0 0 0 0 0 0
O'Connor p.............. 0 0 0 0 0 0 0 0 0
Holck p................. 0 0 0 0 0 0 0 0 0
Bradley p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 2 8 2 3 5 24 8 8
Iowa 16
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nate Price cf............ 4 2 1 0 0 0 2 0 0
Matt Wooldrik ph/cf..... 1 1 0 0 1 1 0 0 0
Jason White 2b........... 3 1 0 0 0 0 2 4 0
Justin Petty ph/2b...... 2 1 0 0 0 0 1 2 2
Andy Lytle ss............ 4 2 2 2 1 0 1 3 0
Travis Sweet ph......... 0 1 0 0 1 0 0 0 0
Luis Andrulonis 3b...... 0 0 0 0 0 0 0 0 0
Nate Yoho rf............. 4 2 3 2 0 0 1 0 0
Ryan Considine ph/cf.... 2 1 1 1 0 0 0 0 0
Kris Welker c............ 4 1 2 2 1 1 5 0 0
Brian Burmester dh....... 1 1 0 0 2 0 0 0 2
Ben Geelan dh........... 2 0 2 1 0 0 0 0 0
Andy Cox 3b.............. 3 1 2 2 1 1 1 1 0
Kody McManis ph/3b...... 2 0 0 0 0 1 1 0 2
Jeff Engel lf............ 3 0 0 1 1 0 1 0 2
Mike Mogard ph/lf....... 2 0 0 0 0 0 0 0 2
Dusty Napoleon 1b........ 3 1 2 1 1 0 12 0 3
Skylar Moss ph/1b....... 1 1 1 1 0 0 0 0 0
Casey O'Rourke p......... 0 0 0 0 0 0 0 2 0
David Conroy p.......... 0 0 0 0 0 0 0 0 0
Chris Zinn p............ 0 0 0 0 0 0 0 0 0
Totals................... 41 16 16 13 9 4 27 12 13
Score by Innings R H E
-------------------------------------------
Rider University.... 200 000 000 - 2 8 3
Iowa................ 002 603 05X - 16 16 1
-------------------------------------------
E - Rehm; Crimoli; Wagner; Cox. DP - Iowa 2. LOB - Broncs 8; Iowa 13. 2B -
Lytle; Yoho; Geelan. 3B - Yoho. HR - Rehm; Lytle; Cox; Moss. HBP - White;
Welker; Burmester. CS - White.
Rider University IP H R ER BB SO AB BF
-----------------------------------------------
Roszkowski.......... 3.2 6 8 6 4 1 17 24
O'Connor............ 1.1 3 3 3 2 0 7 9
Holck............... 2.1 4 1 1 1 2 11 12
Bradley............. 0.2 3 4 3 2 1 6 8
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Casey O'Rourke...... 7.0 7 2 2 1 2 27 28
David Conroy........ 1.0 0 0 0 2 1 3 5
Chris Zinn.......... 1.0 1 0 0 0 2 4 4
Win - O'Rourke (2-0). Loss - Roszkowski (). Save - None.
HBP - by Roszkowski (White); by Roszkowski (Welker); by Roszkowski (Burmester).
BK - Roszkowski. PB - Knazek 2; Welker 2.
Umpires -
Start: 1:30 Time: 3:00 Attendance: 150
O'Connor faced 3 batters in the 6th.
Game: IA07