March 15, 2008
Iowa Hawkeye Baseball
Iowa vs Rutgers (Game 2)
Mar 15, 2008 at DeLand, FL (Conrad Park)
Iowa 9 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoef, Kevin 3b........... 5 0 0 0 0 2 0 2 2
Mossey, Matt ss.......... 5 2 1 2 0 2 4 4 0
Toole, Justin 2b......... 3 2 2 0 0 0 1 3 0
Gryzwa, Ryan 2b......... 1 0 0 0 1 1 2 1 0
Curry, Caleb cf.......... 5 1 3 3 0 1 2 0 1
Muller, Kurtis lf........ 5 0 2 0 0 0 1 0 2
Blaser, Tyson c.......... 4 0 2 0 0 0 4 0 1
Riffel, Kyle rf.......... 5 2 2 1 0 0 4 0 0
Freie, Wes 1b............ 5 1 2 1 0 0 9 0 2
Willis, Trevor dh........ 3 1 1 1 1 1 0 0 0
Jacobs, Michael p........ 0 0 0 0 0 0 0 2 0
Kenyon, Zach p.......... 0 0 0 0 0 0 0 0 0
Totals................... 41 9 15 8 2 7 27 12 8
Rutgers 2 (5-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GARLICK rf/cf............ 4 0 2 0 0 0 3 0 0
JIMENEZ lf............... 3 0 0 0 0 0 1 0 0
CALLAHAN lf............. 1 0 0 0 0 0 0 0 0
EDWARDS 3b............... 3 0 0 0 0 0 1 1 1
SANGEMINO ph............ 1 0 0 0 0 1 0 0 0
ANDERSON 3b............. 0 0 0 0 0 0 0 0 0
GOSSARD dh............... 3 0 1 0 0 1 0 0 1
BISERTA ph/dh........... 1 0 0 0 0 0 0 0 0
MATTHEWS 1b.............. 4 0 1 0 0 0 8 0 0
FELIZ cf................. 2 1 0 0 0 1 1 1 0
LANG rf................. 0 0 0 0 1 0 0 0 0
HERNANDEZ c.............. 4 1 1 0 0 0 8 1 0
BETTERIDGE ss............ 4 0 1 2 0 0 2 5 3
CEGLES 2b................ 2 0 0 0 0 0 1 2 1
BOYKIN 2b............... 2 0 0 0 0 1 1 0 1
GAYNOR p................. 0 0 0 0 0 0 1 1 0
WARGO p................. 0 0 0 0 0 0 0 0 0
Totals................... 34 2 6 2 1 4 27 11 7
Score by Innings R H E
-------------------------------------------
Iowa................ 011 402 001 - 9 15 2
Rutgers............. 000 200 000 - 2 6 2
-------------------------------------------
E - Hoef; Freie; JIMENEZ; EDWARDS. DP - RU 1. LOB - Iowa 8; RU 7. 2B -
Toole; Curry; Muller; Blaser; GARLICK. 3B - Willis. HBP - Blaser; FELIZ. SB
- Toole; Curry 2; Freie.
Iowa IP H R ER BB SO AB BF NP
--------------------------------------------------
Jacobs, Michael..... 7.0 6 2 1 0 3 28 29 -
Kenyon, Zach........ 2.0 0 0 0 1 1 6 7 -
Rutgers IP H R ER BB SO AB BF NP
--------------------------------------------------
GAYNOR.............. 6.0 13 8 7 1 6 31 32 -
WARGO............... 3.0 2 1 1 1 1 10 12 -
Win - Jacobs (2-2). Loss - GAYNOR (1-3). Save - None.
WP - Jacobs; GAYNOR 2; WARGO. HBP - by Jacobs (FELIZ); by WARGO (Blaser).
Pitches/strikes: None.
Start: 5:20 Time: 2:50 Attendance: 217
Weather: 85 degrees, fair
Game: IOWA11