March 16, 2008
Iowa Hawkeye Baseball
Rutgers vs Iowa
Mar 16, 2008 at DeLand, FL (Conrad Park)
Rutgers 14 (5-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GARLICK rf............... 2 0 0 1 1 1 6 0 0
MEYERKOPF ph/rf......... 2 1 2 2 0 0 1 0 0
CALLAHAN lf.............. 4 1 2 2 0 1 1 0 0
SANGEMINO ph............ 0 0 0 0 1 0 0 0 0
LANG lf................. 1 0 0 0 0 0 0 0 0
EDWARDS 3b............... 3 1 0 0 1 2 1 1 2
ANDERSON ph/3b.......... 2 1 1 2 0 1 0 0 0
GOSSARD c................ 3 1 2 2 0 0 3 1 0
BISERTA ph.............. 1 0 0 0 0 0 0 0 0
HERNANDEZ c............. 1 1 1 0 0 0 2 0 0
MATTHEWS 1b.............. 4 2 2 2 2 2 6 1 2
JIMENEZ dh............... 2 1 0 0 0 1 0 0 2
IANIERO ph.............. 1 1 0 0 1 0 0 0 1
FELIZ cf................. 4 1 2 2 1 1 2 0 1
BETTERIDGE ss............ 2 2 0 0 1 1 1 3 0
CEGLES 2b................ 4 1 1 1 0 2 0 2 2
BOYKIN 2b............... 1 0 0 0 0 0 0 0 0
GIANNINI p............... 0 0 0 0 0 0 1 0 0
R. BEARD p.............. 0 0 0 0 0 0 0 0 0
LILLIS p................ 0 0 0 0 0 0 0 0 0
PATTERSON p............. 0 0 0 0 0 0 0 0 0
MURPHY p................ 0 0 0 0 0 0 0 0 0
Totals................... 37 14 13 14 8 12 24 8 10
Iowa 16 (5-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoef, Kevin 3b........... 5 2 3 4 1 0 0 1 0
Mossey, Matt ss.......... 4 3 3 2 1 0 2 3 1
Toole, Justin 2b......... 5 2 1 0 1 1 1 1 2
Curry, Caleb cf.......... 5 1 2 3 1 0 1 0 0
Muller, Kurtis lf........ 4 1 2 3 0 0 2 0 2
Brauer, Justin ph/lf.... 1 0 0 0 0 1 0 0 0
Blaser, Tyson c.......... 3 1 2 2 1 1 13 1 0
McManis, Kody ph/c...... 1 0 0 0 0 1 0 0 1
Riffel, Kyle rf.......... 4 0 1 1 1 0 1 0 2
Freie, Wes 1b............ 5 2 1 0 0 0 5 2 2
Cataldo, T.J. 1b........ 0 0 0 0 0 0 1 0 0
Willis, Trevor dh........ 1 4 0 0 3 1 0 0 0
Erdman, Nick p........... 0 0 0 0 0 0 0 0 0
Belk, Jason p........... 0 0 0 0 0 0 1 0 0
Heim, Kyle p............ 0 0 0 0 0 0 0 0 0
Porter, Andrew p........ 0 0 0 0 0 0 0 0 0
Conroy, David p......... 0 0 0 0 0 0 0 0 0
Pacha, Jeff p........... 0 0 0 0 0 0 0 0 0
Schatz, Patrick p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 16 15 15 9 5 27 8 11
Score by Innings R H E
-------------------------------------------
Rutgers............. 404 000 006 - 14 13 4
Iowa................ 220 400 80X - 16 15 1
-------------------------------------------
E - EDWARDS; GOSSARD 2; BETTERIDGE; Erdman. LOB - RU 10; Iowa 11. 2B -
GOSSARD; FELIZ; Hoef; Toole; Muller; Blaser. 3B - Hoef. HBP - GARLICK;
GOSSARD; JIMENEZ 2; BETTERIDGE; Muller; Willis. SH - BETTERIDGE. SF -
Mossey; Blaser. SB - HERNANDEZ; MATTHEWS 2; FELIZ; Hoef 2; Mossey; Toole;
Muller. CS - GARLICK; Riffel.
Rutgers IP H R ER BB SO AB BF NP
--------------------------------------------------
GIANNINI............ 3.2 9 8 5 3 2 19 25 -
R. BEARD............ 2.1 1 1 1 4 1 7 11 -
LILLIS.............. 0.0 2 3 3 1 0 2 3 -
PATTERSON........... 0.2 3 4 1 0 0 6 7 -
MURPHY.............. 1.1 0 0 0 1 2 4 5 -
Iowa IP H R ER BB SO AB BF NP
--------------------------------------------------
Erdman, Nick........ 2.2 6 8 8 3 5 13 20 -
Belk, Jason......... 3.0 1 0 0 1 4 10 12 -
Heim, Kyle.......... 1.1 0 0 0 1 1 2 4 -
Porter, Andrew...... 1.0 1 0 0 1 2 4 5 -
Conroy, David....... 0.1 1 3 3 2 0 2 4 -
Pacha, Jeff......... 0.1 4 3 3 0 0 5 5 -
Schatz, Patrick..... 0.1 0 0 0 0 0 1 1 -
Win - Heim (1-0). Loss - R. BEARD (0-1). Save - Schatz (1).
WP - R. BEARD; PATTERSON; Pacha. HBP - by Erdman (GARLICK); by Erdman (JIMENEZ);
by Erdman (JIMENEZ); by Erdman (BETTERIDGE); by GIANNINI (Muller); by Belk
(GOSSARD); by PATTERSON (Willis). PB - Blaser. Pitches/strikes: None.
Start: 1:00 PM Time: 4:18 Attendance: 261
Weather: Sunny, 86 degrees
R. BEARD faced 1 batter in the 7th.
LILLIS faced 3 batters in the 7th.
Game: IOWA12