April 11, 2008
Iowa Hawkeye Baseball
Iowa at Indiana
Apr 11, 2008 at Bloomington, IN (Sembower Field)
Iowa 12 (9-18,1-8 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoef, Kevin 3b........... 2 1 1 2 0 0 0 2 1
Riffel, Kyle rf.......... 5 0 2 4 0 2 5 0 1
Toole, Justin 2b......... 5 3 3 0 0 0 3 2 1
Curry, Caleb cf.......... 4 1 1 2 0 0 4 0 0
Muller, Kurtis lf........ 4 1 3 2 1 0 1 0 0
Cataldo, T.J. 1b......... 4 0 0 0 1 3 4 0 2
Freie, Wes dh............ 4 2 1 1 0 1 0 0 1
Blaser, Tyson c.......... 5 2 3 1 0 0 9 0 0
Mossey, Matt ss.......... 4 2 1 0 0 0 0 1 0
Alberts, Brock p......... 0 0 0 0 0 0 0 1 0
Heim, Kyle p............ 0 0 0 0 0 0 0 0 0
Turnbull, Steve p....... 0 0 0 0 0 0 0 0 0
Porter, Andrew p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 12 15 12 2 6 26 6 6
Indiana 13 (15-13,4-5 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Means, Andrew cf......... 4 2 2 0 1 1 7 0 2
Crawford, Evan 2b........ 5 4 3 1 1 0 2 1 2
Phegley, Josh c.......... 6 3 5 3 0 0 6 3 0
Schutz, Kipp rf.......... 4 2 1 1 0 2 0 0 0
Sabourin, Jerrud 1b...... 5 0 2 4 0 0 11 1 2
Hervey, Chris lf......... 5 0 2 3 0 2 0 0 1
Earley, Michael dh....... 4 1 1 1 1 1 0 0 0
Wilson, Ethan 3b......... 2 0 0 0 0 1 0 0 0
Rogers, Tyler ph/3b..... 1 0 0 0 0 1 0 0 0
Cox, Tyler pr/3b........ 0 0 0 0 0 0 1 0 0
Wilson, Wes ph.......... 1 0 0 0 0 1 0 0 0
Henke, Brad 3b.......... 0 0 0 0 0 0 0 1 0
Trager, David ss......... 3 1 1 0 2 0 0 5 3
Bashore, Matt p.......... 0 0 0 0 0 0 0 1 0
Arnett, Eric p.......... 0 0 0 0 0 0 0 0 0
McCombs, Chris p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 13 17 13 5 9 27 12 12
Score by Innings R H E
-------------------------------------------
Iowa................ 140 011 140 - 12 15 1
Indiana............. 302 031 022 - 13 17 2
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Mossey; Phegley; Rogers. LOB - IOWA 6; IND 12. 2B - Riffel; Toole;
Curry; Blaser; Crawford; Schutz; Sabourin. 3B - Muller. HR - Hoef; Freie;
Earley. HBP - Hoef; Freie; Mossey; Means; Schutz 2; Rogers. SH - Hoef. SF -
Hoef; Curry; Sabourin; Hervey. SB - Toole; Muller; Phegley; Schutz; Cox;
Trager. CS - Riffel; Muller.
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Alberts, Brock...... 4.2 10 8 8 1 3 21 25
Heim, Kyle.......... 1.1 2 1 1 1 2 6 7
Turnbull, Steve..... 1.0 0 0 0 1 2 3 5
Porter, Andrew...... 1.2 5 4 3 2 2 10 14
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Bashore, Matt....... 6.0 9 7 7 1 5 24 29
Arnett, Eric........ 1.1 3 3 2 1 0 6 9
McCombs, Chris...... 1.2 3 2 2 0 1 7 7
Win - McCombs (2-0). Loss - Porter (1-2). Save - None.
WP - Porter. HBP - by Bashore (Freie); by Alberts (Means); by Bashore (Hoef); by
Turnbull (Rogers); by Arnett (Mossey); by Porter (Schutz); by Porter (Schutz).
Umpires - HP: Mike Conlin 1B: Randy Bachman 3B: Jim Schaly
Start: 3:00 p.m Time: 3:38 Attendance: 213
Weather: 64 degrees, cloudy, S16-25
Game: IOWA27