April 12, 2008
Iowa Hawkeye Baseball
Iowa at Indiana
Apr 12, 2008 at Bloomington, IN (Sembower Field)
Iowa 12 (10-18,2-8 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoef, Kevin 3b........... 5 2 3 5 0 1 0 2 0
Riffel, Kyle rf.......... 4 1 1 3 1 1 1 0 1
Toole, Justin ss......... 4 1 1 1 0 2 0 4 1
Curry, Caleb 2b/cf....... 4 1 2 0 0 0 1 1 0
Muller, Kurtis lf........ 3 0 1 0 1 0 0 0 0
Mossey, Matt p.......... 0 0 0 0 0 0 0 0 0
Heim, Kyle p............ 0 0 0 0 0 0 0 0 0
Blaser, Tyson c.......... 1 0 0 0 0 1 1 0 0
Cataldo, T.J. ph/dh..... 1 1 1 2 0 0 0 0 0
Willis, Trevor ph....... 1 0 0 0 0 1 0 0 1
Gryzwa, Ryan ph/2b...... 1 0 0 0 0 0 1 1 0
Freie, Wes 1b............ 4 2 3 1 0 1 9 0 1
McManis, Kody dh/c....... 2 1 0 0 1 0 6 0 1
Brauer, Justin cf/lf..... 4 3 4 0 0 0 2 0 0
Jacobs, Michael p........ 0 0 0 0 0 0 0 0 0
Erdman, Nick p.......... 0 0 0 0 0 0 0 0 0
Belk, Jason p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 12 16 12 3 7 21 8 5
Indiana 11 (15-14,4-6 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Means, Andrew cf......... 4 3 3 0 1 0 1 1 0
Crawford, Evan 2b........ 4 2 1 1 1 2 3 2 0
Phegley, Josh c.......... 3 3 2 5 2 0 7 1 0
Schutz, Kipp rf.......... 4 1 2 2 1 1 1 0 0
Sabourin, Jerrud 1b...... 4 1 2 1 0 0 8 0 2
Henke, Brad ph.......... 0 0 0 0 1 0 0 0 0
Squires, Chris pr....... 0 0 0 0 0 0 0 0 0
Hervey, Chris lf......... 3 0 1 0 1 1 0 0 0
Earley, Michael dh....... 4 0 0 1 0 1 0 0 5
Cox, Tyler 3b............ 3 1 1 1 0 0 1 2 0
Trager, David ss......... 3 0 0 0 0 1 0 3 4
Rogers, Tyler ph........ 1 0 0 0 0 1 0 0 0
Ferrell, Jason p......... 0 0 0 0 0 0 0 2 0
Tufts, Tyler p.......... 0 0 0 0 0 0 0 2 0
Totals................... 33 11 12 11 7 7 21 13 11
Score by Innings R H E
-----------------------------------------
Iowa................ 007 320 0 - 12 16 1
Indiana............. 250 000 4 - 11 12 0
-----------------------------------------
E - Riffel. DP - IOWA 1. LOB - IOWA 5; IND 11. 2B - Hoef; Muller; Cataldo;
Freie; Crawford; Phegley. 3B - Hoef. HR - Riffel; Phegley. HBP - Hervey;
Earley; Cox. SH - McManis. SB - Riffel; Means 2; Crawford; Hervey. CS -
Muller.
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Jacobs, Michael..... 1.2 6 7 6 2 1 12 14
Erdman, Nick........ 1.1 1 0 0 2 1 5 9
Belk, Jason......... 2.0 0 0 0 0 2 6 7
Mossey, Matt........ 1.1 4 4 4 2 2 7 9
Heim, Kyle.......... 0.2 1 0 0 1 1 3 4
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Ferrell, Jason...... 2.1 6 6 6 1 2 12 13
Tufts, Tyler........ 4.2 10 6 6 2 5 22 25
Win - Erdman (2-3). Loss - Tufts (2-4). Save - Heim (3).
WP - Heim; Erdman; Tufts 2. HBP - by Erdman (Earley); by Erdman (Cox); by Belk
(Hervey).
Umpires - HP: Randy Bachman 1B: Jim Schaly 3B: Mike Conlin
Start: Noon Time: 3:04 Attendance:
Weather: 45 degrees, overcast
Game: IOWA28