
April 18, 2007
                           2007 Iowa Hawkeye Baseball
                           Northern Illinois at Iowa
                  Apr 18, 2007 at Iowa City, IA (Banks Field)
Northern Illinois 3 (20-13)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
STEVENS, Bobby ss........  2  0  0  0   0  0  1  6   1
 REYNOLDS, Dave ph.......  1  0  0  0   0  0  0  0   0
THOMAS, Jeff lf..........  4  1  1  0   0  0  1  0   3
MINOGUE, Pat cf..........  3  0  0  0   0  0  1  0   0
SEYKORA, Jesse 3b........  3  2  1  0   0  1  0  0   0
SIMON, Scott 1b..........  4  0  0  0   0  1  8  0   1
REED, Danny rf...........  2  0  1  1   1  0  2  0   0
HOOD, Jordin dh..........  4  0  1  2   0  1  0  0   1
BEHREN, Matt c...........  2  0  0  0   2  2  5  4   2
BESTEMAN, Marc 2b........  3  0  0  0   1  2  6  2   0
HOLDENRID, Adam p........  0  0  0  0   0  0  0  2   0
 NYKIEL, Dave p..........  0  0  0  0   0  0  0  0   0
 JERNSTAD, Matt p........  0  0  0  0   0  0  0  0   0
 DEAIN, Andy p...........  0  0  0  0   0  0  0  0   0
 GERMAN, Matt p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  3  4  3   4  7 24 14   8
Iowa 4 (15-14)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason White ss...........  3  1  1  0   0  1  1  3   0
Travis Sweet cf..........  4  1  1  1   0  0  3  0   1
Dusty Napoleon dh/1b.....  1  0  1  0   3  0  0  0   0
Tyson Blaser c...........  2  0  0  0   0  1  4  3   0
 Ben Geelan c............  1  0  0  0   0  0  2  0   0
T.J. Cataldo 1b..........  3  0  1  1   0  1  8  4   0
 Wes Freie 1b............  0  0  0  0   0  0  1  0   0
Kyle Riffel rf...........  3  0  0  0   0  1  1  0   2
Justin Brauer lf.........  2  2  1  0   0  1  1  0   0
 Caleb Curry lf..........  0  0  0  0   0  0  1  0   0
Kody McManis 3b..........  3  0  1  0   0  0  1  2   0
 Kevin Hoef pr/3b........  0  0  0  0   0  0  0  0   0
Justin Toole 2b..........  3  0  0  2   0  1  1  1   0
Chase Stephens p.........  0  0  0  0   0  0  2  0   0
 Kyle Heim p.............  0  0  0  0   0  0  0  0   0
 David Conroy p..........  0  0  0  0   0  0  0  0   0
 Brock Alberts p.........  0  0  0  0   0  0  0  0   0
 Scott Brune p...........  0  0  0  0   0  0  0  1   0
 Mike Jacobs p...........  0  0  0  0   0  0  1  0   0
 Mike Schurz p...........  0  0  0  0   0  0  0  0   0
Totals................... 25  4  6  4   3  6 27 14   3
Score by Innings                    R  H  E
-------------------------------------------
Northern Illinois... 000 001 020 -  3  4  0
Iowa................ 210 100 00X -  4  6  0
-------------------------------------------
DP - NIU 1; Hawkeyes 1. LOB - NIU 8; Hawkeyes 3. 2B - Sweet(7); Brauer(1).
HBP - STEVENS 2; THOMAS; SEYKORA; REED; White; Brauer. SH - MINOGUE(3);
Blaser(1). SB - REED(4); White(9); Brauer 2(2). CS - Napoleon(3); Blaser(1);
Hoef(3).
Northern Illinois      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
HOLDENRID, Adam.....  4.0  4  4  4  2  3 14 19   -
NYKIEL, Dave........  1.0  0  0  0  1  0  2  3   -
JERNSTAD, Matt......  1.0  0  0  0  0  2  3  3   -
DEAIN, Andy.........  1.0  1  0  0  0  1  3  3   -
GERMAN, Matt........  1.0  1  0  0  0  0  3  3   -
Iowa                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Chase Stephens......  2.0  0  0  0  0  1  6  6   -
Kyle Heim...........  2.0  1  0  0  1  2  6  8   -
David Conroy........  1.0  0  0  0  2  0  2  6   -
Brock Alberts.......  1.0  1  1  1  0  1  4  5   -
Scott Brune.........  1.0  0  0  0  0  1  2  3   -
Mike Jacobs.........  0.2  2  2  2  1  0  4  6   -
Mike Schurz.........  1.1  0  0  0  0  2  4  4   -
Win - Stephens (1-0).  Loss - HOLDENRID (0-2).  Save - Schurz (7).
WP - HOLDENRID(3). HBP - by HOLDENRID (White); by HOLDENRID (Brauer); by Conroy
(REED); by Conroy (STEVENS); by Alberts (SEYKORA); by Brune (STEVENS); by Jacobs
(THOMAS). BK - Alberts(2). Pitches/strikes: None.
Umpires - HP: Paul Kietel  1B: Mike Droll  3B: Eric Thorton
Start: 6 p.m.   Time: 2:39   Attendance: 316
Game notes:
ID-488711
Game: IA29