April 18, 2009
Box Score |
Iowa Hawkeye Baseball
Iowa at Northwestern
Apr 18, 2009 at Evanston, IL (Rocky Miller Park)
Iowa 10 (12-22,3-8 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Toole, Justin ss | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Hoef, Kevin 3b | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Brown, Nick dh | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Ewing, Andrew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Durant, Ryan cf/rf | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Freie, Wes 1b | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | |
| McQuillan, Mike 2b | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Flanagan, Sean lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Burke, Dallas cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McManis, Kody c | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Willis, Trevor rf/lf | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| McCool, Zach ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pacha, Jeff lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erdman, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 10 | 17 | 10 | 4 | 6 | 27 | 9 | 12 | |
Northwestern 1 (10-24,2-8 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Finn, Tommy ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Stevens, Trevor 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | |
| Lashmet, Chris 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Vercelli, Tony 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Wilson, Jake ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wise, Hamilton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noble, Chad c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
| Snieder, Paul ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avila, Kenneth cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rowan, Geoff lf/c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Williams, Quentin rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Cavagnaro, Brant rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Grieco, Jim lf/cf | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Kontos, Chris dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Morton, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Diedrich, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahns, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Havey, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gailey, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 3 | 5 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Iowa................ 200 602 000 - 10 17 0 Northwestern........ 001 000 000 - 1 5 0 ------------------------------------------- |
| LOB - Iowa 12; NW 8. 2B - Toole(11); Durant(8). 3B - Brown(1). HBP - Brown; Freie; McQuillan; Avila. SF - Durant(2); Stevens(2). SB - Toole(12); Grieco(1). CS - McQuillan(4). |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hippen, Jarred W,2-2 | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 8 | 119 |
| Erdman, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Lee, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morton, Zach L,0-5 | 3.1 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 57 |
| Diedrich, Matt | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 16 |
| Morgan, Brian | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Jahns, Michael | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 36 |
| Havey, Matt | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 35 |
| Gailey, Matt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
|
Win - Hippen (2-2). Loss - Morton (0-5). Save - None.
WP - Havey(1). HBP - by Hippen (Avila); by Diedrich (Brown); by Morgan (Freie);
by Havey (McQuillan). Pitches/strikes: Hippen 119/69; Erdman 9/6; Lee 18/10;
Morton 57/37; Diedrich 16/5; Morgan 9/4; Jahns 36/27; Havey 35/21; Gailey 19/14.
Umpires - HP: George Drouches 1B: Stuart Hall 3B: Bruce Doane
|