April 20, 2005
2005 Iowa Baseball
North Dakota State at University of Iowa
Apr 20, 2005 at Iowa City, IA (Banks Field)
North Dakota State 1 (2-29-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erickson cf.............. 4 0 1 0 0 0 1 0 2
Thomas rf................ 3 1 1 0 0 1 1 0 0
Mossey ss................ 3 0 0 0 0 2 1 2 0
Zimmerman 1b............. 4 0 1 0 0 1 9 1 1
Freudenthal lf........... 4 0 1 1 0 1 2 0 2
Arnold dh................ 2 0 0 0 0 1 0 0 0
Plecki pr............... 0 0 0 0 0 0 0 0 0
Magedanz 2b.............. 4 0 1 0 0 0 1 6 2
Hofer c.................. 4 0 0 0 0 1 8 0 0
Langlais 3b.............. 3 0 1 0 0 0 0 1 0
Tchida p................. 0 0 0 0 0 0 1 0 0
Thielke p............... 0 0 0 0 0 0 0 0 0
Bushland p.............. 0 0 0 0 0 0 0 0 0
Totals................... 31 1 6 1 0 7 24 10 7
University of Iowa 4 (15-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Considine cf........ 3 0 0 0 0 1 2 0 3
Matt Wooldrik ph/cf..... 1 0 0 0 0 1 0 0 3
Mike Mogard cf.......... 1 0 1 0 0 0 0 0 0
Skylar Moss 1b........... 3 2 2 0 2 0 12 1 0
Andy Lytle ss............ 3 1 0 0 2 1 1 5 2
Nate Yoho rf............. 4 1 1 2 0 0 3 0 0
Dusty Napoleon c......... 3 0 1 1 1 1 7 0 1
Brian Burmester dh....... 4 0 0 1 0 2 0 0 2
Andy Cox 3b.............. 4 0 0 0 0 1 0 4 0
Jeff Engel lf............ 3 0 0 0 1 1 0 0 0
Jason White 2b........... 0 0 0 0 2 0 0 2 0
Justin Petty 2b......... 1 0 1 0 1 0 1 2 0
Jeff Maitland p.......... 0 0 0 0 0 0 0 1 0
Brian Furlong p......... 0 0 0 0 0 0 1 1 0
Scott Brune p........... 0 0 0 0 0 0 0 0 0
Ryan Dupic p............ 0 0 0 0 0 0 0 0 0
Ben Geelan p............ 0 0 0 0 0 0 0 0 0
Totals................... 30 4 6 4 9 8 27 16 11
Score by Innings R H E
-------------------------------------------
North Dakota State.. 000 001 000 - 1 6 1
University of Iowa.. 100 030 00X - 4 6 0
-------------------------------------------
E - Mossey. DP - NDSU 1; Iowa 1. LOB - NDSU 7; Iowa 11. 2B - Moss; Yoho. HBP
- Mossey; Arnold 2. SH - Thomas. SB - Mogard; Moss; White; Petty.
North Dakota State IP H R ER BB SO AB BF
-----------------------------------------------
Tchida.............. 4.2 4 4 4 7 5 19 26
Thielke............. 0.0 0 0 0 1 0 0 1
Bushland............ 3.1 2 0 0 1 3 11 12
University of Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Jeff Maitland....... 3.0 1 0 0 0 3 9 10
Brian Furlong....... 1.0 0 0 0 0 0 3 4
Scott Brune......... 3.0 4 1 1 0 2 13 14
Ryan Dupic.......... 1.0 1 0 0 0 2 4 4
Ben Geelan.......... 1.0 0 0 0 0 0 2 3
Win - Furlong (1-0). Loss - Tchida (0-5). Save - Geelan (1).
WP - Tchida 2. HBP - by Furlong (Mossey); by Brune (Arnold); by Geelan (Arnold).
Umpires - HP: Eric Thorton 1B: Scott Behn 3B: Bill Wilson
Start: 6 p.m. Time: 2:17 Attendance: 262
Game notes:
ID-264873
Thielke faced 1 batter in the 5th.
Game: IA31