April 20, 2008
Iowa Hawkeye Baseball
Northwestern at Iowa (Game 2)
Apr 20, 2008 at Iowa City, IA (Duane Banks Stadium)
Northwestern 9 (13-17,8-8 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens, Jake 2b........... 4 2 3 1 2 0 3 2 0
Newman, Aaron cf......... 5 0 3 2 0 0 1 0 2
Goebbert, Jake 1b........ 5 1 3 2 1 0 9 1 3
Kalina, Mike lf.......... 4 1 0 0 1 1 1 0 2
Lashmet, Chris 3b........ 5 2 2 0 0 0 1 2 2
Roberts, Nate rf......... 5 1 4 3 0 0 4 0 0
Wilson, Jake dh.......... 3 1 1 1 0 0 0 0 0
Mann, Max ph/dh......... 1 0 0 0 0 0 0 0 1
Noble, Chad c............ 4 1 1 0 0 0 3 1 2
Finn, Tommy ss........... 3 0 0 0 1 1 4 3 0
Jensen, David p.......... 0 0 0 0 0 0 0 2 0
Schultz, Bo p........... 0 0 0 0 0 0 1 0 0
Havey, Matt p........... 0 0 0 0 0 0 0 1 0
Purcell, Jonathan p..... 0 0 0 0 0 0 0 0 0
Totals................... 39 9 17 9 5 2 27 12 12
Iowa 6 (14-21,5-11 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoef, Kevin 3b........... 6 1 2 1 0 0 1 3 2
Riffel, Kyle rf.......... 4 0 0 0 0 0 2 0 2
Toole, Justin 2b......... 5 0 4 1 0 0 3 4 2
Curry, Caleb cf.......... 4 0 0 0 1 0 2 0 0
Muller, Kurtis lf........ 5 0 1 0 0 0 3 0 4
Freie, Wes dh............ 4 2 2 1 1 0 0 0 0
McManis, Kody c.......... 3 1 0 0 2 1 2 2 3
Cataldo, T.J. 1b......... 4 1 2 0 0 1 10 3 0
Mossey, Matt ss.......... 4 1 1 2 0 0 4 1 0
Kenyon, Zach p........... 0 0 0 0 0 0 0 0 0
Erdman, Nick p.......... 0 0 0 0 0 0 0 1 0
Heim, Kyle p............ 0 0 0 0 0 0 0 0 0
Turnbull, Steve p....... 0 0 0 0 0 0 0 0 0
Porter, Andrew p........ 0 0 0 0 0 0 0 1 0
Totals................... 39 6 12 5 4 2 27 15 13
Score by Innings R H E
-------------------------------------------
Northwestern........ 022 100 121 - 9 17 2
Iowa................ 100 202 100 - 6 12 1
-------------------------------------------
E - Lashmet 2; Erdman. DP - IOWA 1. LOB - NU 12; IOWA 13. 2B - Owens;
Goebbert; Lashmet; Toole. 3B - Cataldo; Mossey. HR - Freie. HBP - Mann;
Mossey. SH - Newman; Noble; Finn; Riffel; Cataldo. SB - Owens; Lashmet;
Roberts 2; Toole. CS - Newman; Curry.
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
Jensen, David....... 3.1 6 3 3 1 1 16 19
Schultz, Bo......... 2.0 4 2 2 1 0 10 11
Havey, Matt......... 1.2 0 1 1 2 0 5 8
Purcell, Jonathan... 2.0 2 0 0 0 1 8 8
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Kenyon, Zach........ 2.1 6 4 4 3 0 12 15
Erdman, Nick........ 3.1 4 1 0 0 0 13 14
Heim, Kyle.......... 1.1 2 1 1 0 0 5 5
Turnbull, Steve..... 0.1 1 2 2 1 0 1 3
Porter, Andrew...... 1.2 4 1 1 1 2 8 11
Win - Havey (2-1). Loss - Turnbull (1-4). Save - Purcell (1).
HBP - by Jensen (Mossey); by Porter (Mann).
Umpires - HP: James Jackson 1B: Bill McGuire 3B: Scott Inman
Start: 4:15 p.m Time: 3:30 Attendance: 647