April 22, 2008
Iowa Hawkeye Baseball
UW-Milwaukee at Iowa
Apr 22, 2008 at Iowa City, IA (Duane Banks Field)
UW-Milwaukee 13 (13-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GERHARTZ, Andy cf........ 4 2 0 0 1 0 4 0 1
HART, Jesse 2b........... 6 1 3 4 0 0 0 10 0
WICHSER, Nick lf......... 4 2 1 2 1 0 2 0 2
WOZNIAK, Shawn 1b........ 5 2 3 2 1 0 10 0 1
LONG, Ben dh............. 5 1 2 1 0 0 0 0 0
KRAFT, Cole ph.......... 1 0 1 0 0 0 0 0 0
WEGNER, Shaun c.......... 5 2 3 1 0 0 3 0 0
GROVES, Josh 3b.......... 5 0 1 0 1 0 0 0 3
MUNSON, Wes ss........... 5 1 2 2 0 1 5 4 5
DEKONING, Doug rf........ 3 2 2 1 0 1 3 0 0
FRANZKE, Cuyler p........ 0 0 0 0 0 0 0 0 0
LUSTI, Brad p........... 0 0 0 0 0 0 0 1 0
HOLZHEUTER, Matt p...... 0 0 0 0 0 0 0 0 0
Totals................... 43 13 18 13 4 2 27 15 12
Iowa 5 (14-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McCool, Zach 2b.......... 2 1 1 0 0 0 1 1 0
Mossey, Matt ph/2b...... 2 0 1 0 0 0 2 1 0
Curry, Caleb pr/2b...... 0 1 0 1 1 0 0 2 0
Gryzwa, Ryan 3b.......... 4 0 0 0 0 1 0 1 0
Riffel, Kyle rf......... 1 0 0 0 0 0 0 0 3
Toole, Justin ss......... 4 1 2 1 1 0 1 4 0
Freie, Wes dh............ 5 1 3 2 0 0 0 0 0
Muller, Kurtis cf........ 3 0 0 0 0 0 3 0 1
Cataldo, T.J. 1b......... 4 0 0 0 0 0 11 1 3
Geelan, Ben c............ 2 0 1 0 0 1 0 0 0
McManis, Kody c......... 1 1 1 0 1 0 2 0 0
Willis, Trevor lf/3b..... 2 0 0 1 2 0 3 1 0
Brauer, Justin rf/lf..... 3 0 0 0 0 1 3 0 3
Muhlenbruch, Nick ph/lf. 1 0 1 0 0 0 0 0 0
Singer, Joe p............ 0 0 0 0 0 0 1 0 0
Douglas, Matt p......... 0 0 0 0 0 0 0 0 0
Conroy, David p......... 0 0 0 0 0 0 0 0 0
Pacha, Jeff p........... 0 0 0 0 0 0 0 1 0
Lee, Kevin p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 5 10 5 5 3 27 12 10
Score by Innings R H E
-------------------------------------------
UW-Milwaukee........ 001 431 004 - 13 18 2
Iowa................ 011 010 110 - 5 10 1
-------------------------------------------
E - WOZNIAK(6); WEGNER(8); McManis(4). DP - UWM 3. LOB - UWM 12; IOWA 10. 2B
- WOZNIAK 2(14); LONG(5); DEKONING 2(6); McCool(2); Freie(8). HBP -
GERHARTZ; WEGNER; DEKONING; Muller 2. SH - Cataldo(5). SF - WICHSER(2);
DEKONING(1). SB - GERHARTZ 2(10); WEGNER(5); Toole(15).
UW-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
FRANZKE, Cuyler..... 7.0 9 4 3 1 3 27 31
LUSTI, Brad......... 1.0 1 1 1 3 0 4 7
HOLZHEUTER, Matt.... 1.0 0 0 0 1 0 3 4
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Singer, Joe......... 4.0 6 5 5 1 0 17 21
Douglas, Matt....... 1.0 4 3 3 0 0 6 7
Conroy, David....... 1.0 2 1 1 2 1 4 7
Pacha, Jeff......... 2.0 1 0 0 1 0 7 8
Lee, Kevin.......... 1.0 5 4 0 0 1 9 9
Win - FRANZKE (3-0). Loss - Singer (0-1). Save - None.
WP - FRANZKE(4); Singer 2; Conroy(1); Lee(1). HBP - by FRANZKE (Muller); by
Singer (DEKONING); by Singer (GERHARTZ); by FRANZKE (Muller); by Conroy
(WEGNER). PB - WEGNER(13).
Umpires - HP: Bret Bruington 1B: Todd Olinger 3B: Chris Perry
Start: 6 p.m. Time: 2:55 Attendance: 352
Weather: 68 Degrees, Clear, Wind NNW 10
Game: IOWA36