April 27, 2008
Complete Release in PDF Format ![]()
Iowa Hawkeye Baseball
Iowa at Michigan State
Apr 27, 2008 at Lansing, MI (Oldsmobile Park)
Iowa 10 (16-25,6-14 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoef, Kevin 3b........... 4 2 1 0 0 0 0 0 2
Mossey, Matt 3b......... 0 0 0 0 1 0 0 2 0
Toole, Justin ss......... 6 1 2 1 0 0 1 2 0
Curry, Caleb 2b.......... 4 1 0 1 1 2 2 3 2
Freie, Wes dh............ 5 1 1 0 0 0 0 0 0
Muller, Kurtis cf........ 2 2 1 1 1 0 4 0 2
Riffel, Kyle rf.......... 5 1 2 3 0 0 2 0 0
Cataldo, T.J. 1b......... 2 2 1 0 2 1 9 1 0
McManis, Kody c.......... 3 0 1 2 0 1 3 2 3
Blaser, Tyson ph/c...... 2 0 1 2 0 0 1 1 0
Brauer, Justin lf........ 4 0 0 0 0 2 2 0 2
Turnbull, Steve p........ 0 0 0 0 0 0 1 2 0
Kenyon, Zach p.......... 0 0 0 0 0 0 0 0 0
Heim, Kyle p............ 0 0 0 0 0 0 0 0 0
Manville, Tony p........ 0 0 0 0 0 0 0 0 0
Porter, Andrew p........ 0 0 0 0 0 0 0 1 0
Totals................... 37 10 10 10 5 6 25 14 11
Michigan State 11 (17-22,7-13 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gerstenberger, Steve 1b/3 5 2 2 1 1 0 9 0 1
Roof, Jonathan ss........ 3 3 1 2 3 0 0 3 0
Roberts, Chris lf........ 4 2 2 0 1 1 2 0 0
Day, Kyle dh............. 1 1 0 1 3 1 0 0 0
Roof, Eric c............. 4 1 2 3 0 1 5 2 0
Potes, Justin rf......... 5 0 2 1 0 0 2 0 3
Shindler, A.J. 3b........ 2 0 1 0 1 0 0 0 0
Holm, Jeff ph/1b........ 2 0 2 1 0 0 3 0 0
Jones, Dennis pr........ 0 1 0 0 0 0 0 0 0
Eckerle, Brandon cf...... 5 0 1 0 0 0 4 0 2
Doherty, Brandon 2b...... 2 1 0 0 2 1 2 3 2
Achter, A.J. p........... 0 0 0 0 0 0 0 2 0
Newsome, Tyler p........ 0 0 0 0 0 0 0 0 0
Heitshusen, Scott p..... 0 0 0 0 0 0 0 0 0
Moody, Nolan p.......... 0 0 0 0 0 0 0 0 0
MacFarlane, Ryan p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 11 13 9 11 4 27 10 11
Score by Innings R H E
-------------------------------------------
Iowa................ 002 024 200 - 10 10 1
Michigan State...... 000 330 311 - 11 13 2
-------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Blaser(1); J. Roof 2(11). DP - IOWA 2. LOB - IOWA 11; MICHST 11. 2B -
Toole 2(14); McManis(2); Blaser(6); J. Roof(4); E. Roof(4). HR -
S.Gerstenber(2). HBP - Hoef; Muller 2; Cataldo; Brauer; E. Roof. SH - B.
Doherty(6). SF - Curry(5); K. Day(3). SB - Hoef(11); Curry 2(29);
Muller(11); Cataldo(3). CS - Muller(8); E. Roof(3).
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Turnbull, Steve..... 4.0 5 5 5 3 3 15 19
Kenyon, Zach........ 1.1 2 1 1 2 1 6 8
Heim, Kyle.......... 1.0 1 3 3 2 0 3 5
Manville, Tony...... 1.0 3 1 1 1 0 6 7
Porter, Andrew...... 1.0 2 1 1 3 0 3 8
Michigan State IP H R ER BB SO AB BF
-----------------------------------------------
Achter, A.J......... 4.1 3 3 1 4 3 17 23
Newsome, Tyler...... 0.2 2 1 1 0 0 4 5
Heitshusen, Scott... 0.2 2 4 0 0 0 5 6
Moody, Nolan........ 1.1 3 2 2 0 0 5 7
MacFarlane, Ryan.... 2.0 0 0 0 1 3 6 7
Win - R. MacFarlan (2-0). Loss - Porter (1-4). Save - None.
WP - Kenyon 2(3); N. Moody(4). HBP - by A. Achter (Muller); by A. Achter (Hoef);
by T. Newsome (Brauer); by S. Heitshuse (Cataldo); by N. Moody (Muller); by
Porter (E. Roof). BK - Kenyon(2); R. MacFarlan(1).
Umpires - HP: Mike Conlin 1B: Jon Garlits 3B: Stuart Hall
Start: 1:05pm Time: 3:51 Attendance: 698
Weather: Partly Sunny 51, wind west 13
Turnbull faced 2 batters in the 5th.
Game: IOWA41