Iowa 9, Iowa Central 6

Recap

Iowa Central vs Iowa (Sep 26, 2008)

Box Score
                             Iowa Hawkeye Baseball
                              Iowa Central at Iowa
                         Sep 26, 2008 at Iowa City, IA

Iowa Central 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Judkins, Nick 2b/ss......  5  1  1  0   0  1  3  2   1
Bergeman, Nick cf........  5  2  4  0   0  1  3  0   0
Marks, Deryk ss/p........  5  1  2  0   0  0  3  3   0
Sackett, Carter c........  4  0  0  1   1  2  7  2   1
Evans, Kalab 3b/2b.......  5  1  0  0   0  1  0  2   2
Siefken, Aaron rf........  5  0  2  1   0  2  4  0   0
Lombard, Jay 1b..........  2  0  0  0   0  2  4  2   0
 Conlon, Alex 1b.........  2  1  1  0   0  0  5  1   0
Quijano, Curtis dh/3b....  3  0  1  1   1  1  0  1   0
Colwell, Nick lf.........  2  0  0  0   0  1  1  0   0
 Leadley, Tyler lf.......  2  0  0  0   0  1  0  0   2
Mitchell, Bret p.........  0  0  0  0   0  0  0  0   0
 Strable, Dannie p.......  0  0  0  0   0  0  0  1   0
 Griep, Stephen p........  0  0  0  0   0  0  0  0   0
Totals................... 40  6 11  3   2 12 30 14   6

Iowa 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hoef, Kevin 3b...........  0  1  0  0   0  0  0  1   0
 McQuillan, Mike 2b/3b...  2  0  0  0   0  0  0  0   0
Toole, Justin ss/ph......  4  1  1  0   0  0  2  2   0
 Pacha, Jeff pr..........  0  1  0  0   0  0  0  0   0
Muller, Kurtis cf/ph.....  2  2  1  1   2  0  5  1   0
 McCool, Zach 2b/ph......  0  0  0  0   1  0  2  2   0
 Burke, Dallas c.........  0  0  0  0   0  0  2  0   0
 Muhlenbruch, Nick dh....  1  0  0  0   0  1  0  0   0
Freie, Wes 1b/dh.........  2  1  0  1   1  0  5  1   1
Blaser, Tyson c/dh.......  4  0  2  2   0  0  8  3   0
Cataldo, T.J. dh/ph......  2  1  1  2   2  0  5  0   0
Durant, Ryan rf..........  3  1  0  0   1  1  0  0   2
Willis, Trevor dh/ph.....  3  0  0  0   0  1  0  0   0
 Jacobs, Michael p.......  0  0  0  0   0  0  0  0   0
 Kenyon, Zach p..........  0  0  0  0   0  0  0  0   0
 Robertson, Zach p.......  0  0  0  0   0  0  0  0   0
 Brown, Nick p...........  0  0  0  0   0  0  0  0   0
 Hippen, Jared p.........  0  0  0  0   0  0  0  0   0
 Schreiber, Phil p.......  0  0  0  0   0  0  0  0   0
 Douglas, Matt p.........  0  0  0  0   0  0  0  1   0
 Flanagan, Sean 3b.......  1  0  0  0   0  1  0  0   0
Zeise, Chett 2b/3b.......  3  0  1  3   0  0  1  2   0
Keppler, Phil dh/ph......  3  0  0  0   0  2  0  0   1
 Brauer, Justin lf/ph....  2  1  0  0   1  1  0  0   0
 Heim, Kyle p............  0  0  0  0   0  0  0  0   0
 Schurz, Mike p..........  0  0  0  0   0  0  0  1   0
Totals................... 32  9  6  9   8  7 30 14   4

Score by Innings                      R  H  E
---------------------------------------------
Iowa Central........ 000 101 001 3 -  6 11  2
Iowa................ 300 101 000 4 -  9  6  5
---------------------------------------------

E - Bergeman; Sackett; McQuillan; Zeise 3; Brauer. DP - Iowa Central 2; Iowa
3. LOB - Iowa Central 6; Iowa 4. 2B - Judkins; Quijano; Muller; Blaser;
Zeise. HBP - Hoef; Muller. SF - Freie. SB - Siefken; Muller 2; Freie. CS -
McCool; Cataldo.

Iowa Central           IP  H  R ER BB SO AB BF
-----------------------------------------------
Mitchell, Bret......  3.0  2  3  3  1  1 10 13
Strable, Dannie.....  3.0  2  2  2  3  1 10 13
Griep, Stephen......  3.0  0  0  0  2  3  7  9
Marks, Deryk........  1.0  2  4  3  2  2  5  8

Iowa                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Jacobs, Michael.....  1.0  1  0  0  0  1  3  3
Kenyon, Zach........  1.0  0  0  0  0  2  3  3
Robertson, Zach.....  1.0  0  0  0  1  1  3  4
Brown, Nick.........  1.0  2  1  1  0  0  4  4
Hippen, Jared.......  1.0  0  0  0  0  1  3  3
Schreiber, Phil.....  1.0  1  1  0  1  2  5  6
Douglas, Matt.......  1.0  1  0  0  0  1  4  4
Heim, Kyle..........  1.0  1  0  0  0  1  4  4
Freie, Wes..........  1.0  2  1  1  0  3  5  5
Schurz, Mike........  1.0  3  3  0  0  0  6  6

Win - None.  Loss - None.  Save - None.
WP - Strable 2. HBP - by Mitchell (Hoef); by Marks (Muller). PB - Blaser.
Umpires -
Start: 6 p.m.   Time:   Attendance:
Game: FALL01