Box Score |
Iowa Hawkeye Baseball
Iowa Western at Iowa
Oct 03, 2008 at Iowa City, IA (Duane Banks Field)
Iowa Western 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Milot, Maxime 2b | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Bemboom, Anthony c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Fronce, AJ ph/c | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| Lind, Rob lf | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Seifert, Brent dh | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Fleming, Ryan rf | 6 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 4 | |
| Winklemann, Brandon 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Hutchison, Ryan cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Booth, Chris ph/cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson, Derek 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Hamilton, Adam 1b | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Hamilton, Zach ss | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Shaver, Charlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawson, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| St. Gelais, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brady, Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gerlach, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feekin, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strong, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenz, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 9 | 15 | 7 | 6 | 5 | 30 | 15 | 11 | |
Iowa 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hoef, Kevin 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Keppler, Phil ph | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Toole, Justin ss | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Zeise, Chett ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muller, Kurtis cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Freie, Wes 1b/dh | 3 | 1 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | |
| Flanagan, Sean ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blaser, Tyson c | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 3 | |
| Cataldo, T.J. dh/1b | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | |
| Durant, Ryan rf | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Willis, Trevor lf/rf | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | |
| McCool, Zach 2b | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 4 | |
| McQuillan, Mike ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manville, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douglas, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heim, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 5 | 13 | 4 | 5 | 11 | 30 | 17 | 14 | |
Score by Innings R H E --------------------------------------------- Iowa Western........ 001 002 330 0 - 9 15 4 Iowa................ 011 100 000 2 - 5 13 3 --------------------------------------------- |
| E - Bemboom; Hamilton, Z 2; Lorenz; Toole; Zeise; Blaser. LOB - IA Western 11; Iowa 14. 2B - Lind; Hamilton, A. 3B - Keppler; Willis. HR - Fleming. HBP - Hoef. SH - Muller. SB - Milot 2; Hoef; Muller 2; Durant. CS - Toole; McQuillan. |
| Iowa Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shaver, Charlie | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 |
| Dawson, Nick | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| St. Gelais, Andy | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Brady, Spencer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Gerlach, Jimmy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brown, Ben | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 |
| Feekin, Brian | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Strong, Mike | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Lorenz, Tanner | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kenyon, Zach | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 |
| Jacobs, Michael | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 |
| Manville, Tony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Hippen, Jarred | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Schatz, Patrick | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Douglas, Matt | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Nick | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
| Heim, Kyle | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Freie, Wes | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Lee, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Schurz, Mike | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
|
Win - None. Loss - None. Save - None.
HBP - by Shaver (Hoef). PB - Fronce.
Umpires -
|