Box Score |
Iowa Hawkeye Baseball
Iowa vs Southern Illinois
Mar 01, 2009 at DeLand, FL (Melching Field)
Iowa 3 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hoef, Kevin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Willis, Trevor rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Toole, Justin ss | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Freie, Wes dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Durant, Ryan cf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cataldo, T.J. 1b | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | |
| Zeise, Chett lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| McQuillan, Mike ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McManis, Kody c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Keppler, Phil ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCool, Zach 2b | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Erdman, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manville, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 9 | 3 | 3 | 4 | 21 | 10 | 11 | |
Southern Illinois 8 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roberts, Aaron rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Elmendorf, Scott 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Stalter, Michael ss | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Kelly, Mark c | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Dutton, Wade 1b | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | |
| Serritella, Chris dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cerven, Tom ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sivertsen, Jordan lf | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Lepore, Tony 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | |
| Murphy, Chris cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | |
| Cornell, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etienne, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kington, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George, Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 14 | 7 | 1 | 2 | 24 | 9 | 10 | |
Score by Innings R H E ------------------------------------------ Iowa................ 001 200 00 - 3 9 2 Southern Illinois... 310 022 0X - 8 14 1 ------------------------------------------ |
| E - Hoef(2); Toole(3); Lepore(2). LOB - Iowa 11; SIU 10. 2B - Zeise(1); McCool(2); Elmendorf(2); Stalter(3); Kelly 2(4). HBP - Hoef; Toole; Sivertsen. SH - Willis(2); Elmendorf(2). SF - Zeise(1); Sivertsen(1). SB - Hoef(2); Durant(1); Roberts(1); Lepore(1). CS - Durant(1). |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erdman, Nick L,0-1 | 2.0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 |
| Schatz, Patrick | 2.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 4 |
| Manville, Tony | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Hippen, Jarred | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 |
| Schurz, Mike | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Southern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cornell, Jimmy | 3.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 3 |
| Etienne, Daniel W,1-0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 |
| Kington, David | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 |
| George, Bryant | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
|
Win - Etienne (1-0). Loss - Erdman (0-1). Save - None.
HBP - by Cornell (Hoef); by Schatz (Sivertsen); by Kington (Toole). BK -
Hippen(2). PB - McManis(2).
Umpires - HP: Brad Cole 1B: Olindo Mattia 3B: John Cospito
|