Box Score |
Iowa Hawkeye Baseball
Iowa at Austin Peay St
Mar 08, 2009 at Clarksville, TN (Hand Park)
Iowa 9 (2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hoef, Kevin 3b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| McCool, Zach lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| McQuillan, Mike ph/2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Toole, Justin ss | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Freie, Wes dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Durant, Ryan cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Cataldo, T.J. 1b | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | |
| Blaser, Tyson rf/c | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Burke, Dallas ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zeise, Chett 2b/lf | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Keppler, Phil ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McManis, Kody c | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Willis, Trevor rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ewing, Andrew ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Flanagan, Sean rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erdman, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Manville, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heim, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Turnbull, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 12 | 9 | 2 | 7 | 24 | 11 | 9 | |
Austin Peay St 20 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DELONG, Jared cf/rf | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | |
| BACHMAN, Greg ss/3b | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | |
| BROWETT, Adam lf | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| KOLE, Matt 1b | 5 | 3 | 2 | 3 | 1 | 1 | 7 | 1 | 0 | |
| HUNTON, Brooks dh | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| FINK, Haskell ph/c | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| LUCAS, Trey c | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | |
| PURCELL, Josh ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BAGGETT, Daniel rf | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| HUFF, Stephen ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BLANCHARD, Michael cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LEWELLYN, Chris 3b | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| CLEMENT, Andrew ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| GERLER, Zach 2b | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | |
| CLINARD, Jon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOBBS, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RAY, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| VICINI, David p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SNODGRASS, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MANTOOTH, Ryne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TENHOLDER, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 20 | 17 | 19 | 7 | 5 | 27 | 9 | 9 | |
Score by Innings R H E ------------------------------------------- Iowa................ 220 220 100 - 9 12 4 Austin Peay St...... 000 851 33X - 20 17 1 ------------------------------------------- |
| E - McQuillan; Toole; McManis; Erdman; GERLER, Z.. DP - Iowa 3; APSU 1. LOB - Iowa 9; APSU 9. 2B - Toole; Durant; Zeise; DELONG, J.; BACHMAN, G.; BROWETT, A.; LUCAS, T.; BAGGETT, D.. HR - Hoef; Freie; Cataldo; DELONG, J.; BACHMAN, G.; KOLE, M.. HBP - Hoef 3; Durant; Blaser 2; BACHMAN, G.; FINK, H.; LUCAS, T.; BAGGETT, D.. SH - McManis; LEWELLYN, C. SF - Freie; McManis. SB - Toole; DELONG, J.; BACHMAN, G.; BROWETT, A.; GERLER, Z.. CS - Blaser. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brown, Nick | 3.1 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 2 |
| Erdman, Nick L,0-2 | 0.2 | 4 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 |
| Manville, Tony | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 |
| Heim, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Turnbull, Steve | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Lee, Kevin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Schurz, Mike | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 |
| Robertson, Zach | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Austin Peay St | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DOBBS, Jeremy | 2.1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 15 | 5 | 2 |
| RAY, Dylan | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 |
| VICINI, David W,1-2 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 |
| SNODGRASS, Jack | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 |
| MANTOOTH, Ryne | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| TENHOLDER, Daniel | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - VICINI, D. (1-2). Loss - Erdman (0-2). Save - None.
WP - Brown; MANTOOTH, R.. HBP - by DOBBS, J. (Hoef); by Brown (BACHMAN, G.); by
DOBBS, J. (Blaser); by DOBBS, J. (Durant); by RAY, Dy. (Blaser); by Erdman
(LUCAS, T.); by VICINI, D. (Hoef); by Manville (BAGGETT, D.); by SNODGRASS, J
(Hoef); by Schurz (FINK, H.). BK - DOBBS, J.. PB - LUCAS, T..
Umpires - HP: Jason Creek 1B: Clay Phillips
|