Box Score |
Iowa Hawkeye Baseball
Iowa at Northwestern
Apr 17, 2009 at Evanston, IL (Rocky Miller Park)
Iowa 3 (11-22,2-8 big ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Hoef, Kevin 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Toole, Justin ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Durant, Ryan rf | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | |
| Freie, Wes dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Cataldo, T.J. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Zeise, Chett 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| McQuillan, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Flanagan, Sean lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Willis, Trevor lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McManis, Kody c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | |
| Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turnbull, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 5 | 3 | 3 | 7 | 24 | 10 | 5 | |
Northwestern 4 (10-23,2-7 big ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Finn, Tommy ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | |
| Stevens, Trevor 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Lashmet, Chris 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Vercelli, Tony dh | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Snieder, Paul 1b | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 3 | |
| Noble, Chad c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Avila, Kenneth cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Williams, Quentin rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Wise, Hamilton lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Muraski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jensen, David p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Livermore, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 8 | 4 | 1 | 6 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Iowa................ 000 200 100 - 3 5 3 Northwestern........ 100 200 10X - 4 8 2 ------------------------------------------- |
| E - Durant(4); Cataldo(6); Zeise(6); Wise 2(4). DP - NW 1. LOB - Iowa 5; NW 7. 2B - Snieder(5); Williams(3); Wise 2(6). HR - Flanagan(2). HBP - Toole; Finn. SH - Stevens(4). SF - Freie(4); Vercelli(2). SB - Toole(12); Stevens(6). CS - Avila(8). |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brown, Nick L,2-3 | 6.1 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 26 | 30 | 7 | 6 | 95 |
| Turnbull, Steve | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Muraski, Joe W,3-4 | 7.0 | 4 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 7 | 100 |
| Jensen, David | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Livermore, Cole S,2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
|
Win - Muraski (3-4). Loss - Brown (2-3). Save - Livermore (2).
HBP - by Muraski (Toole); by Brown (Finn). Pitches/strikes: Brown 95/68;
Turnbull 15/10; Muraski 100/62; Jensen 14/7; Livermore 12/8.
Umpires -
|