Box Score |
Iowa Hawkeye Baseball
Iowa vs Northern Iowa
Apr 28, 2009 at Cedar Rapids, IA (Veterans Memorial)
Iowa 3 (14-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burke, Dallas c | 4 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | |
| Hoef, Kevin 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Durant, Ryan rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Brown, Nick dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Cataldo, T.J. 1b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
| Flanagan, Sean lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Zeise, Chett ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| McCool, Zach 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Muller, Kurtis cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Turnbull, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pacha, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 5 | 3 | 4 | 5 | 24 | 13 | 7 | |
Northern Iowa 9 (16-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ferguson, Levi cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arp, Chad ph/rf | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Douglas, Brett rf/cf | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | |
| Bennett, Travis lf | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Summers, Jason dh | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| Johnson, Kalvin 1b | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| Taliaferro, Jeff c | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Ege, Cory ss | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Schultz, Gabe 2b | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | |
| Grgurich, Grant 3b | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| O'Rear, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Airey, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hochstedler, Reggie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pinedo, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 9 | 9 | 8 | 4 | 5 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Iowa................ 101 000 100 - 3 5 3 Northern Iowa....... 010 000 26X - 9 9 0 ------------------------------------------- |
| E - Cataldo(6); Zeise(8); McCool(5). DP - UNI 1. LOB - IOWA 7; UNI 8. 2B - Douglas, Bre(6). HBP - Hoef; Durant; Ege. SH - Hoef(3); Taliaferro(3); Schultz(1). SF - Arp(1). SB - Muller(11); Bennett(5); Ege(6); Schultz 2(4). CS - Hoef(4). |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hippen, Jarred | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 7 | 42 |
| Schatz, Patrick | 3.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 43 |
| Turnbull, Steve L,1-1 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Schurz, Mike | 0.2 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 38 |
| Pacha, Jeff | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Northern Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| O'Rear, Lucas | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 2 | 44 |
| Airey, Scott | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| Hochstedler, Reggie | 4.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 9 | 3 | 58 |
| Pinedo, Carlos W,2-6 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 32 |
|
Win - Pinedo (2-6). Loss - Turnbull (1-1). Save - None.
WP - Airey 2(2); Hochstedler(2). HBP - by O'Rear (Hoef); by O'Rear (Durant); by
Schatz (Ege). Pitches/strikes: Hippen 42/26; Schatz 43/26; Turnbull 27/17;
Schurz 38/21; Pacha 1/1; O'Rear 44/22; Airey 15/7; Hochstedler 58/35; Pinedo
32/21.
Umpires - HP: Randy Bruns 1B: Chris Oberbrockly 3B: Mike Droll
|