Box Score |
Iowa Hawkeye Baseball
Iowa at Minnesota
May 03, 2009 at Minneapolis, MN (Seibert Field)
Iowa 3 (14-30,3-14 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
Burke, Dallas c | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | |
Durant, Ryan rf | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
Flanagan, Sean 1b | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | |
Freie, Wes dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Pacha, Jeff ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keppler, Phil lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Ewing, Andrew 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
McCool, Zach ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeise, Chett ss | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
Cataldo, T.J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willis, Trevor 2b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | |
Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Schurz, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turnbull, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 4 | 8 | 24 | 10 | 9 | |
Minnesota 12 (30-13,14-3 Big Ten) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nohelty, Matt dh/cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
Pettersen, AJ ss | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | |
McCallum, Derek 2b | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
Kvasnicka, Michael rf | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Knudson, Kyle c | 3 | 1 | 2 | 3 | 2 | 0 | 8 | 1 | 0 | |
O'Shea, Nick 1b | 5 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 2 | |
Gominsky, Justin lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Hummel, Jon ph/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Decker, Eric cf | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
Ryan, S ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Oakes, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Geason, Kyle 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Rosin, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sexton, Cullen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 37 | 12 | 13 | 12 | 4 | 6 | 27 | 11 | 8 |
Score by Innings R H E ------------------------------------------- Iowa................ 000 000 003 - 3 8 2 Minnesota........... 013 302 03X - 12 13 3 ------------------------------------------- |
E - Keppler(2); Willis(4); Pettersen; Knudson; Geason. DP - Minnesota 2. LOB - Iowa 9; Minnesota 8. 2B - Burke(3); Willis(2); McCallum 2; Kvasnicka; O'Shea. 3B - Flanagan(1); Nohelty. HR - Keppler(2); O'Shea. HBP - Pettersen; McCallum. SH - Geason. SB - Muller(12); Willis(4); Nohelty; Kvasnicka. CS - Muller(3). |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hippen, Jarred L,2-4 | 3.2 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 7 | 79 |
Schurz, Mike | 3.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 47 |
Turnbull, Steve | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 17 |
Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Rosin, Seth W,5-1 | 6.2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 105 |
Sexton, Cullen | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Oakes, Tyler | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 19 |
Win - Rosin (5-1). Loss - Hippen (2-4). Save - None.
WP - Schurz(5). HBP - by Hippen (McCallum); by Turnbull (Pettersen).
Pitches/strikes: Hippen 79/48; Schurz 47/26; Turnbull 17/13; Rosin 105/67;
Sexton 26/14; Oakes 19/14.
Umpires - HP: John Johnston 1B: Jim Mecha 3B: Andrew Lanoue
|