Box Score |
IOWA HAWKEYE BASEBALL
Iowa vs Villanova
Feb 28, 2010 at Clearwater, FL (Jack Russell Stadium)
Iowa 11 (3-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | |
Pacha, Jeff ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
McQuillan, Mike 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
Durant, Ryan rf | 5 | 1 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | |
Harshman, Patrick cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbeil, Mike dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Flanagan, Sean 1b | 5 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 2 | |
Blaser, Tyson c | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 2 | 2 | |
Ewing, Andrew 3b | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | |
Willis, Trevor lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Host, Andrew ph/lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Kurt ss | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sandquist, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 16 | 9 | 4 | 6 | 27 | 12 | 8 | |
Villanova 2 (5-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Szczur, M. rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Porcelli, A. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bencsko, J. cf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
Rzezsut, M. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hall, D. lf/2b | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
Wager, K. 1b | 4 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | |
Koczirka, D. 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
Nelson, A. c | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
Gomez, N. c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sciacca, T. 2b/ss | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | |
Picyk, C. dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Stephens, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calbi, M. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
Buckwalter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rambaud, P. pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Parham, D. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schrenk, S. ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
McMyne, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diaz, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longfield, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Culicerto, C p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 35 | 2 | 10 | 1 | 3 | 8 | 27 | 13 | 12 |
Score by Innings R H E ------------------------------------------- Iowa................ 110 510 300 - 11 16 2 Villanova........... 001 001 000 - 2 10 1 ------------------------------------------- |
E - Ewing 2(2); Sciacca, T.(1). DP - Iowa 2; VU 2. LOB - Iowa 8; VU 12. 2B - Willis(2); Host(1); Koczirka, D.(1). HR - Durant(1); Flanagan(2). HBP - Corbeil; Sciacca, T.. SH - Bencsko, J.(3). SF - Lee, Kurt(1); Sciacca, T.(1). CS - Muller(1). |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robertson, Zach W,2-0 | 5.1 | 6 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 19 | 25 | 4 | 7 |
Kenyon, Zach | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 |
Sandquist, Ricky | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
Villanova | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McMyne, K. L,1-1 | 3.2 | 10 | 7 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 20 | 22 | 1 | 5 |
Diaz, J. | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 |
Longfield, M | 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
Culicerto, C | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
Win - Robertson (2-0). Loss - McMyne, K. (1-1). Save - None.
WP - McMyne, K. 2(2); Longfield, M. HBP - by McMyne, K. (Corbeil); by Robertson
(Sciacca, T.). BK - Robertson(1).
Umpires - HP: Dan Salce 1B: Carlos Guzman 3B: Frank Neves
|