
| Box Score | 
IOWA HAWKEYE BASEBALL
Iowa at Texas Pan American
Mar 19, 2010 at Edinburg, TX (Edinburg Basbll Stad)
| Iowa 4 (4-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| McQuillan, Mike 2b | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| Durant, Ryan rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burke, Dallas dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Flanagan, Sean 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| Host, Andrew lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blaser, Tyson c | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Corbeil, Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeise, Chett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McCool, Zach ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Keppler, Phil ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Kurt ss | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Sheppard, Dan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dermody, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandquist, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 6 | 3 | 4 | 3 | 24 | 13 | 5 | |
| Texas Pan American 7 (8-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ELLIOTT lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| DE LA ROSA ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| VEST 2b | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | |
| MEJIA 3b | 5 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | |
| BIVONE 1b | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| IBANEZ ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| MACINNES cf | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| CARNALL rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | |
| MCCARTHY c | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| HERNANDEZ dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GARCIA ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| KOTCHIE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GREEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARRERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 7 | 9 | 6 | 4 | 8 | 27 | 8 | 8 | |
| Score by Innings R H E ------------------------------------------- Iowa................ 000 101 020 - 4 6 3 Texas Pan American.. 202 000 21X - 7 9 3 ------------------------------------------- | 
| E - McQuillan; Blaser; McCool; ELLIOTT; IBANEZ; CARNALL. DP - Iowa 2; UTPA 1. LOB - Iowa 5; UTPA 8. HR - MEJIA. HBP - VEST. SF - McQuillan. | 
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Hippen, Jarred L,1-1 | 5.0 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 1 | 10 | 
| Dermody, Matt | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 
| Sandquist, Ricky | 1.1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 
| Jacobs, Michael | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 
| Texas Pan American | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| KOTCHIE W,1-2 | 6.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 5 | 
| ROTH | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 
| GREEN | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 
| BARRERA S,3 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 
| Win - KOTCHIE (1-2).  Loss - Hippen (1-1).  Save - BARRERA (3).
WP - Hippen. HBP - by Sandquist (VEST). BK - Jacobs 3. PB - Blaser. 
Umpires - HP: Fernando dela Garza  1B: Conrad Lehman  3B: Garino Garza
 |