Box Score |
Iowa Hawkeye Baseball
Milwaukee at Iowa
Apr 13, 2010 at Iowa City, IA (Duane Banks Field)
Milwaukee 3 (12-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DEKONING, Doug cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
CAPASSO, Jonathan ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SIVILOTTI, Sam dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
PIERCE, Chad ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
LONG, Ben 1b | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
HOENECKE, Paul 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
BUCHHOLZ, Dan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
PATZMAN, Tim lf | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
GUERRERO, Nino rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
WEGNER, Shaun c | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | |
PEARSON, Drew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ERDMANN, Alex ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
LUNDSTROM, Jim ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SUKOWATY, Jayme p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BLOHOWIAK, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ANNEN, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STONE, Bob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FRANZKE, Cuyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMSRUD, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUTH, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ENGELKE, Kaleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 2 | 6 | 24 | 9 | 8 | |
Iowa 9 (13-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Muller, Kurtis cf | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
McCool, Zach 3b | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | |
McQuillan, Mike 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
Durant, Ryan rf | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | |
Keppler, Phil lf/1b | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
Blaser, Tyson dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Sheppard, Dan c | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | |
Flanagan, Sean 1b | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | |
Willis, Trevor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbeil, Mike ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Host, Andrew pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Kurt ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Ewing, Andrew ss | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sandquist, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 11 | 9 | 4 | 9 | 27 | 13 | 9 |
Score by Innings R H E ------------------------------------------- Milwaukee........... 000 003 000 - 3 9 1 Iowa................ 300 000 51X - 9 11 2 ------------------------------------------- |
E - ERDMANN(4); McCool(6); Lee, Kurt(12). DP - Iowa 3. LOB - UWM 8; Iowa 9. 2B - SIVILOTTI(4); LONG, B.(5); HOENECKE(11); McCool(7); McQuillan(4); Durant(10). HBP - BUCHHOLZ; McQuillan; Durant; Flanagan; Ewing. SH - WEGNER(2); ERDMANN(1); Blaser(3). SB - Muller(17); Ewing(1). CS - Durant(4); Host(1). |
Milwaukee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SUKOWATY, Jayme | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
BLOHOWIAK, Greg | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 |
ANNEN, Lucas | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
STONE, Bob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
FRANZKE, Cuyler L,2-4 | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
AMSRUD, Cameron | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 1 |
GUTH, Jordan | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
ENGELKE, Kaleb | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 |
Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robertson, Zach | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 |
Sandquist, Ricky | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Schatz, Patrick W,1-0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 |
Kenyon, Zach | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 |
Win - Schatz (1-0). Loss - FRANZKE (2-4). Save - None.
HBP - by BLOHOWIAK (Flanagan); by FRANZKE (Ewing); by Kenyon (BUCHHOLZ); by
ENGELKE (McQuillan); by ENGELKE (Durant). BK - AMSRUD(1).
Umpires - HP: Jay Wichman 1B: Randy Bruns 3B: Scott Behn
|