Box Score |
Iowa Hawkeye Baseball
Nebraska at Iowa
Apr 27, 2010 at Iowa City, IA (Duane Banks Field)
Nebraska 2 (19-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Belfonte, DJ cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Kiser, Kale 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Bubak, Kyle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Bailey, Adam rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Scheffert, Josh 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Farst, Tyler 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Asche, Cody 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Christensen, Chad ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Peters, Bryan dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cooper, Khiry lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Thompson, Cade ph/lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burleson, Cory c | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | |
| Collins, Boomer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate, Khris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hughes, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adams, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bublitz, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roualdes, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yost, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 7 | 2 | 2 | 3 | 24 | 17 | 8 | |
Iowa 5 (17-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| McCool, Zach 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| McQuillan, Mike 2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Durant, Ryan rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Keppler, Phil 1b | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Blaser, Tyson c | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Corbeil, Mike dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sheppard, Dan ph/dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Willis, Trevor lf | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | |
| Lee, Kurt ss | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | |
| Dermody, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 9 | 3 | 5 | 6 | 27 | 6 | 7 | |
Score by Innings R H E ------------------------------------------- Nebraska............ 000 110 000 - 2 7 4 Iowa................ 002 000 30X - 5 9 0 ------------------------------------------- |
| E - Kiser, K.(5); Scheffert, J(3); Asche, C.(6); Tate, K.(1). DP - NU 2. LOB - NU 8; Iowa 7. 2B - Belfonte, D.(8); Bailey, A.(12); Peters, B.(4); Muller(10); Willis(5). HBP - Peters, B.. SH - McCool(9); Keppler(1); Lee, Kurt(4). SB - Willis(3). CS - Muller(7); Willis(4). |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tate, Khris | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 44 |
| Hughes, Ryan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Adams, Chase | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 4 | 18 |
| Bublitz, Luke L,0-1 | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 19 |
| Roualdes, Jordan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Yost, Sean | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dermody, Matt | 5.1 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 4 | 87 |
| Schatz, Patrick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Robertson, Zach W,3-3 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 24 |
| Lee, Kevin S,8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 26 |
|
Win - Robertson (3-3). Loss - Bublitz, L. (0-1). Save - Lee, Kevin (8).
HBP - by Lee, Kevin (Peters, B.). Pitches/strikes: Tate, K. 44/30; Hughes, R.
16/10; Adams, C. 18/12; Bublitz, L. 19/8; Roualdes, J. 5/2; Yost, S. 26/14;
Dermody 87/49; Schatz 15/8; Robertson 24/14; Lee, Kevin 26/16.
Umpires - HP: Jim Mecha 1B: Todd Olinger 3B: Bret Bruington
|