Box Score |
Iowa Hawkeye Baseball
Iowa at Creighton
Apr 28, 2010 at Omaha, NE (Rosenblatt Stadium)
Iowa 10 (17-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| McCool, Zach 3b | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | |
| McQuillan, Mike 2b | 6 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | |
| Durant, Ryan rf | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Blaser, Tyson dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| Sheppard, Dan c | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Burke, Dallas ph/c | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Flanagan, Sean 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| Keppler, Phil ph/1b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Host, Andrew lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Willis, Trevor ph/lf | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ewing, Andrew ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Corbeil, Mike ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pacha, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandquist, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 10 | 12 | 10 | 6 | 11 | 24 | 11 | 11 | |
Creighton 15 (19-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soto,Elliot ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Swift,Jimmy 3b | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Adams,Trever lf | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Hinkel,Zane lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Roemmich,TJ rf | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Thornburg,Scott dh | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Vitale,Carson c | 5 | 3 | 5 | 7 | 0 | 0 | 11 | 0 | 0 | |
| Dike,Ian 1b | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Staehely,Alex 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Bowens,Joey cf | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Hellhake,Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniels,Gage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spomer,Kurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VanLeur,Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lackovic,Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nihsen,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 15 | 16 | 14 | 3 | 6 | 27 | 10 | 5 | |
Score by Innings R H E ------------------------------------------- Iowa................ 000 000 613 - 10 12 2 Creighton........... 630 203 10X - 15 16 2 ------------------------------------------- |
| E - McQuillan(11); Sheppard(2); Roemmich(1); Staehely(7). DP - Iowa 1. LOB - Iowa 11; CU 5. 2B - Blaser(6); Burke(3); Corbeil(1); Swift(8); Roemmich(11); Thornburg(10); Vitale(4). HR - Vitale 2(5). HBP - Muller; Burke. SH - Dike(4). SB - Durant(5). Reached on CI - Roemmich. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jacobs, Michael L,1-3 | 1.0 | 6 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 |
| Pacha, Jeff | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Kenyon, Zach | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 |
| Sandquist, Ricky | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 4 |
| Schatz, Patrick | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| Creighton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hellhake,Greg W,1-0 | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 |
| Daniels,Gage | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Spomer,Kurt | 0.2 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 |
| VanLeur,Jack | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| Lackovic,Bobby | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | 1 |
| Nihsen,Mike S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Win - Hellhake (1-0). Loss - Jacobs (1-3). Save - Nihsen (1).
WP - Sandquist(2); Schatz(3); Spomer(1); Lackovic(5). HBP - by Lackovic (Burke);
by Lackovic (Muller). CI - Sheppard.
Umpires - HP: Andre Lanoue 1B: Dave Baver 3B: Dave Aschwege
|