Box Score |
Iowa Hawkeye Baseball
Iowa at Penn State
May 07, 2010 at University Park, PA (Medlar Field at LP)
Iowa 2 (19-25,6-10 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| McCool, Zach 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| McQuillan, Mike 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Durant, Ryan rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Keppler, Phil 1b | 4 | 0 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | |
| Blaser, Tyson c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | |
| Corbeil, Mike dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Flanagan, Sean ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Willis, Trevor lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Zeise, Chett ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lee, Kurt ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 2 | 11 | 2 | 1 | 11 | 24 | 13 | 7 | |
Penn State 6 (21-23,8-8 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Searer, Elliot rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Snyder, Steve cf | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Steranka, Jordan 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Heath, Ben c | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | |
| DeBernardis, Joey 1b | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Jacobs, Bobby dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Glantz, Michael ss | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Deegan, Sean lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Picconi, Louie 2b | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Wanamaker, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lutz, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 6 | 10 | 6 | 4 | 4 | 27 | 9 | 9 | |
Score by Innings R H E ------------------------------------------- Iowa................ 000 100 100 - 2 11 2 Penn State.......... 312 000 00X - 6 10 0 ------------------------------------------- |
| E - McQuillan(13); Keppler(4). DP - PSU 1. LOB - Iowa 7; PSU 9. 2B - Lee, Kurt(5); Deegan. 3B - Muller(4); Snyder; Steranka. HBP - DeBernardis. SB - Snyder; Deegan. CS - Snyder; Deegan. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hippen, Jarred L,4-4 | 3.0 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 |
| Kenyon, Zach | 5.0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 6 | 4 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wanamaker, Mike W,4-2 | 8.0 | 11 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 32 | 32 | 8 | 3 |
| Lutz, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
|
Win - Wanamaker (4-2). Loss - Hippen (4-4). Save - None.
WP - Kenyon 2(3); Wanamaker. HBP - by Hippen (DeBernardis).
Umpires - HP: Michael Conlin 1B: Michael Sheilds 3B: Paul Lancaster
|