Box Score |
Iowa Hawkeye Baseball
Iowa at Penn State
May 09, 2010 at University Park, PA (Medlar Field at LP)
Iowa 13 (21-25,8-10 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 6 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | |
| McCool, Zach dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McQuillan, Mike 2b | 6 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | |
| Durant, Ryan rf | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | |
| Keppler, Phil 1b | 5 | 2 | 1 | 2 | 0 | 1 | 6 | 0 | 4 | |
| Blaser, Tyson c | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Zeise, Chett 3b | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Host, Andrew lf | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Lee, Kurt ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Schreiber, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 13 | 18 | 13 | 3 | 4 | 27 | 6 | 8 | |
Penn State 9 (21-25,8-10 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Searer, Elliot rf | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Snyder, Steve cf | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | |
| Steranka, Jordan 3b | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Heath, Ben c | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | |
| DeBernardis, Joey 1b | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Eramo, Mario dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Glantz, Michael ss | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | |
| Deegan, Sean lf | 4 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Picconi, Louie 2b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Lutz, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Herring, Neal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierce, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walter, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alfreno, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Irsfeld, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 9 | 15 | 7 | 4 | 7 | 27 | 11 | 12 | |
Score by Innings R H E ------------------------------------------- Iowa................ 011 103 250 - 13 18 1 Penn State.......... 010 020 024 - 9 15 2 ------------------------------------------- |
| E - Lee, Kurt(18); Deegan; Picconi. LOB - Iowa 8; PSU 12. 2B - McQuillan 2(7); Keppler(8); Blaser(7); Lee, Kurt(6); DeBernardis. HR - Muller(1); Steranka; Glantz. HBP - Picconi 2. SH - McCool(10); Zeise 2(5). SF - Durant(6). SB - McCool(8); Host(2). CS - Muller(8); Host(2); Deegan. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schreiber, Phil | 4.2 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 21 | 23 | 9 | 1 |
| Robertson, Zach W,4-3 | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 |
| Schatz, Patrick | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Lee, Kevin | 1.0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lutz, David | 5.0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 4 |
| Herring, Neal L,3-3 | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 |
| Pierce, Mike | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Walter, John | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Alfreno, Jesse | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 |
| Irsfeld, Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Robertson (4-3). Loss - Herring (3-3). Save - None.
WP - Schreiber(3); Walter. HBP - by Schreiber (Picconi); by Lee, Kevin
(Picconi).
Umpires - HP: Paul Lancaster 1B: Michael Conlin 3B: Michael Shields
|