Box Score |
Iowa Hawkeye Baseball
Iowa vs Michigan
May 27, 2010 at Columbus, OH (Bill Davis Stadium)
Iowa 4 (28-27) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| McCool, Zach 3b | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Zeise, Chett 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| McQuillan, Mike 2b | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| Ewing, Andrew 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Durant, Ryan rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Host, Andrew rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Keppler, Phil 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Flanagan, Sean 1b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Corbeil, Mike dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burke, Dallas ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blaser, Tyson c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Sheppard, Dan c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Willis, Trevor lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Lee, Kurt ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sandquist, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 9 | 3 | 4 | 6 | 24 | 9 | 8 | |
Michigan 18 (35-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Biondi, Patrick cf | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Toth, Anthony 2b | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | |
| Kittle, Mike ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LaMarre, Ryan lf | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | |
| Berset, Chris c | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | |
| Clark, Kyle p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crank, Coley dh/c | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Sarafa, Vinnie ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dufek, Mike 1b | 4 | 2 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | |
| Stephens, Garrett ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Urban, Nick rf | 4 | 2 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | |
| Lorenz, John 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Dennis, Derek ss | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | |
| Oaks, Alan p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 42 | 18 | 21 | 18 | 3 | 5 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- Iowa................ 100 010 200 - 4 9 3 Michigan............ 160 540 20X - 18 21 1 ------------------------------------------- |
| E - McCool; McQuillan; Brown; Toth. DP - MICH 4. LOB - Iowa 8; MICH 9. 2B - Muller; Crank; Dufek; Urban. HR - Urban. HBP - Muller; Corbeil; Urban; Dennis 2. SF - Berset 2; Dufek. SB - Muller; Blaser. CS - LaMarre. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brown, Nick L,5-6 | 1.0 | 5 | 7 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 39 |
| Kenyon, Zach | 3.1 | 9 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 1 | 72 |
| Sandquist, Ricky | 2.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 | 2 | 4 | 40 |
| Jacobs, Michael | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 5 |
| Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Oaks, Alan W,6-5 | 7.0 | 7 | 4 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 26 | 31 | 7 | 6 | 101 |
| Clark, Kyle | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
|
Win - Oaks (6-5). Loss - Brown (5-6). Save - None.
WP - Kenyon; Oaks. HBP - by Oaks (Muller); by Brown (Dennis); by Oaks (Corbeil);
by Sandquist (Dennis); by Sandquist (Urban). BK - Brown. Pitches/strikes: Brown
39/25; Kenyon 72/45; Sandquist 40/28; Jacobs 5/5; Oaks 101/58; Clark 23/14.
Umpires - HP: Jim Jackson 1B: Grady Smith 2B: Jim Schaly 3B: Mark Ditsworth
|