Box Score |
Iowa Hawkeye Baseball
Iowa vs Purdue
May 28, 2010 at Columbus, OH (Bill Davis Stadium)
Iowa 8 (29-27) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| McCool, Zach 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| McQuillan, Mike 2b | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | |
| Durant, Ryan rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Keppler, Phil 1b | 4 | 1 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | |
| Blaser, Tyson c | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Flanagan, Sean dh | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Corbeil, Mike ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Host, Andrew ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Willis, Trevor lf | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 2 | |
| Lee, Kurt ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | |
| Dermody, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robertson, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 9 | 7 | 6 | 3 | 27 | 11 | 10 | |
Purdue 3 (33-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Spillner, Tyler lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lilly, Jonathan rf | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Bridges, Ryan 1b | 4 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | |
| Madia, Drew dh | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Arthur, Barret pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plawecki, Kevin c | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Bieker, Payton c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cianfrocco, Angelo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Perkins, Cameron 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Charles, Eric 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Serrato, Barrett ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |
| Overmyer, Nick ph/ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Jon cf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Jansen, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schreiber, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cahill, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haase, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sestak, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 3 | 12 | 3 | 3 | 7 | 27 | 17 | 11 | |
Score by Innings R H E ------------------------------------------- Iowa................ 700 000 010 - 8 9 0 Purdue.............. 000 200 010 - 3 12 1 ------------------------------------------- |
| E - Serrato(14). DP - PUR 1. LOB - Iowa 10; PUR 11. 2B - McCool(12); Blaser(9); Willis(8). HBP - Blaser; Flanagan 2; Willis. SF - McQuillan(6); Plawecki(7). SB - Muller 3(29); Moore(19). CS - Charles(7). |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dermody, Matt W,3-2 | 6.0 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 5 | 89 |
| Robertson, Zach | 2.2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 47 |
| Lee, Kevin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Purdue | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jansen, Matt L,2-5 | 0.1 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 34 |
| Schreiber, Brad | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Cahill, Kevin | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 43 |
| Haase, Joe | 5.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 10 | 59 |
| Sestak, Connor | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
|
Win - Dermody (3-2). Loss - Jansen (2-5). Save - None.
WP - Dermody(3); Robertson(10); Schreiber(6). HBP - by Jansen (Blaser); by
Jansen (Flanagan); by Haase (Flanagan); by Haase (Willis). Pitches/strikes:
Dermody 89/56; Robertson 47/31; Lee, Kevin 4/4; Jansen 34/18; Schreiber 16/10;
Cahill 43/22; Haase 59/38; Sestak 14/6.
Umpires - HP: Jim Schaly 1B: Mark Ditsworth 2B: Jim Jackson 3B: Grady Smith
|