Box Score |
Iowa Hawkeye Baseball
Minnesota vs Iowa
May 29, 2010 at Columbus, OH (Bill Davis Stadium)
Minnesota 15 (30-28) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| AJ Pettersen ss | 5 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 2 | |
| Andy Henkemeyer lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kurt Schlangen ph/lf | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Brooks Albrecht lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Michael Kvasnicka rf/c | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Kyle Knudson c | 6 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 7 | |
| Dan Olinger 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick O'Shea 1b | 6 | 1 | 1 | 1 | 0 | 1 | 8 | 2 | 1 | |
| Matt Puhl 2b | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Drew Hanish 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Geason 3b/rf | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Phil Isaksson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Trip Schultz dh | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| Ryan Abrahamson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Larson cf | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Cullen Sexton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Rasmussen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 15 | 17 | 14 | 8 | 6 | 27 | 11 | 14 | |
Iowa 5 (30-28) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Kurtis cf | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| McCool, Zach 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | |
| Zeise, Chett ph/3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| McQuillan, Mike 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Ewing, Andrew ph/2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Durant, Ryan rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Burke, Dallas ph/rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Keppler, Phil 1b | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | |
| Corbeil, Mike ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blaser, Tyson c | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Host, Andrew lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Flanagan, Sean dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Willis, Trevor lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Sheppard, Dan ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lee, Kurt ss | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Robertson, Zach ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenyon, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacobs, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandquist, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Schatz, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 35 | 5 | 10 | 5 | 2 | 9 | 27 | 13 | 6 | |
Score by Innings R H E ------------------------------------------- Minnesota........... 120 010 470 - 15 17 1 Iowa................ 000 000 131 - 5 10 4 ------------------------------------------- |
| E - Pettersen(12); McCool(11); Durant(4); Keppler(6); Brown(3). DP - MINN 1. LOB - MINN 14; Iowa 6. 2B - Pettersen(13); Schlangen(3); Kvasnicka 2(23); Knudson(17); Puhl(16); Muller(15); Keppler(10). 3B - Burke(1). HBP - Pettersen 2; Lee, Kurt. SH - Geason(2). SB - Puhl(1). CS - Flanagan(1). |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Phil Isaksson W,6-1 | 7.1 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 5 | 86 |
| Cullen Sexton | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
| Tim Ryan | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Luke Rasmussen | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brown, Nick L,5-7 | 4.2 | 8 | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 23 | 27 | 4 | 4 | 95 |
| Kenyon, Zach | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 40 |
| Jacobs, Michael | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 |
| Sandquist, Ricky | 0.1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 16 |
| Schatz, Patrick | 1.2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 38 |
|
Win - Isaksson (6-1). Loss - Brown (5-7). Save - None.
WP - Brown 2(7); Jacobs(1); Sandquist(3). HBP - by Brown (Pettersen); by Schatz
(Pettersen); by Sexton (Lee, Kurt). Pitches/strikes: Isaksson 86/57; Sexton
23/16; T. Ryan 12/7; Rasmussen 14/11; Brown 95/54; Kenyon 40/22; Jacobs 3/3;
Sandquist 16/7; Schatz 38/26.
Umpires - HP: Jim Jackson 1B: Grady Smith 2B: Jim Schaly 3B: Mark Ditsworth
|