Box Score |
IOWA HAWKEYE BASEBALL
Georgetown vs Iowa
Mar 10, 2012 at Auburndale, FL (Lake Myrtle Park)
Georgetown 6 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LEESON, Justin cf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| GARZA, Mike ss | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 2 | |
| RAVNAAS, Rand rf | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| JOHNSON, Kevin c | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | |
| POPLAWSKI, Danny 1b | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | |
| VENDITTI, Christian dh | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| FRIEDMAN, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BELLO, Paul lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| MATERN, Trevor 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | |
| LENTZ, Andy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | |
| BAKER, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VANDER LINDEN, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOLLENBECK, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VINENT, Pablo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 6 | 9 | 5 | 2 | 7 | 27 | 16 | 10 | |
Iowa 1 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McQuillan, Mike 1b | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 4 | 0 | |
| Niedbalski, Bryan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mangler, Jake 2b | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Zeise, Chett 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
| Rumpf, Ryan dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sheppard, Dan c/rf | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Haen, Kyle ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeutenhorst, Taylor rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brand, Keith ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Keppler, Phil ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yacinich, Jacob ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| Goodman, Kris cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Toole, Eric lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carling, Kasey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Host, Andrew rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hippen, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Hanse, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaufman, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 8 | 1 | 2 | 4 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Georgetown.......... 100 002 021 - 6 9 0 Iowa................ 000 001 000 - 1 8 4 ------------------------------------------- |
| E - McQuillan(3); Zeise(4); Yacinich(4); Hippen(1). DP - GU 1. LOB - GU 10; Iowa 7. 2B - Ravnaas; Zeise(5). 3B - Garza. HBP - Johnson; Poplawski; Haen. SH - Poplawski; Bello. SB - Bello; Matern. CS - McQuillan(1). |
| Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BAKER, Alex W,1-0 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 6 |
| VANDER LINDEN, Jack | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 |
| HOLLENBECK, Matt | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| VINENT, Pablo | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hippen, Jarred L,1-2 | 7.1 | 6 | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | 35 | 6 | 10 |
| Hanse, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Kaufman, Taylor | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
|
Win - Baker (1-0). Loss - Hippen (1-2). Save - None.
WP - Hanse(2); Kaufman(1). HBP - by Hippen (Johnson); by Hippen (Poplawski); by
Vinent (Haen).
Umpires - HP: Jeff Gould 1B: Nic Betts
|