Minnesota (6-6,3-5) vs. Iowa Hawkeyes (10-2,6-2)
Date: Nov. 21 Site: Iowa City, IA Stadium: Kinnick Stadium Attendance: 70585
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota | 0 | 0 | 0 | 0 | 0 |
| Iowa Hawkeyes | 3 | 6 | 3 | 0 | 12 |
| SCORING SUMMARY | MINN -IOWA | |||
| 1st | 09:56 | IOWA | Murray, Daniel 30 yd field goal | |
| 11 plays, 68 yards, TOP 5:04 | 0 - 3 | |||
| 2nd | 00:52 | IOWA | Wegher, Brandon 1 yd run (Murray, Daniel kick blockd) | |
| 6 plays, 39 yards, TOP 2:52 | 0 - 9 | |||
| 3rd | 07:10 | IOWA | Murray, Daniel 45 yd field goal | |
| 6 plays, 32 yards, TOP 1:52 | 0 - 12 | |||
|
Kickoff time: 11:02 am End of Game: 02:10 pm Total elapsed time: 3:08 Referee: John O'Neill Umpire: Pat Bayers Linesman: Brent Durbin Line judge: Jack Teitz Back judge: Jack Lyman Field judge: Mike Cannon Side judge: Don Swanson Temperature: 45 Wind: 5 SSE Weather: Partly Cloudy |
| Team Totals | MINN | IOWA |
| FIRST DOWNS | 13 | 12 |
| Rushing | 4 | 4 |
| Passing | 7 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 48 | 54 |
| Rushing Attempts | 36 | 36 |
| Average Per Rush | 1.3 | 1.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 89 | 107 |
| Yards Lost Rushing | 41 | 53 |
| NET YARDS PASSING | 153 | 117 |
| Completions-Attempts-Int | 14-42-1 | 11-24-1 |
| Average Per Attempt | 3.6 | 4.9 |
| Average Per Completion | 10.9 | 10.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 201 | 171 |
| Total offense plays | 78 | 60 |
| Average Gain Per Play | 2.6 | 2.8 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 4-34 | 3-28 |
| PUNTS-YARDS | 8-310 | 9-339 |
| Average Yards Per Punt | 38.8 | 37.7 |
| Net Yards Per Punt | 32.4 | 33.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 5 |
| KICKOFFS-YARDS | 1-70 | 4-234 |
| Average Yards Per Kickoff | 70.0 | 58.5 |
| Net Yards Per Kickoff | 50.0 | 41.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-38-0 | 3-11-0 |
| Average Per Return | 12.7 | 3.7 |
| Kickoff returns: Number-Yds-TD | 3-47-0 | 0-0-0 |
| Average Per Return | 15.7 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 28:23 |
| 1st Quarter | 6:39 | 8:21 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 8:56 | 6:04 |
| Third-Down Conversions | 4 of 20 | 1 of 13 |
| Fourth-Down Conversions | 2 of 6 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 2-2 |
| Touchdowns | 0-2 | 1-2 |
| Field goals | 0-2 | 1-2 |
| Sacks By: Number-Yards | 4-39 | 5-28 |
| PAT Kicks | 0-0 | 0-1 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 0 | 6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota-Weber, Adam 2-1; TEAM 1-1. Iowa Hawkeyes-TEAM 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | V28 | 09:56 | Kickoff | V46 | 07:14 | Punt | 5-18 | 2:42 | ||
| MINN | 1st | V39 | 05:17 | Punt | H44 | 01:50 | Punt | 7-17 | 3:27 | ||
| MINN | 1st | V42 | 00:30 | Punt | H17 | 11:41 | Fumble | 9-41 | 3:49 | # | |
| MINN | 2nd | H33 | 09:51 | Punt | H46 | 08:59 | Fumble | 3--13 | 0:52 | ||
| MINN | 2nd | V20 | 07:16 | Interception | V24 | 06:24 | Punt | 3-4 | 0:52 | ||
| MINN | 2nd | V21 | 04:21 | Punt | V39 | 03:44 | Interception | 2-18 | 0:37 | ||
| MINN | 2nd | V35 | 00:52 | Kickoff | V35 | 00:16 | Punt | 3-0 | 0:36 | ||
| MINN | 3rd | V20 | 15:00 | Kickoff | V10 | 14:30 | Punt | 3--10 | 0:30 | ||
| MINN | 3rd | V23 | 13:02 | Punt | V27 | 10:53 | Punt | 3-4 | 2:09 | ||
| MINN | 3rd | V09 | 10:34 | Punt | V13 | 09:02 | Punt | 3-4 | 1:32 | ||
| MINN | 3rd | V27 | 07:10 | Kickoff | H34 | 01:35 | Downs | 10-39 | 5:35 | ||
| MINN | 4th | V30 | 14:54 | Punt | V32 | 13:45 | Punt | 3-2 | 1:09 | ||
| MINN | 4th | H29 | 13:39 | Fumble | H07 | 09:46 | Downs | 8-22 | 3:53 | # | |
| MINN | 4th | V49 | 08:34 | Punt | H22 | 06:20 | Downs | 9-29 | 2:14 | ||
| MINN | 4th | V25 | 02:29 | Punt | V50 | 00:49 | Downs | 7-25 | 1:40 | ||
| IOWA | 1st | H20 | 15:00 | Kickoff | V12 | 09:56 | * | FIELD GOAL | 11-68 | 5:04 | # |
| IOWA | 1st | H20 | 07:14 | Punt | H28 | 05:17 | Punt | 3-8 | 1:57 | ||
| IOWA | 1st | H20 | 01:50 | Punt | H29 | 00:30 | Punt | 3-9 | 1:20 | ||
| IOWA | 2nd | H17 | 11:41 | Fumble | H13 | 09:51 | Punt | 4--4 | 1:50 | ||
| IOWA | 2nd | H46 | 08:59 | Fumble | V31 | 07:16 | Interception | 5-23 | 1:43 | ||
| IOWA | 2nd | V40 | 06:24 | Punt | V42 | 04:21 | Punt | 3--2 | 2:03 | ||
| IOWA | 2nd | V39 | 03:44 | Interception | V00 | 00:52 | * | TOUCHDOWN | 6-39 | 2:52 | # |
| IOWA | 2nd | H35 | 00:16 | Punt | H33 | 00:00 | End of half | 1--2 | 0:16 | ||
| IOWA | 3rd | H47 | 14:30 | Punt | H39 | 13:02 | Punt | 3--8 | 1:28 | ||
| IOWA | 3rd | H46 | 10:53 | Punt | H46 | 10:34 | Punt | 3-0 | 0:19 | ||
| IOWA | 3rd | H40 | 09:02 | Punt | V28 | 07:10 | * | FIELD GOAL | 6-32 | 1:52 | |
| IOWA | 3rd | H34 | 01:35 | Downs | H25 | 14:54 | Punt | 3--9 | 1:41 | ||
| IOWA | 4th | H30 | 13:45 | Punt | H29 | 13:39 | Fumble | 1--1 | 0:06 | ||
| IOWA | 4th | H07 | 09:46 | Downs | H15 | 08:34 | Punt | 3-8 | 1:12 | ||
| IOWA | 4th | H22 | 06:20 | Downs | H41 | 02:29 | Punt | 5-19 | 3:51 | ||
| IOWA | 4th | H50 | 00:49 | Downs | H46 | 00:00 | End of half | 2--4 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 06:16 | 09:46 | 08:56 | 12:55 | 18:42 | 31:37 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/6 | 1/6 | 2/8 | 2/12 | 4/20 | ||
| Average field position | V36 | V35 | V19 | V43 | V36 | V31 | V33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/4 | 1/1 | 1/5 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 08:44 | 05:14 | 06:04 | 17:05 | 11:18 | 28:23 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/4 | 0/2 | 1/7 | 0/6 | 1/13 | ||
| Average field position | H20 | H43 | H41 | H27 | H34 | H34 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IOWA | 1st | H20 | 15:00 | Kickoff | V12 | 09:56 | * | FIELD GOAL | 11-68 | 5:04 | # |
| MINN | 1st | V28 | 09:56 | Kickoff | V46 | 07:14 | Punt | 5-18 | 2:42 | ||
| IOWA | 1st | H20 | 07:14 | Punt | H28 | 05:17 | Punt | 3-8 | 1:57 | ||
| MINN | 1st | V39 | 05:17 | Punt | H44 | 01:50 | Punt | 7-17 | 3:27 | ||
| IOWA | 1st | H20 | 01:50 | Punt | H29 | 00:30 | Punt | 3-9 | 1:20 | ||
| MINN | 1st | V42 | 00:30 | Punt | H17 | 11:41 | Fumble | 9-41 | 3:49 | # | |
| IOWA | 2nd | H17 | 11:41 | Fumble | H13 | 09:51 | Punt | 4--4 | 1:50 | ||
| MINN | 2nd | H33 | 09:51 | Punt | H46 | 08:59 | Fumble | 3--13 | 0:52 | ||
| IOWA | 2nd | H46 | 08:59 | Fumble | V31 | 07:16 | Interception | 5-23 | 1:43 | ||
| MINN | 2nd | V20 | 07:16 | Interception | V24 | 06:24 | Punt | 3-4 | 0:52 | ||
| IOWA | 2nd | V40 | 06:24 | Punt | V42 | 04:21 | Punt | 3--2 | 2:03 | ||
| MINN | 2nd | V21 | 04:21 | Punt | V39 | 03:44 | Interception | 2-18 | 0:37 | ||
| IOWA | 2nd | V39 | 03:44 | Interception | V00 | 00:52 | * | TOUCHDOWN | 6-39 | 2:52 | # |
| MINN | 2nd | V35 | 00:52 | Kickoff | V35 | 00:16 | Punt | 3-0 | 0:36 | ||
| IOWA | 2nd | H35 | 00:16 | Punt | H33 | 00:00 | End of half | 1--2 | 0:16 | ||
| MINN | 3rd | V20 | 15:00 | Kickoff | V10 | 14:30 | Punt | 3--10 | 0:30 | ||
| IOWA | 3rd | H47 | 14:30 | Punt | H39 | 13:02 | Punt | 3--8 | 1:28 | ||
| MINN | 3rd | V23 | 13:02 | Punt | V27 | 10:53 | Punt | 3-4 | 2:09 | ||
| IOWA | 3rd | H46 | 10:53 | Punt | H46 | 10:34 | Punt | 3-0 | 0:19 | ||
| MINN | 3rd | V09 | 10:34 | Punt | V13 | 09:02 | Punt | 3-4 | 1:32 | ||
| IOWA | 3rd | H40 | 09:02 | Punt | V28 | 07:10 | * | FIELD GOAL | 6-32 | 1:52 | |
| MINN | 3rd | V27 | 07:10 | Kickoff | H34 | 01:35 | Downs | 10-39 | 5:35 | ||
| IOWA | 3rd | H34 | 01:35 | Downs | H25 | 14:54 | Punt | 3--9 | 1:41 | ||
| MINN | 4th | V30 | 14:54 | Punt | V32 | 13:45 | Punt | 3-2 | 1:09 | ||
| IOWA | 4th | H30 | 13:45 | Punt | H29 | 13:39 | Fumble | 1--1 | 0:06 | ||
| MINN | 4th | H29 | 13:39 | Fumble | H07 | 09:46 | Downs | 8-22 | 3:53 | # | |
| IOWA | 4th | H07 | 09:46 | Downs | H15 | 08:34 | Punt | 3-8 | 1:12 | ||
| MINN | 4th | V49 | 08:34 | Punt | H22 | 06:20 | Downs | 9-29 | 2:14 | ||
| IOWA | 4th | H22 | 06:20 | Downs | H41 | 02:29 | Punt | 5-19 | 3:51 | ||
| MINN | 4th | V25 | 02:29 | Punt | V50 | 00:49 | Downs | 7-25 | 1:40 | ||
| IOWA | 4th | H50 | 00:49 | Downs | H46 | 00:00 | End of half | 2--4 | 0:49 | ||
| ## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Tinsley, Gary | 4 | 6 | 10 | 1.5/8 | . | . | . | . | . | 1.0/7 | 1 |
| 2 | Collado, Ryan | 7 | 2 | 9 | 3.0/18 | . | . | . | . | . | 2.0/16 | . |
| 3 | Royston, Kim | 3 | 3 | 6 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 30 | Campbell, Lee | . | 6 | 6 | 0.5/1 | . | . | . | . | 1 | . | . |
| 24 | Sherels, Marcus | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 21 | Lawrence, S | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 1A | Carter, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Brown, Garrett | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | McKinley, C | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Theret, Kyle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 89 | Moen, Barrett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Small, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Triplett, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bennett, Duane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Stoudermire, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Edwards, Jewhan | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 6 | Whaley, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Hoese, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4A | Cooper, Keanon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Angerer, Pat | 1 | 15 | 16 | . | . | . | . | . | . | . | . |
| 48 | Johnson, Troy | 3 | 8 | 11 | 1.0/4 | 1 | 1-0 | . | 1 | . | 1.0/4 | . |
| 46 | Ballard, Christian | 1 | 8 | 9 | 2.5/14 | . | . | . | . | . | 1.5/11 | . |
| 49 | Edds, A.J. | 3 | 5 | 8 | . | . | . | 1-14 | . | . | . | . |
| 9 | Sash, Tyler | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 19 | Spievey, Amari | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 94 | Clayborn, Adrian | 1 | 4 | 5 | 1.5/10 | 1 | . | . | 1 | . | 1.0/7 | 2 |
| 91 | Binns, Broderick | 1 | 3 | 4 | 2.0/6 | . | . | . | 1 | . | 1.5/6 | . |
| 95 | Klug, Karl | 1 | 3 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 30 | Greenwood, Brett | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 93 | Daniels, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Donahue, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Hyde, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Davis, Bruce | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 39 | Herman, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Cato, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | O'Meara, Paki | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Prater, Shaun | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota: 1-Green, Brandon, 3B-Haudan, Blake, 4-Carpenter, Hayo, 4A-Cooper, Keanon, 5-Gray, MarQueis, 6B-Bunders, Chris, 8A-Reeves, Spencer, 9G-Hughes, Curtis, 16-Kuznia, Ben, 18-Buckner, R.J., 20-Thomas, Jay, 22-Bennett, Duane, 23-Eskridge, D, 24-Sherels, Marcus, 25-Dandridge, Tim, 29-Salamon, Shady, 31-Singletary, M, 37-Ellestad, Eric, 43-Grant, Ryan, 45-Klitzke, Bryan, 47-Coleman, Ryan, 51-Tinsley, Gary, 81-Allen, Bryant, 85-Lair, Eric, 88-McGarry, Collin, 95-Wilhite, D.L., 96-Kirksey, B, 97-Jacobs, Anthony. |
| Iowa Hawkeyes: 0-TEAM, 1-Murray, Daniel, 2-Castillo, Greg, 2B-Nielsen, Nick, 3-Wegher, Brandon, 4B-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 7-McNutt, Marvin, 10-Lowe, William, 18-Hyde, Micah, 22-Sandeman, Colin, 25-O'Meara, Paki, 31-Cato, David, 34-Rowell, Chris, 39-Herman, Brad, 40-Swanson, Jack, 45-Nielsen, Tyler, 47-Leppert, Wade, 56-Zusevics, M., 57-Davis, Bruce, 58-Daniel, Lebron, 61-Meade, Travis, 65-Schulze, Andrew, 68-Kuempel, Andy, 74-Doering, Dan, 82-Reisner, Allen, 92-Gimm, Jonathan, 93-Daniels, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota........... 0 0 0 0 - 0 Record: (6-6,3-5)
Iowa Hawkeyes....... 3 6 3 0 - 12 Record: (10-2,6-2)
Scoring Summary:
1st 09:56 IOWA - Murray, Daniel 30 yd field goal, 11-68 5:04, MINN 0 - IOWA 3
2nd 00:52 IOWA - Wegher, Brandon 1 yd run (Murray, Daniel kick blockd), 6-39 2:52, MINN 0 - IOWA 9
3rd 07:10 IOWA - Murray, Daniel 45 yd field goal, 6-32 1:52, MINN 0 - IOWA 12
MINN IOWA
FIRST DOWNS................... 13 12
RUSHES-YARDS (NET)............ 36-48 36-54
PASSING YDS (NET)............. 153 117
Passes Att-Comp-Int........... 42-14-1 24-11-1
TOTAL OFFENSE PLAYS-YARDS..... 78-201 60-171
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-38 3-11
Kickoff Returns-Yards......... 3-47 0-0
Interception Returns-Yards.... 1-0 1-14
Punts (Number-Avg)............ 8-38.8 9-37.7
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 4-34 3-28
Possession Time............... 31:37 28:23
Third-Down Conversions........ 4 of 20 1 of 13
Fourth-Down Conversions....... 2 of 6 0 of 0
Red-Zone Scores-Chances....... 0-2 2-2
Sacks By: Number-Yards........ 4-39 5-28
RUSHING: Minnesota-Whaley, Kevin 11-38; Gray, MarQueis 7-23; Bennett,
Duane 4-5; Kuznia, Ben 1-3; Hoese, Jon 3-2; TEAM 1-minus 4; Weber, Adam 9-minus
19. Iowa Hawkeyes-Robinson, Adam 12-72; Wegher, Brandon 15-26; O'Meara, Paki
1-2; TEAM 4-minus 7; Vandenberg, James 4-minus 39.
PASSING: Minnesota-Weber, Adam 14-40-0-153; Gray, MarQueis 0-2-1-0. Iowa
Hawkeyes-Vandenberg, James 11-24-1-117.
RECEIVING: Minnesota-McKnight, D 4-63; Stoudermire, T 2-22; Allen, Bryant
2-12; Gray, MarQueis 2-8; Tow-Arnett, Ni 1-24; Kuznia, Ben 1-12; Bennett, Duane
1-9; Hoese, Jon 1-3. Iowa Hawkeyes-Johnson-Koulianos, D 7-63; Stross, Trey 3-26;
McNutt, Marvin 1-28.
INTERCEPTIONS: Minnesota-Sherels, Marcus 1-0. Iowa Hawkeyes-Edds, A.J.
1-14.
FUMBLES: Minnesota-Weber, Adam 2-1; TEAM 1-1. Iowa Hawkeyes-TEAM 1-1.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 11:02 am End of Game: 02:10 pm Total elapsed time: 3:08
Officials: Referee: John O'Neill; Umpire: Pat Bayers; Linesman: Brent Durbin;
Line judge: Jack Teitz; Back judge: Jack Lyman; Field judge: Mike Cannon;
Side judge: Don Swanson;
Temperature: 45 Wind: 5 SSE Weather: Partly Cloudy
Minnesota vs #15 Iowa Hawkeyes (Nov. 21 at Iowa City, IA)
SACKS (UA-A): Minnesota-Collado, Ryan 2-0; Royston, Kim 1-0; Tinsley,
Gary 1-0. Iowa Hawkeyes-Binns, Broderick 1-1; Ballard, Christian 1-1; Clayborn,
Adrian 1-0; Johnson, Troy 1-0.
TACKLES (UA-A): Minnesota-Tinsley, Gary 4-6; Collado, Ryan 7-2; Royston,
Kim 3-3; Campbell, Lee 0-6; Sherels, Marcus 4-0; Lawrence, S 2-2; Carter,
Michael 2-1; McKinley, C 0-3; Brown, Garrett 0-3; Theret, Kyle 1-1; Moen,
Barrett 1-1; Small, Eric 0-2; Triplett, Nate 1-0; Edwards, Jewhan 1-0; Whaley,
Kevin 1-0; Stoudermire, T 1-0; Bennett, Duane 1-0; Hoese, Jon 0-1; Cooper,
Keanon 0-1. Iowa Hawkeyes-Angerer, Pat 1-15; Johnson, Troy 3-8; Ballard,
Christian 1-8; Edds, A.J. 3-5; Sash, Tyler 2-6; Spievey, Amari 4-2; Clayborn,
Adrian 1-4; Klug, Karl 1-3; Binns, Broderick 1-3; Greenwood, Brett 1-2; Daniels,
Mike 0-3; Hyde, Micah 1-0; Herman, Brad 1-0; Donahue, Ryan 1-0; Davis, Bruce
1-0; O'Meara, Paki 0-1; Prater, Shaun 0-1; Cato, David 0-1.
Game Starters:
Minnesota
POS ## OFFENSE
WR 83 McKnight, D
LT 76 Alford, Dom
LG 68 Edwards, Jewhan
C 53 Burris, D.J.
RG 73 Carufel, Matt
RT 71 Wills, Jeff
TE 48 Tow-Arnett, Ni
RB 6 Whaley, Kevin
FB 35 Hoese, Jon
QB 8 Weber, Adam
WR 11 Stoudermire, T
POS ## DEFENSE
DE 89 Moen, Barrett
DT 99 Brown, Garrett
DT 98 Small, Eric
DE 55 McKinley, C
LB 21 Lawrence, S
LB 30 Campbell, Lee
LB 32 Triplett, Nate
CB 1A Carter, Michael
S 27 Theret, Kyle
S 3 Royston, Kim
CB 2 Collado, Ryan
Iowa Hawkeyes
POS ## OFFENSE
WR 15 J-Koulianos, D.
LT 79 Bulaga, Bryan
LG 77 Reiff, Riley
C 52 Eubanks, Rafael
RG 63 Vandervelde, J.
RT 60 Calloway, Kyle
TE 81 Moeaki, Tony
QB 16 Vandenberg, J.
WR 86 Stross, Trey
WR 32 Robinson, Adam
FB 36 Morse, Brett
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 46 Ballard, C.
DE 91 Binns, B.
OLB 49 Edds, A.J.
MLB 43 Angerer, Pat
WLB 48 Johnson, Troy
CB 28 Prater, Shaun
SS 9 Sash, Tyler
FS 30 Greenwood, B.
RC 19 Spievey, Amari
Player participation:
Minnesota: 1-Green, Brandon, 3B-Haudan, Blake, 4A-Cooper, Keanon, 4-Carpenter, Hayo, 5-Gray, MarQueis, 6B-Bunders, Chris,
8A-Reeves, Spencer, 9G-Hughes, Curtis, 16-Kuznia, Ben, 18-Buckner, R.J., 20-Thomas, Jay, 22-Bennett, Duane, 23-Eskridge, D,
24-Sherels, Marcus, 25-Dandridge, Tim, 29-Salamon, Shady, 31-Singletary, M, 37-Ellestad, Eric, 43-Grant, Ryan, 45-Klitzke, Bryan,
47-Coleman, Ryan, 51-Tinsley, Gary, 81-Allen, Bryant, 85-Lair, Eric, 88-McGarry, Collin, 95-Wilhite, D.L., 96-Kirksey, B,
97-Jacobs, Anthony.
Iowa Hawkeyes: 0-TEAM, 1-Murray, Daniel, 2B-Nielsen, Nick, 2-Castillo, Greg, 3-Wegher, Brandon, 4B-White, Jason, 5-Donahue, Ryan,
6-Davis, Keenan, 7-McNutt, Marvin, 10-Lowe, William, 18-Hyde, Micah, 22-Sandeman, Colin, 25-O'Meara, Paki, 31-Cato, David,
34-Rowell, Chris, 39-Herman, Brad, 40-Swanson, Jack, 45-Nielsen, Tyler, 47-Leppert, Wade, 56-Zusevics, M., 57-Davis, Bruce,
58-Daniel, Lebron, 61-Meade, Travis, 65-Schulze, Andrew, 68-Kuempel, Andy, 74-Doering, Dan, 82-Reisner, Allen, 92-Gimm, Jonathan,
93-Daniels, Mike.
|
| Iowa wins toss; will receive and defend north goal | |||
| 37-Ellestad, Eric kickoff 70 yards to the IOWA0, touchback. | |||
| Iowa | 1-10 | at Iowa20 | 16-Vandenberg, J. pass complete to 15-J-Koulianos, D. for 6 yards to the IOWA26 (1A-Carter, Michael). |
| Iowa | 2-4 | at Iowa26 | 32-Robinson, Adam rush up middle for 3 yards to the IOWA29 (21-Lawrence, S). |
| Iowa | 3-1 | at Iowa29 | 32-Robinson, Adam rush up middle for 5 yards to the IOWA34, 1ST DOWN IOWA (32-Triplett, Nate). |
| Iowa | 1-10 | at Iowa34 | 16-Vandenberg, J. pass complete to 86-Stross, Trey for 11 yards to the IOWA45, 1ST DOWN IOWA, out-of-bounds (2-Collado, Ryan). |
| Iowa | 1-10 | at Iowa45 | 32-Robinson, Adam rush up middle for 3 yards to the IOWA48 (55-McKinley, C;51-Tinsley, Gary). |
| Iowa | 2-7 | at Iowa48 | 32-Robinson, Adam rush right for 26 yards to the MINN26, 1ST DOWN IOWA (3-Royston, Kim), PENALTY MINN offside defense declined. |
| Iowa | 1-10 | at Minn26 | 32-Robinson, Adam rush right for 10 yards to the MINN16, 1ST DOWN IOWA (30-Campbell, Lee;3-Royston, Kim). |
| Iowa | 1-10 | at Minn16 | 32-Robinson, Adam rush up middle for 3 yards to the MINN13 (3-Royston, Kim). |
| Iowa | 2-7 | at Minn13 | 32-Robinson, Adam rush right for 1 yard to the MINN12 (51-Tinsley, Gary;55-McKinley, C). |
| Iowa | 3-6 | at Minn12 | 16-Vandenberg, J. slant pass incomplete to 15-J-Koulianos, D.. |
| Iowa | 4-6 | at Minn12 | 1-Murray, Daniel field goal attempt from 30 GOOD, clock 09:56. |
| Iowa Hawkeyes 3, Minnesota 0 | |||
| Drive: 11 plays, 68 yards, TOP 05:04 | |||
| 1-Murray, Daniel kickoff 60 yards to the MINN10, 11-Stoudermire, T return 18 yards to the MINN28 (18-Hyde, Micah). | |||
| Minn | 1-10 | at Minn28 | MINNESOTA drive start at 09:56. |
| Minn | 1-10 | at Minn28 | 6-Whaley, Kevin rush up middle for no gain to the MINN28 (95-Klug, Karl;48-Johnson, Troy). |
