Ball State (1-3) vs. Iowa Hawkeyes (3-1)
Date: Sept. 25 Site: Iowa City, IA Stadium: Kinnick Stadium Attendance: 70585
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ball State | 0 | 0 | 0 | 0 | 0 |
| Iowa Hawkeyes | 7 | 14 | 14 | 10 | 45 |
| SCORING SUMMARY | BALL -IOWA | |||
| 1st | 06:34 | IOWA | Robinson, Adam 1 yd run (Meyer, Mike kick) | |
| 10 plays, 56 yards, TOP 5:04 | 0 - 7 | |||
| 2nd | 05:40 | IOWA | Davis, Keenan 8 yd pass from Stanzi, Ricky (Meyer, Mike kick) | |
| 7 plays, 48 yards, TOP 3:24 | 0 - 14 | |||
| 01:54 | IOWA | Jn-Koulianos,Derrell 22 yd pass from Stanzi, Ricky (Meyer, Mike kick) | ||
| 3 plays, 38 yards, TOP 1:01 | 0 - 21 | |||
| 3rd | 10:25 | IOWA | Robinson, Adam 1 yd run (Meyer, Mike kick) | |
| 6 plays, 65 yards, TOP 2:51 | 0 - 28 | |||
| 03:26 | IOWA | Jn-Koulianos,Derrell 45 yd pass from Stanzi, Ricky (Meyer, Mike kick) | ||
| 6 plays, 74 yards, TOP 2:56 | 0 - 35 | |||
| 4th | 10:28 | IOWA | Sandeman, Colin 6 yd pass from Vandenberg, James (Meyer, Mike kick) | |
| 10 plays, 80 yards, TOP 4:22 | 0 - 42 | |||
| 05:09 | IOWA | Meyer, Mike 25 yd field goal | ||
| 9 plays, 61 yards, TOP 4:14 | 0 - 45 | |||
|
Kickoff time: 11:01 AM End of Game: 2:00 PM Total elapsed time: 2:59 Referee: Scott McElwee Umpire: Bryan Neale Linesman: Robert Davis Line judge: Jeff Szink Back judge: Gerald Hocker Field judge: Darrel Leftwich Side judge: Dennis Morris Temperature: 51 Wind: 6 WNW Weather: Overcast |
| Team Totals | BALL | IOWA |
| FIRST DOWNS | 8 | 28 |
| Rushing | 3 | 13 |
| Passing | 3 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 56 | 256 |
| Rushing Attempts | 31 | 44 |
| Average Per Rush | 1.8 | 5.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 82 | 260 |
| Yards Lost Rushing | 26 | 4 |
| NET YARDS PASSING | 56 | 306 |
| Completions-Attempts-Int | 8-19-1 | 21-29-0 |
| Average Per Attempt | 2.9 | 10.6 |
| Average Per Completion | 7.0 | 14.6 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 112 | 562 |
| Total offense plays | 50 | 73 |
| Average Gain Per Play | 2.2 | 7.7 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 8-73 | 9-86 |
| PUNTS-YARDS | 9-343 | 2-82 |
| Average Yards Per Punt | 38.1 | 41.0 |
| Net Yards Per Punt | 32.2 | 31.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 1-58 | 8-492 |
| Average Yards Per Kickoff | 58.0 | 61.5 |
| Net Yards Per Kickoff | 42.0 | 43.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-33-0 |
| Average Per Return | 0.0 | 16.5 |
| Kickoff returns: Number-Yds-TD | 6-103-0 | 1-16-0 |
| Average Per Return | 17.2 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:54 | 34:06 |
| 1st Quarter | 3:26 | 11:34 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 9:13 | 5:47 |
| 4th Quarter | 5:19 | 9:41 |
| Third-Down Conversions | 3 of 13 | 8 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 4-6 |
| Field goals | 0-0 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 2-9 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ball State-WENNING, Keith 1-1. Iowa Hawkeyes-Rogers, Brad 1-0; TEAM 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BALL | 1st | V20 | 12:20 | Punt | V25 | 11:38 | Punt | 3-5 | 0:42 | ||
| BALL | 1st | V19 | 06:34 | Kickoff | V27 | 03:50 | Punt | 4-8 | 2:44 | ||
| BALL | 2nd | V20 | 14:55 | Missed FG | V32 | 13:09 | Interception | 3-12 | 1:46 | ||
| BALL | 2nd | V14 | 11:18 | Punt | V15 | 09:04 | Punt | 3-1 | 2:14 | ||
| BALL | 2nd | V20 | 05:40 | Kickoff | V38 | 02:55 | Fumble | 5-18 | 2:45 | ||
| BALL | 2nd | V20 | 01:54 | Kickoff | V22 | 01:32 | Punt | 3-2 | 0:22 | ||
| BALL | 2nd | V34 | 00:49 | Fumble | V27 | 00:00 | End of half | 2--7 | 0:49 | ||
| BALL | 3rd | V28 | 15:00 | Kickoff | V32 | 13:16 | Punt | 3-4 | 1:44 | ||
| BALL | 3rd | V24 | 10:25 | Kickoff | V45 | 06:22 | Punt | 8-21 | 4:03 | ||
| BALL | 3rd | V18 | 03:26 | Kickoff | H39 | 14:50 | Punt | 7-43 | 3:36 | ||
| BALL | 4th | V26 | 10:28 | Kickoff | V27 | 09:23 | Punt | 3-1 | 1:05 | ||
| BALL | 4th | V31 | 05:09 | Kickoff | V50 | 01:05 | Punt | 6-19 | 4:04 | ||
| IOWA | 1st | H28 | 15:00 | Kickoff | V46 | 12:20 | Punt | 6-26 | 2:40 | ||
| IOWA | 1st | H44 | 11:38 | Punt | V00 | 06:34 | * | TOUCHDOWN | 10-56 | 5:04 | # |
| IOWA | 1st | H32 | 03:50 | Punt | V19 | 14:55 | Missed FG | 9-49 | 3:55 | # | |
| IOWA | 2nd | H27 | 13:09 | Interception | H50 | 11:18 | Punt | 4-23 | 1:51 | ||
| IOWA | 2nd | V48 | 09:04 | Punt | V00 | 05:40 | * | TOUCHDOWN | 7-48 | 3:24 | # |
| IOWA | 2nd | V38 | 02:55 | Fumble | V00 | 01:54 | * | TOUCHDOWN | 3-38 | 1:01 | |
| IOWA | 2nd | H46 | 01:32 | Punt | V34 | 00:49 | Fumble | 3-20 | 0:43 | ||
| IOWA | 3rd | H35 | 13:16 | Punt | V00 | 10:25 | * | TOUCHDOWN | 6-65 | 2:51 | # |
| IOWA | 3rd | H26 | 06:22 | Punt | V00 | 03:26 | * | TOUCHDOWN | 6-74 | 2:56 | |
| IOWA | 4th | H20 | 14:50 | Punt | V00 | 10:28 | * | TOUCHDOWN | 10-80 | 4:22 | # |
| IOWA | 4th | H32 | 09:23 | Punt | V07 | 05:09 | * | FIELD GOAL | 9-61 | 4:14 | # |
| IOWA | 4th | H14 | 01:05 | Punt | H18 | 00:00 | End of half | 2-4 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ball State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:26 | 07:56 | 09:13 | 05:19 | 11:22 | 14:32 | 25:54 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/4 | 1/4 | 0/5 | 3/8 | 3/13 | ||
| Average field position | V19 | V21 | V23 | V28 | V21 | V25 | V22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:34 | 07:04 | 05:47 | 09:41 | 18:38 | 15:28 | 34:06 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 2/2 | 3/4 | 3/6 | 5/6 | 8/12 | ||
| Average field position | H34 | H46 | H30 | H22 | H41 | H25 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IOWA | 1st | H28 | 15:00 | Kickoff | V46 | 12:20 | Punt | 6-26 | 2:40 | ||
| BALL | 1st | V20 | 12:20 | Punt | V25 | 11:38 | Punt | 3-5 | 0:42 | ||
| IOWA | 1st | H44 | 11:38 | Punt | V00 | 06:34 | * | TOUCHDOWN | 10-56 | 5:04 | # |
| BALL | 1st | V19 | 06:34 | Kickoff | V27 | 03:50 | Punt | 4-8 | 2:44 | ||
| IOWA | 1st | H32 | 03:50 | Punt | V19 | 14:55 | Missed FG | 9-49 | 3:55 | # | |
| BALL | 2nd | V20 | 14:55 | Missed FG | V32 | 13:09 | Interception | 3-12 | 1:46 | ||
| IOWA | 2nd | H27 | 13:09 | Interception | H50 | 11:18 | Punt | 4-23 | 1:51 | ||
| BALL | 2nd | V14 | 11:18 | Punt | V15 | 09:04 | Punt | 3-1 | 2:14 | ||
| IOWA | 2nd | V48 | 09:04 | Punt | V00 | 05:40 | * | TOUCHDOWN | 7-48 | 3:24 | # |
| BALL | 2nd | V20 | 05:40 | Kickoff | V38 | 02:55 | Fumble | 5-18 | 2:45 | ||
| IOWA | 2nd | V38 | 02:55 | Fumble | V00 | 01:54 | * | TOUCHDOWN | 3-38 | 1:01 | |
| BALL | 2nd | V20 | 01:54 | Kickoff | V22 | 01:32 | Punt | 3-2 | 0:22 | ||
| IOWA | 2nd | H46 | 01:32 | Punt | V34 | 00:49 | Fumble | 3-20 | 0:43 | ||
| BALL | 2nd | V34 | 00:49 | Fumble | V27 | 00:00 | End of half | 2--7 | 0:49 | ||
| BALL | 3rd | V28 | 15:00 | Kickoff | V32 | 13:16 | Punt | 3-4 | 1:44 | ||
| IOWA | 3rd | H35 | 13:16 | Punt | V00 | 10:25 | * | TOUCHDOWN | 6-65 | 2:51 | # |
| BALL | 3rd | V24 | 10:25 | Kickoff | V45 | 06:22 | Punt | 8-21 | 4:03 | ||
| IOWA | 3rd | H26 | 06:22 | Punt | V00 | 03:26 | * | TOUCHDOWN | 6-74 | 2:56 | |
| BALL | 3rd | V18 | 03:26 | Kickoff | H39 | 14:50 | Punt | 7-43 | 3:36 | ||
| IOWA | 4th | H20 | 14:50 | Punt | V00 | 10:28 | * | TOUCHDOWN | 10-80 | 4:22 | # |
| BALL | 4th | V26 | 10:28 | Kickoff | V27 | 09:23 | Punt | 3-1 | 1:05 | ||
| IOWA | 4th | H32 | 09:23 | Punt | V07 | 05:09 | * | FIELD GOAL | 9-61 | 4:14 | # |
| BALL | 4th | V31 | 05:09 | Kickoff | V50 | 01:05 | Punt | 6-19 | 4:04 | ||
| IOWA | 4th | H14 | 01:05 | Punt | H18 | 00:00 | End of half | 2-4 | 1:05 | ||
| ## | Ball State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | FREEMAN, Travis | 5 | 11 | 16 | . | . | . | . | . | . | . | . |
| 25 | BAKER, Sean | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 47 | MARTIN, Tony | 5 | 6 | 11 | . | . | 1-0 | . | . | . | . | . |
| 23 | HOKE, Kyle | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 6 | PINKSTON, Jason | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | JONES, Davyd | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 91 | EDDINS, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | WOODARD, Justin | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | CRUZ, Justin | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 46 | HENRY, Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | TODD, Charlie | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | MOSLEY, Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | PERRY, Rene | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | COOPER, Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | GARRETT, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | HOWARD, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | COX, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | BURCH, Koreen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | MORRIS, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | PRUNTY, Odis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | DEHANEY, Armand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | MORRIS, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | OLLIE, Nathan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Tarpinian, Jeff | 2 | 7 | 9 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 93 | Daniels, Mike | 4 | 2 | 6 | 4.0/20 | . | . | . | . | . | 1.0/7 | . |
| 94 | Clayborn, Adrian | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 48 | Johnson, Troy | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Nielsen, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Prater, Shaun | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Binns, Broderick | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Swanson, Jack | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 18 | Hyde, Micah | 2 | . | 2 | . | 1 | . | 1-0 | 1 | . | . | . |
| 58 | Daniel, Lebron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Sash, Tyler | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 30 | Greenwood, Brett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Morris, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Ballard, Christian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Hitchens, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Hunter, Jeremiha | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 49 | Miller, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Alvis, Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Tillison, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Donatell, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Lowe, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Kuchel, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Kirksey, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Klug, Karl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Bigach, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8B | Nardo, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State: 2-EDMONDS, Frank, 5-PAGE, Kelly, 9-DUDLEY, Phil, 11-MERSHMAN, Aaron, 12-GIBSON, Torieal, 13-DEHANEY, Armand, 14-SCHOTT, Steven, 15-MORRIS, Aaron, 18-KOVANDA, Scott, 19-BURCH, Koreen, 20-HOWARD, Joshua, 21-BROWN, David, 22-WINKLER, Ray, 33-LEWIS, MiQuale, 34-PRUNTY, Odis, 37-GARRETT, J., 38-COOPER, Quinton, 40-GRAVES, Jimmy, 44-HARTKE, Ryan, 45-DONIGAN, Dwayne, 46-HENRY, Derrick, 51-WOODS, Kaylon, 53-MUHLENKAMP, C., 56-CRUZ, Justin, 67-ARNOLD, Travis, 70-HANSEL, Jordan, 75-PAGE, Matthew, 80-SMITH, Jamill, 81-RYAN, Connor, 85-TOMLINSON, Jack, 89-SCHNEIDER, D., 90-COX, Joel, 92-OLLIE, Nathan, 93-WOODARD, Justin, 96-MOSLEY, Matthew, 97-JARRETT, D.. |
| Iowa Hawkeyes: 0-TEAM, 2-Castillo, Greg, 4-Bernstine, J., 5A-Clark, Drew, 5-Donahue, Ryan, 6-Davis, Keenan, 8B-Nardo, Thomas, 10-Lowe, William, 11-Nordmann, Don, 13-Donatell, Tom, 16-Vandenberg, J., 19-Lowery, B.J., 20-Kirksey, C., 21-Kuchel, Nick, 22-Sandeman, Colin, 26-Chaney, Jr., P., 29-Nielsen, Nick, 31-Hitchens, A., 34-Coker, Marcus, 37-DiBona, Shane, 38-Rogers, Brad, 39-Herman, Brad, 40-Swanson, Jack, 44-Morris, James, 48-Johnson, Troy, 49-Miller, Tanner, 50-Tillison, Lance, 54-Bigach, Steve, 58-Daniel, Lebron, 59-Boffeli, Conor, 60-Tobin, Matt, 65-Schulze, Andrew, 66-McMillan, Casey, 67-Koeppel, Josh, 69-Haganman, Kyle, 70-Van Sloten, B., 72-Orne, Woody, 73-Gettis, Adam, 79-Alvis, Dominic, 84-Evans, Ben, 85-Derby, Zach, 86-Fiedorowicz, C., 87-Furlong, Zach, 88-Audlehelm, Joe, 92-Gimm, Jonathan, 93-Daniels, Mike, 96-Meyer, Mike, 97-Peterson, Ross. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ball State.......... 0 0 0 0 - 0 Record: (1-3)
Iowa Hawkeyes....... 7 14 14 10 - 45 Record: (3-1)
Scoring Summary:
1st 06:34 IOWA - Robinson, Adam 1 yd run (Meyer, Mike kick), 10-56 5:04, BALL 0 - IOWA 7
2nd 05:40 IOWA - Davis, Keenan 8 yd pass from Stanzi, Ricky (Meyer, Mike kick), 7-48 3:24, BALL 0 - IOWA 14
01:54 IOWA - Jn-Koulianos,Derrell 22 yd pass from Stanzi, Ricky (Meyer, Mike kick), 3-38 1:01, BALL 0 - IOWA 21
3rd 10:25 IOWA - Robinson, Adam 1 yd run (Meyer, Mike kick), 6-65 2:51, BALL 0 - IOWA 28
03:26 IOWA - Jn-Koulianos,Derrell 45 yd pass from Stanzi, Ricky (Meyer, Mike kick), 6-74 2:56, BALL 0 - IOWA 35
4th 10:28 IOWA - Sandeman, Colin 6 yd pass from Vandenberg, James (Meyer, Mike kick), 10-80 4:22, BALL 0 - IOWA 42
05:09 IOWA - Meyer, Mike 25 yd field goal, 9-61 4:14, BALL 0 - IOWA 45
BALL IOWA
FIRST DOWNS................... 8 28
RUSHES-YARDS (NET)............ 31-56 44-256
PASSING YDS (NET)............. 56 306
Passes Att-Comp-Int........... 19-8-1 29-21-0
TOTAL OFFENSE PLAYS-YARDS..... 50-112 73-562
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-33
Kickoff Returns-Yards......... 6-103 1-16
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 9-38.1 2-41.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 8-73 9-86
Possession Time............... 25:54 34:06
Third-Down Conversions........ 3 of 13 8 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 0-0 2-9
RUSHING: Ball State-WILLIAMS, Eric 10-21; BROWN, David 10-20; WINKLER,
Ray 2-8; DONIGAN, Dwayne 1-3; WENNING, Keith 1-3; LEWIS, MiQuale 2-2; PAGE,
Kelly 4-1; TEAM 1-minus 2. Iowa Hawkeyes-Robinson, Adam 22-115; Rogers, Brad
9-66; Coker, Marcus 10-60; Chaney, Jr., Paul 1-14; Vandenberg, James 1-3; TEAM
1-minus 2.
PASSING: Ball State-PAGE, Kelly 4-11-0-30; WENNING, Keith 4-8-1-26. Iowa
Hawkeyes-Stanzi, Ricky 19-25-0-288; Vandenberg, James 2-4-0-18.
RECEIVING: Ball State-MERSHMAN, Aaron 2-19; IFFT, Daniel 2-17; LEWIS,
MiQuale 2-1; DUDLEY, Phil 1-15; ORSBON, Briggs 1-4. Iowa Hawkeyes-Reisner, Allen
5-53; Jn-Koulianos,Derrell 4-87; Davis, Keenan 4-50; Robinson, Adam 3-75;
McNutt, Marvin 3-23; Coker, Marcus 1-12; Sandeman, Colin 1-6.
INTERCEPTIONS: Ball State-None. Iowa Hawkeyes-Hyde, Micah 1-0.
FUMBLES: Ball State-WENNING, Keith 1-1. Iowa Hawkeyes-TEAM 1-1; Rogers,
Brad 1-0.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 11:01 AM End of Game: 2:00 PM Total elapsed time: 2:59
Officials: Referee: Scott McElwee; Umpire: Bryan Neale; Linesman: Robert Davis;
Line judge: Jeff Szink; Back judge: Gerald Hocker; Field judge: Darrel Leftwich;
Side judge: Dennis Morris;
Temperature: 51 Wind: 6 WNW Weather: Overcast
Ball State vs #18 Iowa Hawkeyes (Sept. 25 at Iowa City, IA)
SACKS (UA-A): Ball State-None. Iowa Hawkeyes-Daniels, Mike 1-0;
Tarpinian, Jeff 1-0.
TACKLES (UA-A): Ball State-FREEMAN, Travis 5-11; BAKER, Sean 6-5; MARTIN,
Tony 5-6; HOKE, Kyle 4-3; PINKSTON, Jason 4-1; JONES, Davyd 0-4; EDDINS, Robert
1-2; WOODARD, Justin 1-2; CRUZ, Justin 2-0; MOSLEY, Matthew 1-1; HENRY, Derrick
1-1; TODD, Charlie 1-1; PERRY, Rene 0-2; COOPER, Quinton 1-0; COX, Joel 1-0;
MORRIS, Aaron 1-0; BURCH, Koreen 1-0; HOWARD, Joshua 1-0; PRUNTY, Odis 1-0;
GARRETT, J. 1-0; MORRIS, Adam 0-1; OLLIE, Nathan 0-1; DEHANEY, Armand 0-1. Iowa
Hawkeyes-Tarpinian, Jeff 2-7; Daniels, Mike 4-2; Clayborn, Adrian 1-4; Johnson,
Troy 0-4; Nielsen, Tyler 3-0; Prater, Shaun 2-1; Binns, Broderick 1-2; Swanson,
Jack 0-3; Hyde, Micah 2-0; Greenwood, Brett 1-1; Sash, Tyler 1-1; Daniel, Lebron
1-1; Hunter, Jeremiha 0-2; Morris, James 0-2; Ballard, Christian 0-2; Hitchens,
Anthony 0-2; Lowe, William 1-0; Kuchel, Nick 1-0; Tillison, Lance 1-0; Alvis,
Dominic 1-0; Donatell, Tom 1-0; Miller, Tanner 1-0; Nardo, Thomas 0-1; Bigach,
Steve 0-1; Klug, Karl 0-1; Kirksey, Christian 0-1.
Game Starters:
Ball State
POS ## OFFENSE
LT 77 HOLTZ, Austin
LG 74 SWITZER, Mike
C 54 GRAY, Jerrod
RG 79 O'BRIEN, Kitt
RT 73 MANICK, Dan
TE 88 FAKES, Zane
QB 10 WENNING, Keith
RB 3 WILLIAMS, Eric
WR 1 ORSBON, Briggs
WR 87 BROWN, Otis
WR 4 IFFT, Daniel
POS ## DEFENSE
DE 41 PUTHOFF, Andrew
DT 95 PERRY, Rene
DT 99 MORRIS, Adam
DE 91 EDDINS, Robert
LB 42 JONES, Davyd
LB 8 FREEMAN, Travis
LB 47 MARTIN, Tony
CB 6 PINKSTON, Jason
FS 25 BAKER, Sean
SS 23 HOKE, Kyle
CB 16 TODD, Charlie
Iowa Hawkeyes
POS ## OFFENSE
WR 15 Jn-Koulianos, D
LT 77 Reiff, Riley
LG 63 Vandervelde, J.
C 53 Ferentz, James
RG 76 MacMillan, N.
RT 56 Zusevics, M.
TE 82 Reisner, Allen
QB 12 Stanzi, Ricky
WR 7 McNutt, Marvin
RB 32 Robinson, Adam
FB 36 Morse, Brett
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 46 Ballard, C.
DE 91 Binns, B.
LB 45 Nielsen, Tyler
LB 33 Tarpinian, Jeff
LB 42 Hunter, J.
CB 28 Prater, Shaun
SS 9 Sash, Tyler
FS 30 Greenwood, B.
CB 18 Hyde, Micah
Player participation:
Ball State: 2-EDMONDS, Frank, 5-PAGE, Kelly, 9-DUDLEY, Phil, 11-MERSHMAN, Aaron, 12-GIBSON, Torieal, 13-DEHANEY, Armand,
14-SCHOTT, Steven, 15-MORRIS, Aaron, 18-KOVANDA, Scott, 19-BURCH, Koreen, 20-HOWARD, Joshua, 21-BROWN, David, 22-WINKLER, Ray,
33-LEWIS, MiQuale, 34-PRUNTY, Odis, 37-GARRETT, J., 38-COOPER, Quinton, 40-GRAVES, Jimmy, 44-HARTKE, Ryan, 45-DONIGAN, Dwayne,
46-HENRY, Derrick, 51-WOODS, Kaylon, 53-MUHLENKAMP, C., 56-CRUZ, Justin, 67-ARNOLD, Travis, 70-HANSEL, Jordan, 75-PAGE, Matthew,
80-SMITH, Jamill, 81-RYAN, Connor, 85-TOMLINSON, Jack, 89-SCHNEIDER, D., 90-COX, Joel, 92-OLLIE, Nathan, 93-WOODARD, Justin,
96-MOSLEY, Matthew, 97-JARRETT, D..
Iowa Hawkeyes: 0-TEAM, 2-Castillo, Greg, 4-Bernstine, J., 5-Donahue, Ryan, 5A-Clark, Drew, 6-Davis, Keenan, 8B-Nardo, Thomas,
10-Lowe, William, 11-Nordmann, Don, 13-Donatell, Tom, 16-Vandenberg, J., 19-Lowery, B.J., 20-Kirksey, C., 21-Kuchel, Nick,
22-Sandeman, Colin, 26-Chaney, Jr., P., 29-Nielsen, Nick, 31-Hitchens, A., 34-Coker, Marcus, 37-DiBona, Shane, 38-Rogers, Brad,
