Michigan State (8-1,4-1) vs. Iowa Hawkeyes (6-2,3-1)
Date: Oct. 30 Site: Iowa City, IA Stadium: Kinnick Stadium Attendance: 70585
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Michigan State | 0 | 0 | 0 | 6 | 6 |
Iowa Hawkeyes | 17 | 13 | 7 | 0 | 37 |
SCORING SUMMARY | MSU -IOWA | |||
1st | 08:48 | IOWA | Sandeman, Colin 3 yd pass from Stanzi, Ricky (Meyer, Mike kick) | |
12 plays, 80 yards, TOP 6:12 | 0 - 7 | |||
02:44 | IOWA | Meyer, Mike 37 yd field goal | ||
10 plays, 64 yards, TOP 4:23 | 0 - 10 | |||
00:10 | IOWA | Hyde, Micah 66 yd interception return (Meyer, Mike kick) | ||
0 - 17 | ||||
2nd | 07:05 | IOWA | Robinson, Adam 32 yd pass from Stanzi, Ricky (Meyer, Mike kick failed) | |
3 plays, 43 yards, TOP 1:24 | 0 - 23 | |||
01:01 | IOWA | Robinson, Adam 2 yd run (Meyer, Mike kick) | ||
4 plays, 70 yards, TOP 1:40 | 0 - 30 | |||
3rd | 07:35 | IOWA | McNutt, Marvin 22 yd pass from Stanzi, Ricky (Meyer, Mike kick) | |
6 plays, 61 yards, TOP 3:12 | 0 - 37 | |||
4th | 14:56 | MSU | Cunningham, B. 6 yd pass from Cousins, Kirk (Cousins, Kirk pass failed) | |
8 plays, 89 yards, TOP 2:49 | 6 - 37 |
Kickoff time: 2:36 pm End of Game: 5:47 pm Total elapsed time: 3:11 Referee: Dennis Lipski Umpire: Jim Krogstad Linesman: Brent Durbin Line judge: Dave Chesney Back judge: Kevin Schwarzel Field judge: Al Terry Side judge: Steve Hassel Temperature: 62 Wind: 10 WNW Weather: Partly Cloudy |
Team Totals | MSU | IOWA |
FIRST DOWNS | 13 | 18 |
Rushing | 1 | 8 |
Passing | 12 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 31 | 162 |
Rushing Attempts | 20 | 42 |
Average Per Rush | 1.5 | 3.9 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 50 | 180 |
Yards Lost Rushing | 19 | 18 |
NET YARDS PASSING | 227 | 190 |
Completions-Attempts-Int | 25-39-3 | 11-16-0 |
Average Per Attempt | 5.8 | 11.9 |
Average Per Completion | 9.1 | 17.3 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 258 | 352 |
Total offense plays | 59 | 58 |
Average Gain Per Play | 4.4 | 6.1 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 7-63 | 3-35 |
PUNTS-YARDS | 6-291 | 5-194 |
Average Yards Per Punt | 48.5 | 38.8 |
Net Yards Per Punt | 44.5 | 34.8 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 2-139 | 7-444 |
Average Yards Per Kickoff | 69.5 | 63.4 |
Net Yards Per Kickoff | 40.0 | 47.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-24-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 7-113-0 | 1-39-0 |
Average Per Return | 16.1 | 39.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-122-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:50 | 32:10 |
1st Quarter | 4:25 | 10:35 |
2nd Quarter | 11:56 | 3:04 |
3rd Quarter | 7:20 | 7:40 |
4th Quarter | 4:09 | 10:51 |
Third-Down Conversions | 4 of 14 | 5 of 11 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 2-3 |
Field goals | 0-1 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 0-0 | 4-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 13 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Michigan State-Maxwell, Andrew 1-0; Caper, Larry 1-0. Iowa Hawkeyes-Sandeman, Colin 1-0; Robinson, Adam 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | V27 | 08:48 | Kickoff | V36 | 07:07 | Punt | 3-9 | 1:41 | ||
MSU | 1st | V22 | 02:44 | Kickoff | H41 | 00:10 | Interception | 6-37 | 2:34 | ||
MSU | 1st | V29 | 00:10 | Kickoff | H27 | 08:29 | Interception | 12-44 | 6:41 | ||
MSU | 2nd | V19 | 07:05 | Kickoff | V26 | 02:41 | Punt | 5-7 | 4:24 | ||
MSU | 2nd | V20 | 01:01 | Kickoff | V24 | 00:00 | Downs | 4-4 | 1:01 | ||
MSU | 3rd | V22 | 15:00 | Kickoff | V25 | 13:16 | Interception | 3-3 | 1:44 | ||
MSU | 3rd | V04 | 12:27 | Punt | V13 | 10:47 | Punt | 3-9 | 1:40 | ||
MSU | 3rd | V20 | 07:35 | Kickoff | V28 | 06:24 | Punt | 3-8 | 1:11 | ||
MSU | 3rd | V11 | 02:45 | Punt | H00 | 14:56 | * | TOUCHDOWN | 8-89 | 2:49 | # |
MSU | 4th | V20 | 11:03 | Punt | V17 | 09:48 | Punt | 3--3 | 1:15 | ||
MSU | 4th | V47 | 07:53 | Punt | H39 | 06:08 | Downs | 6-14 | 1:45 | ||
MSU | 4th | V10 | 02:28 | Punt | V02 | 01:23 | Punt | 3--8 | 1:05 | ||
IOWA | 1st | H20 | 15:00 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 12-80 | 6:12 | # |
IOWA | 1st | H17 | 07:07 | Punt | V19 | 02:44 | * | FIELD GOAL | 10-64 | 4:23 | # |
IOWA | 1st | H34 | 00:10 | Interception | H34 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 2nd | V43 | 08:29 | Interception | V00 | 07:05 | * | TOUCHDOWN | 3-43 | 1:24 | |
IOWA | 2nd | H30 | 02:41 | Punt | V00 | 01:01 | * | TOUCHDOWN | 4-70 | 1:40 | # |
IOWA | 2nd | V24 | 00:00 | Downs | V24 | 00:00 | End of half | 0-0 | 0:00 | ||
IOWA | 3rd | V49 | 13:16 | Interception | V47 | 12:27 | Punt | 3-2 | 0:49 | ||
IOWA | 3rd | H39 | 10:47 | Punt | V00 | 07:35 | * | TOUCHDOWN | 6-61 | 3:12 | |
IOWA | 3rd | H42 | 06:24 | Punt | V44 | 02:45 | Punt | 5-14 | 3:39 | ||
IOWA | 4th | H40 | 14:56 | Kickoff | V45 | 11:03 | Punt | 6-15 | 3:53 | ||
IOWA | 4th | H31 | 09:48 | Punt | H15 | 07:53 | Punt | 3--16 | 1:55 | ||
IOWA | 4th | H39 | 06:08 | Downs | V45 | 02:28 | Punt | 5-16 | 3:40 | ||
IOWA | 4th | V48 | 01:23 | Punt | H48 | 00:00 | End of half | 2--4 | 1:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 11:56 | 07:20 | 04:09 | 16:21 | 11:29 | 27:50 | ||
3rd Down Conversions | 1/2 | 3/6 | 0/3 | 0/3 | 4/8 | 0/6 | 4/14 | ||
Average field position | V26 | V19 | V14 | V25 | V23 | V19 | V20 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:35 | 03:04 | 07:40 | 10:51 | 13:39 | 18:31 | 32:10 | ||
3rd Down Conversions | 3/4 | 1/1 | 0/2 | 1/4 | 4/5 | 1/6 | 5/11 | ||
Average field position | H18 | H43 | H44 | H40 | H31 | H42 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | H20 | 15:00 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 12-80 | 6:12 | # |
MSU | 1st | V27 | 08:48 | Kickoff | V36 | 07:07 | Punt | 3-9 | 1:41 | ||
IOWA | 1st | H17 | 07:07 | Punt | V19 | 02:44 | * | FIELD GOAL | 10-64 | 4:23 | # |
MSU | 1st | V22 | 02:44 | Kickoff | H41 | 00:10 | Interception | 6-37 | 2:34 | ||
IOWA | 1st | H34 | 00:10 | Interception | H34 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 1st | V29 | 00:10 | Kickoff | H27 | 08:29 | Interception | 12-44 | 6:41 | ||
IOWA | 2nd | V43 | 08:29 | Interception | V00 | 07:05 | * | TOUCHDOWN | 3-43 | 1:24 | |
MSU | 2nd | V19 | 07:05 | Kickoff | V26 | 02:41 | Punt | 5-7 | 4:24 | ||
IOWA | 2nd | H30 | 02:41 | Punt | V00 | 01:01 | * | TOUCHDOWN | 4-70 | 1:40 | # |
MSU | 2nd | V20 | 01:01 | Kickoff | V24 | 00:00 | Downs | 4-4 | 1:01 | ||
IOWA | 2nd | V24 | 00:00 | Downs | V24 | 00:00 | End of half | 0-0 | 0:00 | ||
MSU | 3rd | V22 | 15:00 | Kickoff | V25 | 13:16 | Interception | 3-3 | 1:44 | ||
IOWA | 3rd | V49 | 13:16 | Interception | V47 | 12:27 | Punt | 3-2 | 0:49 | ||
MSU | 3rd | V04 | 12:27 | Punt | V13 | 10:47 | Punt | 3-9 | 1:40 | ||
IOWA | 3rd | H39 | 10:47 | Punt | V00 | 07:35 | * | TOUCHDOWN | 6-61 | 3:12 | |
MSU | 3rd | V20 | 07:35 | Kickoff | V28 | 06:24 | Punt | 3-8 | 1:11 | ||
IOWA | 3rd | H42 | 06:24 | Punt | V44 | 02:45 | Punt | 5-14 | 3:39 | ||
MSU | 3rd | V11 | 02:45 | Punt | H00 | 14:56 | * | TOUCHDOWN | 8-89 | 2:49 | # |
IOWA | 4th | H40 | 14:56 | Kickoff | V45 | 11:03 | Punt | 6-15 | 3:53 | ||
MSU | 4th | V20 | 11:03 | Punt | V17 | 09:48 | Punt | 3--3 | 1:15 | ||
IOWA | 4th | H31 | 09:48 | Punt | H15 | 07:53 | Punt | 3--16 | 1:55 | ||
MSU | 4th | V47 | 07:53 | Punt | H39 | 06:08 | Downs | 6-14 | 1:45 | ||
IOWA | 4th | H39 | 06:08 | Downs | V45 | 02:28 | Punt | 5-16 | 3:40 | ||
MSU | 4th | V10 | 02:28 | Punt | V02 | 01:23 | Punt | 3--8 | 1:05 | ||
IOWA | 4th | V48 | 01:23 | Punt | H48 | 00:00 | End of half | 2--4 | 1:23 |
## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Gordon, Eric | 4 | 5 | 9 | 0.5/1 | 1 | . | . | . | . | . | . |
11 | Hyde, Marcus | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
53 | Jones, Greg | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
99 | Worthy, Jerel | 1 | 4 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
39 | Robinson, T. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
10 | Norman, Chris | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
2G | Gholston, W. | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
5 | Adams, Johnny | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
40 | Bullough, Max | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
61 | Jeremiah, A. | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
89 | Neely, Colin | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
28 | Allen, Denicos | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
9 | Lewis, Isaiah | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
93 | Treadwell, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Hoover, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | White, A.R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Rucker, Chris L | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | Gardiner, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Jones, Jairus | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Stipek, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Cousins, Kirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Freeman, Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Drone, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | White, Mitchell | . | . | . | . | . | . | . | 1 | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Prater, Shaun | 7 | 3 | 10 | 0.5/1 | . | . | 1-42 | 1 | . | . | . |
44 | Morris, James | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
48 | Johnson, Troy | 1 | 8 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
18 | Hyde, Micah | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
93 | Daniels, Mike | 2 | 3 | 5 | 2.0/6 | . | . | . | . | . | . | . |
37 | DiBona, Shane | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | Sash, Tyler | 3 | . | 3 | . | . | . | 1-6 | . | . | . | . |
33 | Tarpinian, Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Clayborn, Adrian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
30 | Greenwood, Brett | . | 3 | 3 | . | . | . | 1-8 | . | . | . | . |
97 | Peterson, Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Nielsen, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Ballard, Christian | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
11 | Nordmann, Don | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Bigach, Steve | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
8C | Shumpert, Don | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Donatell, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | White, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Hitchens, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Lowery, B.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Klug, Karl | . | . | . | . | . | . | . | 1 | . | . | . |
2 | Castillo, Greg | . | . | . | . | . | . | . | 1 | . | . | . |
8B | Nardo, Thomas | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
Michigan State: 1A-Maxwell, Andrew, 2G-Gholston, W., 4-Baker, Edwin, 9-Lewis, Isaiah, 12-Dixon, Dana, 15-Spencer, Donald, 17-Muma, Kevin, 18-Bates, Aaron, 22-Caper, Larry, 23-Jones, Jairus, 24-Bell, Le'Veon, 26-Johnson, Jesse, 28-Allen, Denicos, 29-Rucker, Chris L, 36-Misch, Jon, 40-Bullough, Max, 41-Elsworth, Kyler, 42-Bendzuck, Nick, 49-Hammock, TyQuan, 50-Gardiner, Steve, 52-Drone, Denzel, 55-Freeman, Corey, 56-Shackleton, A., 57-Strayhorn, J., 61-Jeremiah, A., 75-McGaha, Jared, 81-Sonntag, Brad, 84-Hoebing, Derek, 86-Smith, Fred, 87-Anderson, Todd, 88-Linthicum, B., 96-Pickelman, K., 98-White, A.R.. |
Iowa Hawkeyes: 0-TEAM, 2-Castillo, Greg, 3-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 7B-Forgy, Joe, 8B-Nardo, Thomas, 8C-Shumpert, Don, 11-Nordmann, Don, 13-Donatell, Tom, 19-Lowery, B.J., 20-Kirksey, C., 22-Sandeman, Colin, 25-O'Meara, Paki, 26-Chaney, Jr., P., 31-Hitchens, A., 33-Tarpinian, Jeff, 34-Coker, Marcus, 38-Rogers, Brad, 39-Herman, Brad, 40-Swanson, Jack, 48-Johnson, Troy, 49-Miller, Tanner, 50-Tillison, Lance, 54-Bigach, Steve, 58-Daniel, Lebron, 59-Boffeli, Conor, 60-Tobin, Matt, 65-Schulze, Andrew, 66-McMillan, Casey, 67-Koeppel, Josh, 70-Van Sloten, B., 72-Orne, Woody, 85-Derby, Zach, 86-Fiedorowicz, C., 91-Binns, B., 96-Meyer, Mike, 97-Peterson, Ross. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Michigan State...... 0 0 0 6 - 6 Record: (8-1,4-1)
Iowa Hawkeyes....... 17 13 7 0 - 37 Record: (6-2,3-1)
Scoring Summary:
1st 08:48 IOWA - Sandeman, Colin 3 yd pass from Stanzi, Ricky (Meyer, Mike kick), 12-80 6:12, MSU 0 - IOWA 7
02:44 IOWA - Meyer, Mike 37 yd field goal, 10-64 4:23, MSU 0 - IOWA 10
00:10 IOWA - Hyde, Micah 66 yd interception return (Meyer, Mike kick), , MSU 0 - IOWA 17
2nd 07:05 IOWA - Robinson, Adam 32 yd pass from Stanzi, Ricky (Meyer, Mike kick failed), 3-43 1:24, MSU 0 - IOWA 23
01:01 IOWA - Robinson, Adam 2 yd run (Meyer, Mike kick), 4-70 1:40, MSU 0 - IOWA 30
3rd 07:35 IOWA - McNutt, Marvin 22 yd pass from Stanzi, Ricky (Meyer, Mike kick), 6-61 3:12, MSU 0 - IOWA 37
4th 14:56 MSU - Cunningham, B. 6 yd pass from Cousins, Kirk (Cousins, Kirk pass failed), 8-89 2:49, MSU 6 - IOWA 37
MSU IOWA
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 20-31 42-162
PASSING YDS (NET)............. 227 190
Passes Att-Comp-Int........... 39-25-3 16-11-0
TOTAL OFFENSE PLAYS-YARDS..... 59-258 58-352
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-24
Kickoff Returns-Yards......... 7-113 1-39
Interception Returns-Yards.... 0-0 3-122
Punts (Number-Avg)............ 6-48.5 5-38.8
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 7-63 3-35
Possession Time............... 27:50 32:10
Third-Down Conversions........ 4 of 14 5 of 11
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Michigan State-Baker, Edwin 9-21; Bell, Le'Veon 6-12; Fowler,
Bennie 1-11; Caper, Larry 1-0; Nichol, Keith 1-minus 2; Maxwell, Andrew 2-minus
11. Iowa Hawkeyes-Robinson, Adam 20-69; Coker, Marcus 16-40; Stanzi, Ricky 1-26;
Jn-Koulianos,Derrell 1-17; Chaney, Jr., Paul 1-11; Morse, Brett 1-3; TEAM
2-minus 4.
PASSING: Michigan State-Cousins, Kirk 21-29-3-198; Maxwell, Andrew
4-10-0-29. Iowa Hawkeyes-Stanzi, Ricky 11-15-0-190; McNutt, Marvin 0-1-0-0.
RECEIVING: Michigan State-Dell, Mark 8-98; Cunningham, B. 4-36; Gantt,
Charlie 4-35; Fowler, Bennie 3-19; Spencer, Donald 2-21; Bell, Le'Veon 2-5;
Linthicum, B. 1-10; Nichol, Keith 1-3. Iowa Hawkeyes-Reisner, Allen 4-36;
Herman, Brad 3-80; McNutt, Marvin 2-39; Robinson, Adam 1-32; Sandeman, Colin
1-3.
INTERCEPTIONS: Michigan State-None. Iowa Hawkeyes-Prater, Shaun 1-42;
Greenwood, Brett 1-8; Sash, Tyler 1-6; Hyde, Micah 0-66.
FUMBLES: Michigan State-Caper, Larry 1-0; Maxwell, Andrew 1-0. Iowa
Hawkeyes-Sandeman, Colin 1-0; Robinson, Adam 1-0.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 2:36 pm End of Game: 5:47 pm Total elapsed time: 3:11
Officials: Referee: Dennis Lipski; Umpire: Jim Krogstad; Linesman: Brent Durbin;
Line judge: Dave Chesney; Back judge: Kevin Schwarzel; Field judge: Al Terry;
Side judge: Steve Hassel;
Temperature: 62 Wind: 10 WNW Weather: Partly Cloudy
#5 Michigan State vs #18 Iowa Hawkeyes (Oct. 30 at Iowa City, IA)
SACKS (UA-A): Michigan State-None. Iowa Hawkeyes-Bigach, Steve 1-0.
TACKLES (UA-A): Michigan State-Gordon, Eric 4-5; Hyde, Marcus 4-5; Jones,
Greg 3-6; Worthy, Jerel 1-4; Robinson, T. 1-4; Norman, Chris 0-5; Gholston, W.
0-5; Adams, Johnny 3-0; Bullough, Max 2-1; Neely, Colin 0-3; Jeremiah, A. 0-3;
Allen, Denicos 2-0; Lewis, Isaiah 1-1; Hoover, Tyler 0-2; Treadwell, B. 0-2;
Rucker, Chris L 0-2; White, A.R. 0-2; Jones, Jairus 1-0; Gardiner, Steve 1-0;
Stipek, John 1-0; Cousins, Kirk 1-0; Freeman, Corey 0-1; Drone, Denzel 0-1. Iowa
Hawkeyes-Prater, Shaun 7-3; Johnson, Troy 1-8; Morris, James 1-8; Hyde, Micah
4-1; Daniels, Mike 2-3; DiBona, Shane 2-2; Sash, Tyler 3-0; Tarpinian, Jeff 2-1;
Clayborn, Adrian 1-2; Greenwood, Brett 0-3; Peterson, Ross 2-0; Nordmann, Don
1-1; Ballard, Christian 1-1; Nielsen, Tyler 1-1; Shumpert, Don 1-0; Bigach,
Steve 1-0; Donatell, Tom 0-1; White, Jason 0-1; Lowery, B.J. 0-1; Hitchens,
Anthony 0-1.
Game Starters:
Michigan State
POS ## OFFENSE
X 2 Dell, Mark
LT 59 Young, D.J.
LG 67 Foreman, Joel
C 66 Stipek, John
RG 62 McDonald, Chris
RT 77 Deane, J.
TE 83 Gantt, Charlie
Z 3 Cunningham, B.
QB 8 Cousins, Kirk
X 7 Nichol, Keith
Z 13 Fowler, Bennie
POS ## DEFENSE
DE 91 Hoover, Tyler
DT 99 Worthy, Jerel
NT 93 Treadwell, B.
DE 89 Neely, Colin
LB 43 Gordon, Eric
LB 53 Jones, Greg
LB 10 Norman, Chris
CB 32 White, Mitchell
FS 39 Robinson, T.
SS 11 Hyde, Marcus
CB 5 Adams, Johnny
Iowa Hawkeyes
POS ## OFFENSE
WR 15 Jn-Koulianos, D
LT 77 Reiff, Riley
LG 63 Vandervelde, J.
C 53 Ferentz, James
RG 73 Gettis, Adam
RT 56 Zusevics, M.
TE 82 Reisner, Allen
QB 12 Stanzi, Ricky
WR 7 McNutt, Marvin
RB 32 Robinson, Adam
FB 36 Morse, Brett
POS ## DEFENSE
DE 94 Clayborn, A.
DT 95 Klug, Karl
DT 93 Daniels, Mike
DE 46 Ballard, C.
LB 45 Nielsen, Tyler
LB 44 Morris, James
LB 37 DiBona, Shane
CB 28 Prater, Shaun
SS 9 Sash, Tyler
FS 30 Greenwood, B.
CB 18 Hyde, Micah
Player participation:
Michigan State: 1A-Maxwell, Andrew, 2G-Gholston, W., 4-Baker, Edwin, 9-Lewis, Isaiah, 12-Dixon, Dana, 15-Spencer, Donald,
17-Muma, Kevin, 18-Bates, Aaron, 22-Caper, Larry, 23-Jones, Jairus, 24-Bell, Le'Veon, 26-Johnson, Jesse, 28-Allen, Denicos,
29-Rucker, Chris L, 36-Misch, Jon, 40-Bullough, Max, 41-Elsworth, Kyler, 42-Bendzuck, Nick, 49-Hammock, TyQuan,
50-Gardiner, Steve, 52-Drone, Denzel, 55-Freeman, Corey, 56-Shackleton, A., 57-Strayhorn, J., 61-Jeremiah, A., 75-McGaha, Jared,
81-Sonntag, Brad, 84-Hoebing, Derek, 86-Smith, Fred, 87-Anderson, Todd, 88-Linthicum, B., 96-Pickelman, K., 98-White, A.R..
Iowa Hawkeyes: 0-TEAM, 2-Castillo, Greg, 3-White, Jason, 5-Donahue, Ryan, 6-Davis, Keenan, 7B-Forgy, Joe, 8B-Nardo, Thomas,
8C-Shumpert, Don, 11-Nordmann, Don, 13-Donatell, Tom, 19-Lowery, B.J., 20-Kirksey, C., 22-Sandeman, Colin, 25-O'Meara, Paki,
26-Chaney, Jr., P., 31-Hitchens, A., 33-Tarpinian, Jeff, 34-Coker, Marcus, 38-Rogers, Brad, 39-Herman, Brad, 40-Swanson, Jack,
48-Johnson, Troy, 49-Miller, Tanner, 50-Tillison, Lance, 54-Bigach, Steve, 58-Daniel, Lebron, 59-Boffeli, Conor, 60-Tobin, Matt,
65-Schulze, Andrew, 66-McMillan, Casey, 67-Koeppel, Josh, 70-Van Sloten, B., 72-Orne, Woody, 85-Derby, Zach, 86-Fiedorowicz, C.,
91-Binns, B., 96-Meyer, Mike, 97-Peterson, Ross.
|
Michigan State wins toss; defers to second half | |||
Iowa will receive and defend south goal | |||
Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
Muma, Kevin kickoff 70 yards to the IOWA0, touchback. | |||
Iowa | 1-10 | at Iowa20 | Robinson, Adam rush right for 1 yard to the IOWA21 (Gordon, Eric). |
Iowa | 2-9 | at Iowa21 | Jn-Koulianos, D rush left for 17 yards to the IOWA38, 1ST DOWN IOWA, out-of-bounds (Robinson, T.). |
