Tennessee Tech (0-1) vs. Iowa Hawkeyes (1-0)
Date: Sept. 3 Site: Iowa City, Iowa Stadium: Kinnick Stadium Attendance: 70585
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 0 | 0 | 0 | 7 | 7 |
| Iowa Hawkeyes | 3 | 24 | 7 | 0 | 34 |
| SCORING SUMMARY | TTU -IOWA | |||
| 1st | 05:10 | IOWA | Meyer, Mike 39 yd field goal | |
| 14 plays, 58 yards, TOP 6:25 | 0 - 3 | |||
| 2nd | 10:38 | IOWA | Vandenberg, James 1 yd run (Meyer, Mike kick) | |
| 8 plays, 58 yards, TOP 3:32 | 0 - 10 | |||
| 07:20 | IOWA | McNutt, Jr., Marvin 88 yd pass from Vandenberg, James (Meyer, Mike kick) | ||
| 2 plays, 82 yards, TOP 0:56 | 0 - 17 | |||
| 03:18 | IOWA | Meyer, Mike 20 yd field goal | ||
| 4 plays, 7 yards, TOP 1:18 | 0 - 20 | |||
| 00:10 | IOWA | Prater, Shaun 89 yd interception return (Meyer, Mike kick) | ||
| 0 - 27 | ||||
| 3rd | 06:19 | IOWA | McNutt, Jr., Marvin 19 yd pass from Vandenberg, James (Meyer, Mike kick) | |
| 10 plays, 80 yards, TOP 4:28 | 0 - 34 | |||
| 4th | 05:02 | TTU | GAY, Dontey 1 yd run (SHARP, Zach kick) | |
| 16 plays, 76 yards, TOP 7:43 | 7 - 34 | |||
|
Kickoff time: 11:01 AM End of Game: 3:28 PM Total elapsed time: 4:27 Referee: Bill LeMonnier Umpire: Jim Shaw Linesman: Robert Davis Line judge: Julius Livas Back judge: Bob Stinson Field judge: Joel Clay Side judge: Don Swanson Temperature: 75 Wind: 6 SSW Weather: Rain The game was delayed by weather for 84 minutes |
| Team Totals | TTU | IOWA |
| FIRST DOWNS | 18 | 21 |
| Rushing | 10 | 10 |
| Passing | 7 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 140 | 148 |
| Rushing Attempts | 45 | 33 |
| Average Per Rush | 3.1 | 4.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 159 | 154 |
| Yards Lost Rushing | 19 | 6 |
| NET YARDS PASSING | 156 | 246 |
| Completions-Attempts-Int | 17-28-2 | 15-26-0 |
| Average Per Attempt | 5.6 | 9.5 |
| Average Per Completion | 9.2 | 16.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 296 | 394 |
| Total offense plays | 73 | 59 |
| Average Gain Per Play | 4.1 | 6.7 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 8-45 | 3-15 |
| PUNTS-YARDS | 5-192 | 3-117 |
| Average Yards Per Punt | 38.4 | 39.0 |
| Net Yards Per Punt | 38.4 | 39.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 2-120 | 7-426 |
| Average Yards Per Kickoff | 60.0 | 60.9 |
| Net Yards Per Kickoff | 29.5 | 38.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-159-0 | 2-61-0 |
| Average Per Return | 22.7 | 30.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-141-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:22 | 26:38 |
| 1st Quarter | 5:23 | 9:37 |
| 2nd Quarter | 9:14 | 5:46 |
| 3rd Quarter | 9:44 | 5:16 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 8 of 17 | 4 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Touchdowns | 1-2 | 2-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 0 | 10 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-LAMB, Tre 1-0. Iowa Hawkeyes-Coker, Marcus 2-1; Johnson, De'Andre 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | V23 | 13:45 | Fumble | V39 | 11:35 | Punt | 4-16 | 2:10 | ||
| TTU | 1st | V25 | 05:10 | Kickoff | V27 | 02:01 | Punt | 5-2 | 3:09 | ||
| TTU | 1st | V15 | 00:04 | Punt | V13 | 14:10 | Punt | 3--2 | 0:54 | ||
| TTU | 2nd | V34 | 10:38 | Kickoff | V29 | 08:16 | Punt | 3--5 | 2:22 | ||
| TTU | 2nd | V30 | 07:20 | Kickoff | H44 | 04:36 | Interception | 6-26 | 2:44 | ||
| TTU | 2nd | V25 | 03:18 | Kickoff | H33 | 00:10 | Interception | 11-42 | 3:08 | ||
| TTU | 2nd | V37 | 00:10 | Kickoff | V42 | 00:00 | End of half | 1-5 | 0:10 | ||
| TTU | 3rd | V24 | 15:00 | Kickoff | H16 | 10:47 | Missed FG | 10-60 | 4:13 | ||
| TTU | 3rd | V48 | 06:19 | Kickoff | H47 | 04:13 | Punt | 3-5 | 2:06 | ||
| TTU | 3rd | V19 | 03:25 | Punt | H30 | 13:42 | Downs | 12-51 | 4:43 | ||
| TTU | 4th | V24 | 12:45 | Punt | H00 | 05:02 | * | TOUCHDOWN | 16-76 | 7:43 | |
| IOWA | 1st | H45 | 15:00 | Kickoff | V23 | 13:45 | Fumble | 4-32 | 1:15 | ||
| IOWA | 1st | H21 | 11:35 | Punt | V21 | 05:10 | * | FIELD GOAL | 14-58 | 6:25 | |
| IOWA | 1st | H26 | 02:01 | Punt | V47 | 00:04 | Punt | 4-27 | 1:57 | ||
| IOWA | 2nd | H42 | 14:10 | Punt | V00 | 10:38 | * | TOUCHDOWN | 8-58 | 3:32 | |
| IOWA | 2nd | H18 | 08:16 | Punt | V00 | 07:20 | * | TOUCHDOWN | 2-82 | 0:56 | |
| IOWA | 2nd | V09 | 04:36 | Interception | V02 | 03:18 | * | FIELD GOAL | 4-7 | 1:18 | |
| IOWA | 2nd | V00 | 00:10 | Interception | V00 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IOWA | 3rd | H20 | 10:47 | Missed FG | V00 | 06:19 | * | TOUCHDOWN | 10-80 | 4:28 | |
| IOWA | 3rd | H40 | 04:13 | Punt | H41 | 03:25 | Punt | 3-1 | 0:48 | ||
| IOWA | 4th | H30 | 13:42 | Downs | H31 | 12:45 | Punt | 3-1 | 0:57 | ||
| IOWA | 4th | H36 | 05:02 | Kickoff | V06 | 00:00 | End of half | 9-58 | 5:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 09:14 | 09:44 | 09:01 | 14:37 | 18:45 | 33:22 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 3/5 | 2/4 | 3/8 | 5/9 | 8/17 | ||
| Average field position | V21 | V31 | V30 | V24 | V27 | V28 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 05:46 | 05:16 | 05:59 | 15:23 | 11:15 | 26:38 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/1 | 1/2 | 3/6 | 1/3 | 4/9 | ||
| Average field position | H30 | H50 | H30 | H33 | H40 | H31 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IOWA | 1st | H45 | 15:00 | Kickoff | V23 | 13:45 | Fumble | 4-32 | 1:15 | ||
| TTU | 1st | V23 | 13:45 | Fumble | V39 | 11:35 | Punt | 4-16 | 2:10 | ||
| IOWA | 1st | H21 | 11:35 | Punt | V21 | 05:10 | * | FIELD GOAL | 14-58 | 6:25 | |
| TTU | 1st | V25 | 05:10 | Kickoff | V27 | 02:01 | Punt | 5-2 | 3:09 | ||
| IOWA | 1st | H26 | 02:01 | Punt | V47 | 00:04 | Punt | 4-27 | 1:57 | ||
| TTU | 1st | V15 | 00:04 | Punt | V13 | 14:10 | Punt | 3--2 | 0:54 | ||
| IOWA | 2nd | H42 | 14:10 | Punt | V00 | 10:38 | * | TOUCHDOWN | 8-58 | 3:32 | |
| TTU | 2nd | V34 | 10:38 | Kickoff | V29 | 08:16 | Punt | 3--5 | 2:22 | ||
| IOWA | 2nd | H18 | 08:16 | Punt | V00 | 07:20 | * | TOUCHDOWN | 2-82 | 0:56 | |
| TTU | 2nd | V30 | 07:20 | Kickoff | H44 | 04:36 | Interception | 6-26 | 2:44 | ||
| IOWA | 2nd | V09 | 04:36 | Interception | V02 | 03:18 | * | FIELD GOAL | 4-7 | 1:18 | |
| TTU | 2nd | V25 | 03:18 | Kickoff | H33 | 00:10 | Interception | 11-42 | 3:08 | ||
| IOWA | 2nd | V00 | 00:10 | Interception | V00 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 2nd | V37 | 00:10 | Kickoff | V42 | 00:00 | End of half | 1-5 | 0:10 | ||
| TTU | 3rd | V24 | 15:00 | Kickoff | H16 | 10:47 | Missed FG | 10-60 | 4:13 | ||
| IOWA | 3rd | H20 | 10:47 | Missed FG | V00 | 06:19 | * | TOUCHDOWN | 10-80 | 4:28 | |
| TTU | 3rd | V48 | 06:19 | Kickoff | H47 | 04:13 | Punt | 3-5 | 2:06 | ||
| IOWA | 3rd | H40 | 04:13 | Punt | H41 | 03:25 | Punt | 3-1 | 0:48 | ||
| TTU | 3rd | V19 | 03:25 | Punt | H30 | 13:42 | Downs | 12-51 | 4:43 | ||
| IOWA | 4th | H30 | 13:42 | Downs | H31 | 12:45 | Punt | 3-1 | 0:57 | ||
| TTU | 4th | V24 | 12:45 | Punt | H00 | 05:02 | * | TOUCHDOWN | 16-76 | 7:43 | |
| IOWA | 4th | H36 | 05:02 | Kickoff | V06 | 00:00 | End of half | 9-58 | 5:02 | ||
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | JOHNSON, Will | 4 | 3 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
| 31 | MCINTOSH, Jake | 1 | 6 | 7 | . | . | 1-0 | . | . | . | . | . |
| 10 | DURBIN, Ron | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 21 | TOOLEY, Richmon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | VANN, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | EVANS, Dwight | 2 | 2 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 44 | ADAMS, Blake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 13 | EDWARDS, Marcus | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | WATSON, Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | MCBRIDE, Tommie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | HUGUELY, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | MORAN, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | MITCHELL, Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | MOORE, Lamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | VERGE, LaDarriu | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | DICKERSON, Chri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | GRIFFIN, Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | ZIEGLER, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | HAMBRY, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | GOFF, Tra'Dariu | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | HOGUE, Jamere | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | JOHNSON, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Kirksey, Christian | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 44 | Morris, James | 4 | 6 | 10 | . | . | . | 1-52 | . | . | . | . |
| 4 | Bernstine, Jordan | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Hitchens, Anthony | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 91 | Binns, Broderick | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 93 | Daniels, Mike | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
| 51 | Pryor, Terrance | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 87 | Nardo, Thomas | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 79 | Alvis, Dominic | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 57 | Davis, Bruce | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 27 | Lomax, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Nielsen, Tyler | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Collins, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Hyde, Micah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | Sleeper, Collin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Daniel, Lebron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 13 | Donatell, Tom | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Law, Nico | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Castillo, Greg | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 3 | White, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Forgy, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Miller, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Shumpert, Don | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Bullock, Damon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Bigach, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Gaglione, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Nielsen, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Prater, Shaun | . | . | . | . | . | . | 1-89 | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech: 1-STONE, Darian, 2-OLVERSON, Alden, 10-DURBIN, Ron, 12-WATSON, Corey, 13-EDWARDS, Marcus, 14-HAMBRY, Matt, 17-CRUTCHFIELD, Ca, 23-FORBES, Cody, 24-HUGUELY, James, 25-GAY, Dontey, 30-GOFF, Tra'Dariu, 32-DICKERSON, Chri, 33-GRIFFIN, Howard, 44-ADAMS, Blake, 48-MCBRIDE, Tommie, 85-MATTHEWS, Cody, 91-BARKER, Matthew, 93-CAMPBELL, Nick, 95-MOORE, Lamar, 96-SHARP, Zach, 98-VERGE, LaDarriu. |
| Iowa Hawkeyes: 0-TEAM, 1B-Guthrie, Eric, 3-White, Jason, 4-Bernstine, J., 5-Miller, Tanner, 5A-Clark, Drew, 7A-Gaul, Tommy, 8-Shumpert, Don, 9A-Meyer, Mike, 11-Martin-Manley,K, 13-Donatell, Tom, 14-Wienke, John, 17-Derby, A.J., 21-Law, Nico, 25-McCall, Mika'il, 27-Lomax, Jordan, 29-Nielsen, Nick, 30-Johnson, D., 31-Hitchens, A., 32-Bullock, Damon, 40-Swanson, Jack, 51-Pryor, Terrance, 54-Bigach, Steve, 55-Collins, Marcus, 57-Davis, Bruce, 59-Boffeli, Conor, 61-Kreiter, Casey, 66-McMillan, Casey, 70-Van Sloten, B., 72-Orne, Woody, 78-Donnal, Andrew, 82-Hamilton, Ray, 83-Staggs, Steven, 85-Derby, Zach, 86-Fiedorowicz, CJ, 87-Nardo, Thomas, 89-Grant, Marcus, 92-Gimm, Jonathan, 96-Forgy, Joe, 98-Hardy, Mike, 99-Gaglione, Joe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 0 0 0 7 - 7 Record: (0-1)
Iowa Hawkeyes....... 3 24 7 0 - 34 Record: (1-0)
Scoring Summary:
1st 05:10 IOWA - Meyer, Mike 39 yd field goal, 14-58 6:25, TTU 0 - IOWA 3
2nd 10:38 IOWA - Vandenberg, James 1 yd run (Meyer, Mike kick), 8-58 3:32, TTU 0 - IOWA 10
07:20 IOWA - McNutt, Jr., Marvin 88 yd pass from Vandenberg, James (Meyer, Mike kick), 2-82 0:56, TTU 0 - IOWA 17
03:18 IOWA - Meyer, Mike 20 yd field goal, 4-7 1:18, TTU 0 - IOWA 20
00:10 IOWA - Prater, Shaun 89 yd interception return (Meyer, Mike kick), , TTU 0 - IOWA 27
3rd 06:19 IOWA - McNutt, Jr., Marvin 19 yd pass from Vandenberg, James (Meyer, Mike kick), 10-80 4:28, TTU 0 - IOWA 34
4th 05:02 TTU - GAY, Dontey 1 yd run (SHARP, Zach kick), 16-76 7:43, TTU 7 - IOWA 34
TTU IOWA
FIRST DOWNS................... 18 21
RUSHES-YARDS (NET)............ 45-140 33-148
PASSING YDS (NET)............. 156 246
Passes Att-Comp-Int........... 28-17-2 26-15-0
TOTAL OFFENSE PLAYS-YARDS..... 73-296 59-394
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-0
Kickoff Returns-Yards......... 7-159 2-61
Interception Returns-Yards.... 0-0 2-141
Punts (Number-Avg)............ 5-38.4 3-39.0
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 8-45 3-15
Possession Time............... 33:22 26:38
Third-Down Conversions........ 8 of 17 4 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Tennessee Tech-GAY, Dontey 24-108; URBANO, Adam 5-27; FORBES,
Cody 6-16; ZIEGLER, Zack 2-1; OLVERSON, Alden 1-0; LAMB, Tre 7-minus 12. Iowa
Hawkeyes-McCall, Mika'il 9-61; Coker, Marcus 11-41; Johnson, De'Andre 8-32;
Vandenberg, James 4-13; White, Jason 1-1.
PASSING: Tennessee Tech-LAMB, Tre 14-24-2-128; STONE, Darian 3-4-0-28.
Iowa Hawkeyes-Vandenberg, James 13-21-0-219; Derby, A.J. 2-5-0-27.
RECEIVING: Tennessee Tech-BENFORD, Tim 7-60; GARRETT, Demetr 4-50; GAY,
Dontey 2-4; MATTHEWS, Cody 1-22; STEVENS, Charli 1-12; URBANO, Adam 1-8;
CRUTCHFIELD, Ca 1-0. Iowa Hawkeyes-McNutt, Jr., Marvin 6-140; Davis, Keenan
2-30; Herman, Brad 2-25; Coker, Marcus 2-19; Hamilton, Ray 1-15; Grant, Marcus
1-12; Derby, Zach 1-5.
INTERCEPTIONS: Tennessee Tech-None. Iowa Hawkeyes-Prater, Shaun 1-89;
Morris, James 1-52.
FUMBLES: Tennessee Tech-LAMB, Tre 1-0. Iowa Hawkeyes-Coker, Marcus 2-1;
Johnson, De'Andre 1-0.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 11:01 AM End of Game: 3:28 PM Total elapsed time: 4:27
Officials: Referee: Bill LeMonnier; Umpire: Jim Shaw; Linesman: Robert Davis;
Line judge: Julius Livas; Back judge: Bob Stinson; Field judge: Joel Clay;
Side judge: Don Swanson;
Temperature: 75 Wind: 6 SSW Weather: Rain
The game was delayed by weather for 84 minutes
Tennessee Tech vs Iowa Hawkeyes (Sept. 3 at Iowa City, Iowa)
SACKS (UA-A): Tennessee Tech-None. Iowa Hawkeyes-Daniels, Mike 1-0.
TACKLES (UA-A): Tennessee Tech-JOHNSON, Will 4-3; MCINTOSH, Jake 1-6;
DURBIN, Ron 2-4; TOOLEY, Richmon 3-2; VANN, Justin 3-1; EVANS, Dwight 2-2;
EDWARDS, Marcus 1-3; ADAMS, Blake 1-3; MCBRIDE, Tommie 2-1; WATSON, Corey 2-1;
HUGUELY, James 2-0; MITCHELL, Caleb 1-1; MOORE, Lamar 1-1; MORAN, Matt 1-1;
VERGE, LaDarriu 1-1; HAMBRY, Matt 1-0; GRIFFIN, Howard 1-0; GOFF, Tra'Dariu 1-0;
DICKERSON, Chri 1-0; ZIEGLER, Zack 1-0; HOGUE, Jamere 0-1; JOHNSON, Jordan 0-1.
Iowa Hawkeyes-Kirksey, Christian 6-4; Morris, James 4-6; Bernstine, Jordan 4-4;
Hitchens, Anthony 0-7; Binns, Broderick 3-2; Daniels, Mike 1-4; Pryor, Terrance
1-4; Nardo, Thomas 0-5; Alvis, Dominic 1-3; Davis, Bruce 0-4; Lomax, Jordan 2-1;
Collins, Marcus 2-1; Nielsen, Tyler 2-1; Sleeper, Collin 1-2; Hyde, Micah 1-2;
Daniel, Lebron 1-2; Donatell, Tom 2-0; Law, Nico 1-1; Castillo, Greg 0-2; Forgy,
Joe 0-2; White, Jason 0-2; Shumpert, Don 1-0; Miller, Tanner 1-0; Bullock, Damon
1-0; Bigach, Steve 0-1; Nielsen, Nick 0-1; Gaglione, Joe 0-1.
Game Starters:
Tennessee Tech
POS ## OFFENSE
LT 60 NORMAND, James
LG 78 SCHWEITZER, Sco
C 66 BAKER, Michael
RG 73 ADAMS, Slade
RT 74 SHERRILL, Wesle
WR 7 GARRETT, Demetr
RB 6 URBANO, Adam
RB 16 ZIEGLER, Zack
RB 43 STEVENS, Charli
WR 3 BENFORD, Tim
QB 9 LAMB, Tre
POS ## DEFENSE
DE 5 HOGUE, Jamere
DT 99 JOHNSON, Jordan
DE 83 ADKINS, Travis
DE 49 EVANS, Dwight
LB 35 VANN, Justin
LB 54 MORAN, Matt
LB 31 MCINTOSH, Jake
FC 15 MITCHELL, Caleb
BC 21 TOOLEY, Richmon
DB 4 JOHNSON, Will
FS 11 JONES, Marty
Iowa Hawkeyes
POS ## OFFENSE
WR 7 McNutt, Marvin
LT 77 Reiff, Riley
LG 60 Tobin, Matt
C 53 Ferentz, James
RG 73 Gettis, Adam
RT 56 Zusevics, M.
TE 39 Herman, Brad
RB 34 Coker, Marcus
QB 16 Vandenberg, J.
FB 35 Meyers, Matt
WR 6 Davis, Keenan
POS ## DEFENSE
DE 58 Daniel, Lebron
DT 79 Alvis, Dominic
DT 93 Daniels, Mike
DE 91 Binns, B.
LB 45 Nielsen, Tyler
LB 44 Morris, James
LB 20 Kirksey, C.
CB 28 Prater, Shaun
SS 10 Sleeper, Collin
FS 18 Hyde, Micah
CB 2 Castillo, Greg
Player participation:
Tennessee Tech: 1-STONE, Darian, 2-OLVERSON, Alden, 10-DURBIN, Ron, 12-WATSON, Corey, 13-EDWARDS, Marcus, 14-HAMBRY, Matt,
17-CRUTCHFIELD, Ca, 23-FORBES, Cody, 24-HUGUELY, James, 25-GAY, Dontey, 30-GOFF, Tra'Dariu, 32-DICKERSON, Chri,
33-GRIFFIN, Howard, 44-ADAMS, Blake, 48-MCBRIDE, Tommie, 85-MATTHEWS, Cody, 91-BARKER, Matthew, 93-CAMPBELL, Nick,
95-MOORE, Lamar, 96-SHARP, Zach, 98-VERGE, LaDarriu.
Iowa Hawkeyes: 0-TEAM, 1B-Guthrie, Eric, 3-White, Jason, 4-Bernstine, J., 5-Miller, Tanner, 5A-Clark, Drew, 7A-Gaul, Tommy,
8-Shumpert, Don, 9A-Meyer, Mike, 11-Martin-Manley,K, 13-Donatell, Tom, 14-Wienke, John, 17-Derby, A.J., 21-Law, Nico,
25-McCall, Mika'il, 27-Lomax, Jordan, 29-Nielsen, Nick, 30-Johnson, D., 31-Hitchens, A., 32-Bullock, Damon, 40-Swanson, Jack,
51-Pryor, Terrance, 54-Bigach, Steve, 55-Collins, Marcus, 57-Davis, Bruce, 59-Boffeli, Conor, 61-Kreiter, Casey,
66-McMillan, Casey, 70-Van Sloten, B., 72-Orne, Woody, 78-Donnal, Andrew, 82-Hamilton, Ray, 83-Staggs, Steven, 85-Derby, Zach,
86-Fiedorowicz, CJ, 87-Nardo, Thomas, 89-Grant, Marcus, 92-Gimm, Jonathan, 96-Forgy, Joe, 98-Hardy, Mike, 99-Gaglione, Joe.
|
| Tenn Tech wins toss; defers to 2nd half | |||
| Iowa will receive and defend north end zone | |||
| Ttu | 1-10 | at Ttu30 | Start of 1st quarter, clock 15:00. |
| BARKER, Matthew kickoff 63 yards to the IOWA7, Bernstine, J. return 38 yards to the IOWA45 (WATSON, Corey;ADAMS, Blake). | |||
| Iowa | 1-10 | at Iowa45 | Vandenberg, J. pass complete to Coker, Marcus for 13 yards to the TTU42, 1ST DOWN IOWA (JOHNSON, Will). |
| Iowa | 1-10 | at Ttu42 | Vandenberg, J. pass complete to McNutt, Marvin for 15 yards to the TTU27, 1ST DOWN IOWA (JOHNSON, Will). |
| Iowa | 1-10 | at Ttu27 | Vandenberg, J. pass incomplete to Bullock, Damon. |
