Recap |
Notes |
Photo Gallery 1 |
AP Photo Gallery
|
Photo Gallery 3
Purdue (4-6,1-5) vs. Iowa Hawkeyes (4-6,2-4)
Date: Nov 10, 2012 Site: Iowa City, Iowa Stadium: Kinnick Stadium Attendance: 70585
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Purdue | 7 | 7 | 10 | 3 | 27 |
Iowa Hawkeyes | 0 | 7 | 14 | 3 | 24 |
SCORING SUMMARY | PUR -IOWA | |||
1st | 05:30 | PUR | Shavers, Akeem 3 yd run (McCartney, Sam kick) | |
9 plays, 68 yards, TOP 3:47 | 7 - 0 | |||
2nd | 09:43 | IOWA | Bullock, Damon 1 yd run (Meyer, Mike kick) | |
7 plays, 22 yards, TOP 2:50 | 7 - 7 | |||
04:43 | PUR | Holmes, Gabe 9 yd pass from Marve, Robert (McCartney, Sam kick) | ||
11 plays, 75 yards, TOP 5:00 | 14 - 7 | |||
3rd | 10:23 | PUR | McCartney, Sam 36 yd field goal | |
9 plays, 56 yards, TOP 4:37 | 17 - 7 | |||
04:58 | IOWA | Fiedorowicz, CJ 5 yd pass from Vandenberg, J. (Meyer, Mike kick) | ||
12 plays, 69 yards, TOP 5:25 | 17 - 14 | |||
01:38 | PUR | Bush, Gary 10 yd pass from Marve, Robert (McCartney, Sam kick) | ||
2 plays, 66 yards, TOP 0:34 | 24 - 14 | |||
00:10 | IOWA | Hyde, Micah 9 yd fumble recovery (Meyer, Mike kick) | ||
24 - 21 | ||||
4th | 03:32 | IOWA | Meyer, Mike 24 yd field goal | |
11 plays, 74 yards, TOP 4:32 | 24 - 24 | |||
00:00 | PUR | Griggs, Paul 46 yd field goal | ||
3 plays, 37 yards, TOP 0:16 | 27 - 24 |
Kickoff time: 11:00 AM End of Game: 2:24 PM Total elapsed time: 3:24 Referee: Dave Witvoet Umpire: Pat Bayers Linesman: Kelly Saalfeld Line judge: Paul Engelberts Back judge: Mike Brown Field judge: Jerry Hocker Side judge: Frank Steratore Temperature: 63 Wind: 18 South Weather: Partly Cloudy |
Team Totals | PUR | IOWA |
FIRST DOWNS | 26 | 16 |
Rushing | 11 | 5 |
Passing | 13 | 8 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 211 | 74 |
Rushing Attempts | 44 | 31 |
Average Per Rush | 4.8 | 2.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 223 | 110 |
Yards Lost Rushing | 12 | 36 |
NET YARDS PASSING | 279 | 190 |
Completions-Attempts-Int | 26-35-0 | 19-36-0 |
Average Per Attempt | 8.0 | 5.3 |
Average Per Completion | 10.7 | 10.0 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 490 | 264 |
Total offense plays | 79 | 67 |
Average Gain Per Play | 6.2 | 3.9 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 10-100 | 2-18 |
PUNTS-YARDS | 5-230 | 7-282 |
Average Yards Per Punt | 46.0 | 40.3 |
Net Yards Per Punt | 41.8 | 36.7 |
Inside 20 | 4 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-308 | 5-316 |
Average Yards Per Kickoff | 61.6 | 63.2 |
Net Yards Per Kickoff | 35.0 | 41.4 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 4-5-0 | 2-1-0 |
Average Per Return | 1.2 | 0.5 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 3-83-0 |
Average Per Return | 17.0 | 27.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-9-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:39 | 27:21 |
1st Quarter | 7:29 | 7:31 |
2nd Quarter | 9:07 | 5:53 |
3rd Quarter | 7:57 | 7:03 |
4th Quarter | 8:06 | 6:54 |
Third-Down Conversions | 9 of 16 | 4 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 3-3 |
Touchdowns | 3-5 | 2-3 |
Field goals | 1-5 | 1-3 |
Sacks By: Number-Yards | 3-24 | 1-3 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 0 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Purdue-Bolden, Ralph 1-1; Marve, Robert 1-1; Hunt, Akeem 1-1. Iowa Hawkeyes-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | V23 | 13:37 | Punt | V32 | 11:40 | Punt | 3-9 | 1:57 | ||
PUR | 1st | V32 | 09:17 | Punt | H00 | 05:30 | * | TOUCHDOWN | 9-68 | 3:47 | |
PUR | 1st | V35 | 01:45 | Downs | V44 | 14:10 | Fumble | 7-9 | 2:35 | ||
PUR | 2nd | V20 | 12:38 | Punt | V22 | 12:33 | Fumble | 1-2 | 0:05 | ||
PUR | 2nd | V25 | 09:43 | Kickoff | H00 | 04:43 | * | TOUCHDOWN | 11-75 | 5:00 | |
PUR | 2nd | V26 | 03:12 | Punt | H03 | 00:00 | Missed FG | 13-71 | 3:12 | ||
PUR | 3rd | V25 | 15:00 | Kickoff | H19 | 10:23 | * | FIELD GOAL | 9-56 | 4:37 | |
PUR | 3rd | V21 | 04:58 | Kickoff | V44 | 03:02 | Punt | 6-23 | 1:56 | ||
PUR | 3rd | V34 | 02:12 | Punt | H00 | 01:38 | * | TOUCHDOWN | 2-66 | 0:34 | |
PUR | 3rd | V08 | 00:50 | Punt | V09 | 00:10 | Fumble | 2-1 | 0:40 | ||
PUR | 3rd | V25 | 00:10 | Kickoff | H35 | 11:35 | Punt | 8-40 | 3:35 | ||
PUR | 4th | V43 | 10:05 | Punt | H48 | 08:04 | Punt | 5-9 | 2:01 | ||
PUR | 4th | V22 | 03:32 | Kickoff | V29 | 01:08 | Punt | 3-7 | 2:24 | ||
PUR | 4th | V34 | 00:16 | Downs | H29 | 00:00 | * | FIELD GOAL | 3-37 | 0:16 | |
IOWA | 1st | H38 | 15:00 | Kickoff | H41 | 13:37 | Punt | 3-3 | 1:23 | ||
IOWA | 1st | H15 | 11:40 | Punt | H35 | 09:17 | Punt | 4-20 | 2:23 | ||
IOWA | 1st | H25 | 05:30 | Kickoff | V35 | 01:45 | Downs | 7-40 | 3:45 | ||
IOWA | 2nd | V44 | 14:10 | Fumble | V38 | 12:38 | Punt | 3-6 | 1:32 | ||
IOWA | 2nd | V22 | 12:33 | Fumble | V00 | 09:43 | * | TOUCHDOWN | 7-22 | 2:50 | |
IOWA | 2nd | H25 | 04:43 | Kickoff | H33 | 03:12 | Punt | 3-8 | 1:31 | ||
IOWA | 2nd | H03 | 00:00 | Missed FG | H03 | 00:00 | End of half | 0-0 | 0:00 | ||
IOWA | 3rd | H31 | 10:23 | Kickoff | V00 | 04:58 | * | TOUCHDOWN | 12-69 | 5:25 | |
IOWA | 3rd | H19 | 03:02 | Punt | H16 | 02:12 | Punt | 3--3 | 0:50 | ||
IOWA | 3rd | H31 | 01:38 | Kickoff | H36 | 00:50 | Punt | 3-5 | 0:48 | ||
IOWA | 3rd | V09 | 00:10 | Fumble | V09 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
IOWA | 4th | H01 | 11:35 | Punt | H14 | 10:05 | Punt | 4-13 | 1:30 | ||
IOWA | 4th | H20 | 08:04 | Punt | V06 | 03:32 | * | FIELD GOAL | 11-74 | 4:32 | |
IOWA | 4th | H14 | 01:08 | Punt | V34 | 00:16 | Downs | 8-52 | 0:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 09:07 | 07:57 | 08:06 | 16:36 | 16:03 | 32:39 | ||
3rd Down Conversions | 1/3 | 5/6 | 2/4 | 1/3 | 6/9 | 3/7 | 9/16 | ||
Average field position | V30 | V23 | V22 | V33 | V26 | V26 | V26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Hawkeyes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 05:53 | 07:03 | 06:54 | 13:24 | 13:57 | 27:21 | ||
3rd Down Conversions | 1/4 | 0/3 | 3/6 | 0/3 | 1/7 | 3/9 | 4/16 | ||
Average field position | H26 | V47 | H27 | H11 | H39 | H19 | H29 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IOWA | 1st | H38 | 15:00 | Kickoff | H41 | 13:37 | Punt | 3-3 | 1:23 | ||
PUR | 1st | V23 | 13:37 | Punt | V32 | 11:40 | Punt | 3-9 | 1:57 | ||
IOWA | 1st | H15 | 11:40 | Punt | H35 | 09:17 | Punt | 4-20 | 2:23 | ||
PUR | 1st | V32 | 09:17 | Punt | H00 | 05:30 | * | TOUCHDOWN | 9-68 | 3:47 | |
IOWA | 1st | H25 | 05:30 | Kickoff | V35 | 01:45 | Downs | 7-40 | 3:45 | ||
PUR | 1st | V35 | 01:45 | Downs | V44 | 14:10 | Fumble | 7-9 | 2:35 | ||
IOWA | 2nd | V44 | 14:10 | Fumble | V38 | 12:38 | Punt | 3-6 | 1:32 | ||
PUR | 2nd | V20 | 12:38 | Punt | V22 | 12:33 | Fumble | 1-2 | 0:05 | ||
IOWA | 2nd | V22 | 12:33 | Fumble | V00 | 09:43 | * | TOUCHDOWN | 7-22 | 2:50 | |
PUR | 2nd | V25 | 09:43 | Kickoff | H00 | 04:43 | * | TOUCHDOWN | 11-75 | 5:00 | |
IOWA | 2nd | H25 | 04:43 | Kickoff | H33 | 03:12 | Punt | 3-8 | 1:31 | ||
PUR | 2nd | V26 | 03:12 | Punt | H03 | 00:00 | Missed FG | 13-71 | 3:12 | ||
IOWA | 2nd | H03 | 00:00 | Missed FG | H03 | 00:00 | End of half | 0-0 | 0:00 | ||
PUR | 3rd | V25 | 15:00 | Kickoff | H19 | 10:23 | * | FIELD GOAL | 9-56 | 4:37 | |
IOWA | 3rd | H31 | 10:23 | Kickoff | V00 | 04:58 | * | TOUCHDOWN | 12-69 | 5:25 | |
PUR | 3rd | V21 | 04:58 | Kickoff | V44 | 03:02 | Punt | 6-23 | 1:56 | ||
IOWA | 3rd | H19 | 03:02 | Punt | H16 | 02:12 | Punt | 3--3 | 0:50 | ||
PUR | 3rd | V34 | 02:12 | Punt | H00 | 01:38 | * | TOUCHDOWN | 2-66 | 0:34 | |
IOWA | 3rd | H31 | 01:38 | Kickoff | H36 | 00:50 | Punt | 3-5 | 0:48 | ||
PUR | 3rd | V08 | 00:50 | Punt | V09 | 00:10 | Fumble | 2-1 | 0:40 | ||
IOWA | 3rd | V09 | 00:10 | Fumble | V09 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
PUR | 3rd | V25 | 00:10 | Kickoff | H35 | 11:35 | Punt | 8-40 | 3:35 | ||
IOWA | 4th | H01 | 11:35 | Punt | H14 | 10:05 | Punt | 4-13 | 1:30 | ||
PUR | 4th | V43 | 10:05 | Punt | H48 | 08:04 | Punt | 5-9 | 2:01 | ||
IOWA | 4th | H20 | 08:04 | Punt | V06 | 03:32 | * | FIELD GOAL | 11-74 | 4:32 | |
PUR | 4th | V22 | 03:32 | Kickoff | V29 | 01:08 | Punt | 3-7 | 2:24 | ||
IOWA | 4th | H14 | 01:08 | Punt | V34 | 00:16 | Downs | 8-52 | 0:52 | ||
PUR | 4th | V34 | 00:16 | Downs | H29 | 00:00 | * | FIELD GOAL | 3-37 | 0:16 |
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Feichter, L. | 6 | 4 | 10 | 2.0/4 | . | . | . | . | . | . | . |
28 | Johnson, Josh | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
93 | Short, Kawann | 5 | 1 | 6 | 4.0/15 | . | . | . | . | . | 1/10 | . |
21 | Allen, Ricardo | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
4D | Richards, T. | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
45 | Lucas, Will | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
39 | Gilliam, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Russell, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
34 | Charlot, Max | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Maci, Robert | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1/6 | . |
18 | Ezenwa, Nnamdi | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
5 | Higgs, Antwon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
61 | Isaac, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Robinson, Sean | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
30 | Meadows, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Williams, F. | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Anthrop Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Phillips, J. | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1/8 | . |
46 | Freytag, Kurt | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Latta, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Iowa Hawkeyes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Hyde, Micah | 6 | 5 | 11 | . | . | 1-9 | . | 1 | . | . | . |
44 | Morris, James | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
20 | Kirksey, C. | 3 | 7 | 10 | . | . | 1-0 | . | 1 | . | . | . |
31 | Hitchens, A. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
21 | Law, Nico | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
5 | Miller, Tanner | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
54 | Bigach, Steve | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
19 | Lowery, B.J. | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
79 | Alvis, Dominic | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | 1/3 | . |
23 | Cotton, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Cooper, Darian | 1 | 2 | 3 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
8 | Shumpert, Don | 2 | . | 2 | . | . | . | . | . | . | . | . |
71 | Davis, Carl | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
98 | Hardy, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Gaglione, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Alston, Quinton | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | Perry, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Draper, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Kreiter, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Ott, Drew | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
90 | Trinca-Pasat, L | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Purdue: 2D-Williams, F., 4L-Link, Collin, 5-Higgs, Antwon, 9D-Brown, Anthony, 11-Hunt, Akeem, 12-Thomas, Tommie, 13-Edison, A., 15-Henry, Rob, 16-Macarthy, D., 17-Torwudzo, C., 18-Ezenwa, Nnamdi, 23-Bolden, Ralph, 26-Lewis, A., 30-Meadows, Thomas, 31-Williams, A., 33-Anthrop Danny, 34-Charlot, Max, 36-Heiniger, Zack, 37-Griggs, Paul, 42-Webster, Cody, 43-McCartney, Sam, 45-Lucas, Will, 46-Freytag, Kurt, 50-Schmitt, Jesse, 59-Davis, Cody, 63-Bade, Patrick, 71-Smith, Devin, 78-Foy, Trevor, 81-Carter, S., 84-Sinz, Justin, 86-Holmes, Gabe, 87-Mikesky, Shane, 89-Phillips, J., 91-Latta, Greg, 92-Watson, Ryan, 97-Rouse, M. |
Iowa Hawkeyes: 1B-Wienke, John, 2-Castillo, Greg, 7-Draper, Sean, 8-Shumpert, Don, 9A-Kornbrath, C., 10-Sleeper, Collin, 13-Donatell, Tom, 14-Buford, Kevin, 17-Hillyer, Jacob, 23-Cotton, Jordan, 29-Nielsen, Nick, 36-Fisher, Cole, 37-Lowdermilk, J., 39-Perry, Travis, 40-Swanson, Jack, 41-Reisen, Jacob, 49-Spears, Melvin, 52-Alston, Quinton, 55-Collins, Marcus, 61-Kreiter, Casey, 65-Walsh, Jordan, 66-McMillan, Casey, 71-Davis, Carl, 80-Krieger Coble,H, 81-Smith, Tevaun, 82-Hamilton, Ray, 83-Staggs, Steven, 87-Duzey, Jake, 92-Gimm, Jonathan, 95-Ott, Drew, 96-Meyer, Mike, 97-Cooper, Darian, 98-Hardy, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purdue.............. 7 7 10 3 - 27 Record: (4-6,1-5)
Iowa Hawkeyes....... 0 7 14 3 - 24 Record: (4-6,2-4)
Scoring Summary:
1st 05:30 PUR - Shavers, Akeem 3 yd run (McCartney, Sam kick), 9-68 3:47, PUR 7 - IOWA 0
2nd 09:43 IOWA - Bullock, Damon 1 yd run (Meyer, Mike kick), 7-22 2:50, PUR 7 - IOWA 7
04:43 PUR - Holmes, Gabe 9 yd pass from Marve, Robert (McCartney, Sam kick), 11-75 5:00, PUR 14 - IOWA 7
3rd 10:23 PUR - McCartney, Sam 36 yd field goal, 9-56 4:37, PUR 17 - IOWA 7
04:58 IOWA - Fiedorowicz, CJ 5 yd pass from Vandenberg, J. (Meyer, Mike kick), 12-69 5:25, PUR 17 - IOWA 14
01:38 PUR - Bush, Gary 10 yd pass from Marve, Robert (McCartney, Sam kick), 2-66 0:34, PUR 24 - IOWA 14
00:10 IOWA - Hyde, Micah 9 yd fumble recovery (Meyer, Mike kick), , PUR 24 - IOWA 21
4th 03:32 IOWA - Meyer, Mike 24 yd field goal, 11-74 4:32, PUR 24 - IOWA 24
00:00 PUR - Griggs, Paul 46 yd field goal, 3-37 0:16, PUR 27 - IOWA 24
PUR IOWA
FIRST DOWNS................... 26 16
RUSHES-YARDS (NET)............ 44-211 31-74
PASSING YDS (NET)............. 279 190
Passes Att-Comp-Int........... 35-26-0 36-19-0
TOTAL OFFENSE PLAYS-YARDS..... 79-490 67-264
Fumble Returns-Yards.......... 0-0 1-9
Punt Returns-Yards............ 4-5 2-1
Kickoff Returns-Yards......... 2-34 3-83
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-46.0 7-40.3
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 10-100 2-18
Possession Time............... 32:39 27:21
Third-Down Conversions........ 9 of 16 4 of 16
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 3-24 1-3
RUSHING: Purdue-Bolden, Ralph 14-102; Shavers, Akeem 17-64; Henry, Rob
5-16; Marve, Robert 4-14; Bush, Gary 1-7; Hunt, Akeem 2-4; Freytag, Kurt 1-4.
Iowa Hawkeyes-Bullock, Damon 23-43; Vandenberg, J. 8-31.
PASSING: Purdue-Marve, Robert 25-33-0-266; Henry, Rob 1-2-0-13. Iowa
Hawkeyes-Vandenberg, J. 19-36-0-190.
RECEIVING: Purdue-Edison, A. 5-50; Ross, O.J. 4-57; Wright, Crosby 4-40;
Bush, Gary 4-17; Shavers, Akeem 3-54; Macarthy, D. 2-26; Holmes, Gabe 2-14;
Sinz, Justin 1-16; Bolden, Ralph 1-5. Iowa Hawkeyes-Martin-Manley,K 4-63; Derby,
Zach 4-38; Fiedorowicz, CJ 4-17; Cotton, Jordan 2-25; Davis, Keenan 2-17; Smith,
Tevaun 2-15; Bullock, Damon 1-15.
INTERCEPTIONS: Purdue-None. Iowa Hawkeyes-None.
FUMBLES: Purdue-Bolden, Ralph 1-1; Marve, Robert 1-1; Hunt, Akeem 1-1.
Iowa Hawkeyes-None.
Stadium: Kinnick Stadium Attendance: 70585
Kickoff time: 11:00 AM End of Game: 2:24 PM Total elapsed time: 3:24
Officials: Referee: Dave Witvoet; Umpire: Pat Bayers; Linesman: Kelly Saalfeld;
Line judge: Paul Engelberts; Back judge: Mike Brown; Field judge: Jerry Hocker;
Side judge: Frank Steratore;
Temperature: 63 Wind: 18 South Weather: Partly Cloudy
Purdue vs Iowa Hawkeyes (Nov 10, 2012 at Iowa City, Iowa)
SACKS (UA-A): Purdue-Phillips, J. 1-0; Maci, Robert 1-0; Short, Kawann
1-0. Iowa Hawkeyes-Alvis, Dominic 1-0.
TACKLES (UA-A): Purdue-Feichter, L. 6-4; Johnson, Josh 5-1; Short, Kawann
5-1; Allen, Ricardo 4-0; Richards, T. 4-0; Lucas, Will 3-1; Gilliam, Joe 2-2;
Russell, Ryan 3-0; Ezenwa, Nnamdi 2-0; Maci, Robert 2-0; Charlot, Max 2-0;
Isaac, Ryan 1-1; Higgs, Antwon 1-1; Williams, F. 1-0; Meadows, Thomas 1-0;
Robinson, Sean 1-0; Anthrop Danny 1-0; Freytag, Kurt 1-0; Phillips, J. 1-0;
Latta, Greg 0-1. Iowa Hawkeyes-Hyde, Micah 6-5; Morris, James 5-6; Kirksey, C.
3-7; Hitchens, A. 5-3; Law, Nico 5-2; Miller, Tanner 3-4; Bigach, Steve 2-5;
Lowery, B.J. 4-1; Alvis, Dominic 4-0; Cotton, Jordan 2-1; Cooper, Darian 1-2;
Shumpert, Don 2-0; Davis, Carl 0-2; Hardy, Mike 0-2; Gaglione, Joe 0-2; Alston,
Quinton 0-2; Draper, Sean 1-0; Perry, Travis 1-0; Kreiter, Casey 1-0;
Trinca-Pasat, L 0-1; Ott, Drew 0-1.
Game Starters:
Purdue
POS ## OFFENSE
WR 4O Ross, O.J.
LT 64 Pamphile, Kevin
LG 67 Drey, Peters
C 76 Schmeig, Rick
RG 57 Kugler, Robert
RT 51 Kitchens, J.
TE 82 Wright, Crosby
QB 9 Marve, Robert
WR 6 Bush, Gary
RB 24 Shavers, Akeem
FB 25 Cottom, Brandon
POS ## DEFENSE
DE 99 Russell, Ryan
DT 93 Short, Kawann
DT 90 Gaston, Bruce
DE 61 Isaac, Ryan
WLB 10 Robinson, Sean
MLB 39 Gilliam, Joe
SLB 58 Maci, Robert
CB 21 Allen, Ricardo
SS 44 Feichter, L.
FS 4D Richards, T.
CB 28 Johnson, Josh
Iowa Hawkeyes
POS ## OFFENSE
WR 6 Davis, Keenan
LT 60 Tobin, Matt
LG 59 Boffeli, Conor
C 53 Ferentz, James
RG 63 Blythe, Austin
RT 70 Van Sloten, B.
TE 86 Fiedorowicz, CJ
QB 16 Vandenberg, J.
WR 11 Martin-Manley,K
RB 32 Bullock, Damon
FB 85 Derby, Zach
POS ## DEFENSE
DE 99 Gaglione, Joe
DT 54 Bigach, Steve
DT 90 Trinca-Pasat, L
DE 79 Alvis, Dominic
OLB 20 Kirksey, C.
MLB 44 Morris, James
WLB 31 Hitchens, A.
CB 19 Lowery, B.J.
SS 21 Law, Nico
FS 5 Miller, Tanner
CB 18 Hyde, Micah
Player participation:
Purdue: 2D-Williams, F., 4L-Link, Collin, 5-Higgs, Antwon, 9D-Brown, Anthony, 11-Hunt, Akeem, 12-Thomas, Tommie, 13-Edison, A.,
15-Henry, Rob, 16-Macarthy, D., 17-Torwudzo, C., 18-Ezenwa, Nnamdi, 23-Bolden, Ralph, 26-Lewis, A., 30-Meadows, Thomas,
31-Williams, A., 33-Anthrop Danny, 34-Charlot, Max, 36-Heiniger, Zack, 37-Griggs, Paul, 42-Webster, Cody, 43-McCartney, Sam,
45-Lucas, Will, 46-Freytag, Kurt, 50-Schmitt, Jesse, 59-Davis, Cody, 63-Bade, Patrick, 71-Smith, Devin, 78-Foy, Trevor,
81-Carter, S., 84-Sinz, Justin, 86-Holmes, Gabe, 87-Mikesky, Shane, 89-Phillips, J., 91-Latta, Greg, 92-Watson, Ryan,
97-Rouse, M.
Iowa Hawkeyes: 1B-Wienke, John, 2-Castillo, Greg, 7-Draper, Sean, 8-Shumpert, Don, 9A-Kornbrath, C., 10-Sleeper, Collin,
13-Donatell, Tom, 14-Buford, Kevin, 17-Hillyer, Jacob, 23-Cotton, Jordan, 29-Nielsen, Nick, 36-Fisher, Cole, 37-Lowdermilk, J.,
39-Perry, Travis, 40-Swanson, Jack, 41-Reisen, Jacob, 49-Spears, Melvin, 52-Alston, Quinton, 55-Collins, Marcus,
61-Kreiter, Casey, 65-Walsh, Jordan, 66-McMillan, Casey, 71-Davis, Carl, 80-Krieger Coble,H, 81-Smith, Tevaun, 82-Hamilton, Ray,
83-Staggs, Steven, 87-Duzey, Jake, 92-Gimm, Jonathan, 95-Ott, Drew, 96-Meyer, Mike, 97-Cooper, Darian, 98-Hardy, Mike.
|
Iowa wins toss. Elects to receive and defend north goal | |||
Pur | 1-10 | at Pur35 | Start of 1st quarter, clock 15:00. |
