Women's Golf hawkeyesports.com

April 17, 2005

Recap

FINAL RESULTS           Lady Buckeye
                         The Scarlet Course       Columbus, OH
                         Dates: 04/16 - 04/17     (Today:04-17-2005)
                                   Par:        72
                                   Yardage:  6201

Fin. School Scores

1 Michigan State U. 293 295 298 886 2 Rachel Meikle 72 74 73 219 10 Sara Brown 78 72 75 225 T 11 Mandi McConnell 71 74 81 226 T 13 Dayna Burleigh 72 76 79 227 T 20 Heather Rose 78 75 77 230 T 31 Kristen Polanski 82 79 73 234

2 Ohio State Univ. 299 308 288 895 1 Lindsay Knowlton 73 73 68 214 T 6 Kristen White 74 79 70 223 T 16 Jennifer Selfinger 77 78 74 229 T 26 Dana Je 75 79 77 231 35 Carling Coffing 81 78 76 235 T 37 Brittany Adams 80 82 76 238

3 Iowa, U. of 305 298 300 903 9 Liz Bennett 77 71 76 224 T 20 Amy Riepma 78 78 74 230 T 20 Karla Murra 75 82 73 230 T 29 Jill Marcum 81 73 79 233 T 29 Shannon Fleming 79 76 78 233 T 57 Maggie Gelber 75 92 77 244

4 Kent State 310 296 303 909 T 3 Tara Delaney 77 72 72 221 T 13 Becky Wood 77 75 75 227 T 16 Gabby Wedding 78 72 79 229 T 37 Katie Williams 81 80 77 238 T 46 Karen DeLaney 78 77 86 241 89 Emily Andrews 92 85 88 265

5 Purdue University 310 299 305 914 5 Myrte Eikenaar 77 71 74 222 T 13 O. Sattayabanphot 77 72 78 227 28 Whitney Frykman 80 74 78 232 T 31 Caroline Haase 77 82 75 234 T 62 Kara Eschbach 79 82 85 246 T 82 Casey North 88 85 81 254

6 Northwestern Univ. 305 306 307 918 T 3 Alice Kim 76 71 74 221 T 20 Kelly Robb 74 79 77 230 T 31 Ina Kim 77 77 80 234 T 31 Heather Scholten 78 80 76 234 T 42 Brittany Johnston 79 80 81 240 T 50 Katie Trachok 81 79 82 242

7 Western Michigan U. 306 302 312 920 T 6 Jenna Walter 77 73 73 223 T 20 Erin Thorne 74 76 80 230 T 26 Laura Bavaird 77 74 80 231 T 46 Stephanie Donkin 82 80 79 241 T 50 Lindsay Dunigan 78 82 82 242 56 Caitlan Roschek 84 79 80 243

8 Notre Dame, U. of 317 302 308 927 T 6 Katie Brophy 73 74 76 223 T 11 Noriko Nakazaki 80 70 76 226 T 50 Jane Lee 87 80 75 242 T 57 Suzie Hayes 83 78 83 244 T 68 Karen Lotta 83 84 81 248 T 70 Stacy Brown 81 80 89 250

9 Toledo, U. of 315 304 322 941 T 16 Joanna Periversoff 79 70 80 229 T 20 Natalie Storck 80 73 77 230 T 42 Kim Kester 77 79 84 240 T 50 Katie Myos 79 82 81 242 T 91 Rachel Thomas 88 89 93 270

T 10 Penn State Univ. 320 314 321 955 T 16 Amber Weinerth 77 74 78 229 T 50 Evelyn Paik 79 78 85 242 T 60 Betsy Houseman 85 81 79 245 T 62 Maggie Lester 79 87 80 246 T 74 Christin Pacacha 86 81 84 251 T 82 Emily Pavesich 88 82 84 254

T 10 Ohio University 324 311 320 955 T 37 Ana Brown 83 74 81 238 T 42 Shanna Siefke 82 78 80 240 T 57 Kristen Mautz 81 84 79 244 T 60 Meredith Waterston 83 82 80 245 T 65 Julie Tomlinson 83 77 87 247 T 78 Sara Ann Palmer 78 86 88 252

12 Eastern Michigan 327 322 316 965 36 Catherine Fortin 86 77 74 237 T 37 Katie Strawser 79 81 78 238 T 65 Paola Sanchez 82 82 83 247 T 70 Jamee Plastow 83 85 82 250 T 74 Lindsay McEwin 85 84 82 251 T 74 Kelly Boogaard 83 82 86 251

13 Indiana University 319 330 321 970 T 42 Molly Redfearn 77 83 80 240 T 46 Bethany Brunner 81 81 79 241 T 50 Elaine Harris 78 80 84 242 T 70 Katie Carlson 83 86 81 250 86 Stephanie Mayotte 89 87 81 257 93 Gennifer Marrs 94 94 93 281

14 Marshall University 329 318 331 978 T 62 Amber Churchill 81 74 91 246 T 65 Allyson Hatcher 84 80 83 247 T 68 Tammy Mahar 84 83 81 248 T 70 Sheena Caron 89 81 80 250 T 80 Whitney Wolejko 80 85 88 253 84 Stacy Wagner 85 83 87 255

15 Bowling Green State 338 328 323 989 T 46 Jessica McCann 82 81 78 241 T 74 Carley Hrusovsky 84 81 86 251 T 78 Amanda Schroeder 87 84 81 252 T 80 Amanda Bader 90 82 81 253 85 Kari Liggett 89 84 83 256 87 Karen Binzel 85 88 85 258

Fin. Individuals School Scores

T 37 Emily Kuhfeld Ohio State 80 79 79 238 88 Melissa Adams Kent State 87 87 87 261 90 Erin Borowiec Ohio State 89 86 91 266 T 91 Katie Stafford Ohio 90 89 91 270

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM