Feb. 23, 2008
Complete Box Score in PDF Format ![]()
2007 Iowa Softball
Illinois State at Iowa
Feb 23, 2008 at Tempe, AZ (Farrington Stadium)
Illinois State 0 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nelson,Kara 3b........... 3 0 1 0 0 0 0 2 0
Prager,Tiffany 2b........ 2 0 0 0 0 0 5 0 0
Klopf,Vicki pr.......... 0 0 0 0 0 0 0 0 0
Olson,Abby dp............ 3 0 0 0 0 3 0 0 1
Henderson,Michelle 1b.... 3 0 0 0 0 0 5 0 0
Vaca,Diciembre ss........ 3 0 1 0 0 0 2 1 0
Billings,Carly pr....... 0 0 0 0 0 0 0 0 0
Brown,Jennifer c......... 1 0 1 0 2 0 4 2 0
McElmury,Brittany pr.... 0 0 0 0 0 0 0 0 0
Roche,Jessica lf......... 3 0 0 0 0 2 0 0 1
Thoennes,Katie cf........ 2 0 0 0 0 2 0 0 1
Martin,Kasey ph......... 1 0 0 0 0 1 0 0 0
Shifflet,Andrea rf....... 3 0 0 0 0 1 1 0 3
Burton,Chrissy p......... 0 0 0 0 0 0 1 1 0
Totals................... 24 0 3 0 2 9 18 6 6
Iowa 2 (7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chelsey Carmody 2b....... 3 1 2 1 0 0 1 2 0
Lindsey Digmann lf....... 1 0 1 0 0 0 0 0 0
Jenny Schuelke ph....... 1 0 0 0 0 0 0 0 1
Colleen McGlaughlin 1b... 3 0 1 0 0 0 9 0 0
Erin Riemersma ss........ 2 0 1 0 0 0 1 0 0
Emily Nichols c.......... 3 0 0 0 0 2 9 1 1
Summer Downs 3b.......... 3 0 0 0 0 0 1 2 1
Katie Brown dp........... 1 0 0 0 1 0 0 0 0
Callie Adreon pr........ 0 0 0 0 0 0 0 0 0
Taylor Leichsenring rf... 2 0 0 0 0 2 0 0 0
Quinn Morelock rf....... 0 0 0 0 0 0 0 0 0
Rachel West cf........... 2 1 0 0 0 0 0 0 1
Amanda Zust p............ 0 0 0 0 0 0 0 2 0
Brittany Weil p......... 0 0 0 0 0 0 0 0 0
Totals................... 21 2 5 1 1 4 21 7 4
Score by Innings R H E
-----------------------------------------
Illinois State...... 000 000 0 - 0 3 1
Iowa................ 100 010 X - 2 5 1
-----------------------------------------
E - Thoennes,Kat; Carmody. LOB - ILS 6; Iowa 4. 2B - Riemersma. HBP -
Prager,Tiffa. SH - Digmann; Riemersma. SB - Adreon. CS - Nelson,Kara;
Digmann.
Illinois State IP H R ER BB SO AB BF
-----------------------------------------------
Burton,Chrissy...... 6.0 5 2 1 1 4 21 24
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Amanda Zust......... 6.1 3 0 0 2 7 22 25
Brittany Weil....... 0.2 0 0 0 0 2 2 2
Win - Zust (3-1). Loss - Burton,Chris (0-2). Save - Weil (1).
WP - Burton,Chris. HBP - by Zust (Prager,Tiffa).
Umpires -
Start: 1:45 PM Time: 1:30 Attendance: 350
Game: IOWA08