Women's Volleyball hawkeyesports.com


Recap

DePaul vs Iowa (9/20/08)

Volleyball Box Score


                              Volleyball Box Score
                              2008 Iowa Volleyball
                   DePaul vs Iowa (9/20/08 at Iowa City, IA)



   DePaul                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  CULLEN, Sarah.......  3| 14   7  39  .179|  3|  0   0|  1|  9| 0  0  0|  0|  14.0
4  FIEDLER, Jacie......  3|  8   2  14  .429|  0|  0   0|  0|  1| 1  1  0|  0|   9.5
6  BLASI, Lauren.......  3|  3   3  10  .000|  0|  0   0|  0|  2| 1  1  0|  0|   4.5
10 LANDSCHOOT, Christy.  3|  3   0   9  .333| 26|  2   1|  0|  9| 0  0  0|  0|   5.0
11 LETCHER, Kate.......  3|  0   3  11 -.273|  0|  1   1|  0|  4| 0  0  1|  0|   1.0
15 GRAHAM, Ashley......  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
2  MADUZIA, Kendall....  1|  0   0   0  .000|  0|  0   1|  1|  1| 0  0  0|  0|   0.0
5  CREEK, Molly........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
8  CALLAGHAN, Caitlin..  3|  3   0   7  .429|  0|  0   0|  4|  4| 0  0  0|  0|   3.0
12 BOYD, Mattie........  3|  0   0   0  .000|  0|  0   1|  3|  5| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 31  15  93  .172| 29|  3   4| 12| 35| 2  2  1|  0|  37.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct Sideout Pct
   1   7  7  24  .000  10-24  41%   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  5  37  .162  15-25  60%   DePaul.............. (0) 13 20 19  1-9
   3  13  3  32  .312  12-23  52%   Iowa................ (3) 25 25 25  7-4

   Iowa                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Kremer, Laura.......  3|  2   0   7  .286|  0|  0   0|  0|  0| 0  1  0|  1|   2.5
2  Smale, Catherine....  3| 15   3  29  .414|  0|  0   0|  0|  5| 0  1  0|  0|  15.5
3  Fister, Kiley.......  3|  4   0   9  .444| 31|  1   0|  0| 10| 0  1  1|  0|   5.5
7  Kennedy, Katie......  2|  1   1   6  .000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
13 Huffman, Aimee......  3|  8   1  13  .538|  1|  0   0|  0|  1| 0  2  0|  0|   9.0
15 Schipper, Megan.....  3| 10   1  19  .474|  4|  3   2|  1|  8| 0  0  1|  0|  13.0
4  Meister, Christina..  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0|   1.0
5  Hiza, Emily.........  3|  0   0   0  .000|  0|  6   4|  1|  7| 0  0  0|  0|   6.0
8  Husz, Mallory.......  2|  2   1   6  .167|  0|  0   0|  0|  1| 0  3  0|  0|   3.5
10 Walters, Becky......  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
11 Brannigan, Samantha.  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
21 Hilgenberg, Mara....  2|  0   0   1  .000|  3|  1   1|  0|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 43   7  93  .387| 39| 12   8|  3| 39| 0  8  2|  1|  59.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct Sideout Pct
   1  11  0  22  .500  11-14  78%   Site: Iowa City, IA (Carver-Hawkeye Arena)
   2  15  4  38  .289  15-20  75%   Date: 9/20/08        Attend: 393   Time: 1:12
   3  17  3  33  .424  14-20  69%   Referees: Marty Prochko, Anne Pufahl

                                         1   2   3 Total
                        Tie scores       3   1   3     7
                        Lead changes     1   0   2     3